In this article, we are going to analyze in detail German Onugkha, a topic that has generated a great debate in contemporary society. German Onugkha is a topic of great relevance, since it affects a wide spectrum of the population and has repercussions on various aspects of daily life. Throughout this article, we will explore different perspectives on German Onugkha, with the aim of shedding light on its implications and generating deep reflection. From its origin to its possible solutions, including its short and long-term consequences, German Onugkha is a topic that deserves to be addressed with seriousness and rigor, which is why it is vitally important to delve into its analysis.
![]() Onugkha with Krasnodar-2 in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | German Olegovich Onugkha | ||
Date of birth | 6 July 1996 | ||
Place of birth | Moscow, Russia | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Vejle (on loan from Copenhagen) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016 | Torpedo Tamala[1] | ||
2016 | Narovchat[1] | ||
2016 | Atmis Kevdo-Melsitovo[1] | ||
2016–2017 | Zenit-M Penza[1] | ||
2017 | Zenit Penza | 11 | (2) |
2018 | Volgar Astrakhan | 10 | (3) |
2018–2020 | Krasnodar-2 | 59 | (17) |
2019–2021 | Krasnodar | 2 | (0) |
2020 | → Tambov (loan) | 11 | (4) |
2021 | → Vejle (loan) | 17 | (5) |
2021–2024 | Vejle | 69 | (29) |
2021 | → Krylia Sovetov (loan) | 4 | (0) |
2021–2022 | → Rubin Kazan (loan) | 23 | (2) |
2022 | → Bnei Sakhnin (loan) | 8 | (0) |
2024– | Copenhagen | 4 | (0) |
2025– | → Vejle (loan) | 4 | (5) |
*Club domestic league appearances and goals, correct as of 17:41, 9 March 2025 (UTC) |
German Olegovich Onugkha (Russian: Герман Олегович Ону́гха; born 6 July 1996) is a Russian professional footballer who plays as a forward for Danish Superliga club Vejle Boldklub, on loan from F.C. Copenhagen.
Onugkha made his debut in the Russian Professional Football League for Zenit Penza on 1 September 2017 in a game against FC Ryazan.[2]
He made his Russian Football National League debut for FC Volgar Astrakhan on 4 March 2018 in a game against FC Khimki.[citation needed]
He made his debut for the main squad of FC Krasnodar on 25 September 2019 in a Russian Cup game against Nizhny Novgorod.[3] He made his Russian Premier League debut for Krasnodar on 5 July 2020 in a game against Zenit Saint Petersburg, replacing Marcus Berg in the 82nd minute.[4]
On 11 August 2020, he joined FC Tambov on loan for the 2020–21 season, with an option to purchase.[5] On 26 January 2021, the loan was terminated early.[6]
On 1 February 2021, he joined Vejle on loan until 30 June 2021, with an option to purchase.[7] On 4 July 2021, Krasnodar announced that Vejle purchased Onugkha's rights.[8]
On 14 July 2021, he joined Krylia Sovetov Samara on loan for the 2021–22 season, with an option to purchase.[9] On 1 September 2021, he was recalled from his loan at Krylia Sovetov and was loaned to Rubin Kazan for the season, with an option to purchase.[10] Rubin did not exercise the purchase option.[11] Afterwards he was loaned to Israeli club Bnei Sakhnin. After this loan expired he returned to Vejle and played the rest of the 2022-23 season, where Vejle played in the Danish 1st Division, and was promoted.
In the 2023-24 season he was the topscorer in the Danish Superliga for Vejle with 15 goals in 31 matches.[12] The following season he was sold to Danish top team FC København.[13]
However the following season he played only 4 games for FCK without scoring a single goal, and in the January transfer window he was loaned back to Vejle for the rest of the 2024-25 season.[14]
He was born to a Russian mother and a Nigerian father.[15]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zenit Penza | 2017–18 | Russian Second League | 11 | 2 | – | – | – | 11 | 2 | |||
Volgar Astrakhan | 2017–18 | Russian First League | 10 | 3 | – | – | – | 10 | 3 | |||
Krasnodar-2 | 2018–19 | Russian First League | 35 | 5 | – | – | 5[b] | 1 | 40 | 6 | ||
2019–20 | 23 | 11 | – | – | – | 23 | 11 | |||||
2020–21 | 1 | 1 | – | – | – | 1 | 1 | |||||
Total | 59 | 17 | 0 | 0 | – | 5 | 1 | 64 | 18 | |||
Krasnodar | 2018–19 | Russian Premier League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2019–20 | 2 | 0 | 1 | 0 | – | – | 3 | 0 | ||||
Total | 2 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | |||
Tambov (loan) | 2020–21 | Russian Premier League | 11 | 4 | 2 | 2 | – | – | 13 | 6 | ||
Vejle (loan) | 2020–21 | Danish Superliga | 17 | 5 | 2 | 0 | – | – | 19 | 5 | ||
Krylia Sovetov Samara (loan) | 2021–22 | Russian Premier League | 4 | 0 | – | – | – | 4 | 0 | |||
Rubin Kazan (loan) | 2021–22 | Russian Premier League | 23 | 2 | 2 | 1 | – | – | 25 | 3 | ||
Bnei Sakhnin (loan) | 2022–23 | Israeli Premier League | 8 | 0 | 0 | 0 | – | – | 8 | 0 | ||
Vejle | 2022–23 | Danish 1st Division | 14 | 6 | 2 | 0 | – | – | 16 | 6 | ||
2023–24 | Danish Superliga | 29 | 13 | 1 | 0 | – | – | 30 | 13 | |||
Total | 43 | 19 | 3 | 0 | – | 0 | 0 | 46 | 19 | |||
Copenhagen | 2024–25 | Danish Superliga | 4 | 0 | 1 | 0 | 2[c] | 0 | – | 7 | 0 | |
Vejle (loan) | 2024–25 | Danish Superliga | 4 | 5 | 0 | 0 | – | – | 4 | 5 | ||
Career total | 196 | 57 | 11 | 3 | 2 | 0 | 5 | 1 | 214 | 61 |
Individual