In the article presented below, Germán Carty will be addressed from different perspectives, with the aim of providing a comprehensive view on this topic. From its origin and history, through its relevance today, to possible future implications, this article aims to offer a complete look at Germán Carty. Its various facets will be analyzed, its different interpretations will be explored, and the controversies surrounding it will be discussed. In addition, the implications that Germán Carty has in different contexts will be examined and reflections and opinions of experts in the field will be presented. Without a doubt, this article will seek to shed light on Germán Carty and its impact on society.
Personal information | |||
---|---|---|---|
Full name | Luis Germán del Carmen Carty Monserrate | ||
Date of birth | 16 July 1968 | ||
Place of birth | Cañete, Peru | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Octavio Espinosa (manager) | ||
Youth career | |||
1992 | Sport Boys | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1994 | Sport Boys | 34 | (18) |
1995 | Universitario | 45 | (17) |
1996 | Sport Boys | (17) | |
1996–1997 | Atlante | 13 | (4) |
1997–1998 | Irapuato | ||
1998 | Sporting Cristal | (3) | |
2000 | Melgar | 13 | (1) |
2001 | Blooming | 3 | (0) |
2001 | Estudiantes | 17 | (11) |
2002–2004 | Cienciano | 124 | (34) |
2005 | Alianza Lima | 22 | (3) |
2005 | Sport Boys | 22 | (3) |
2006 | Chalatenango | ||
2006 | Unión Huaral | 6 | (0) |
2007 | Total Clean | 35 | (5) |
2008 | Sport Áncash | 43 | (13) |
2009 | Total Chalaco | 26 | (6) |
2010 | Sport Boys | 11 | (0) |
2011 | Deportivo Coopsol | 23 | (7) |
2012–2013 | Pacifico | 48 | (3) |
2014–2015 | Atlético Minero | 42 | (4) |
Total | 477 | (146) | |
International career | |||
1993–2004 | Peru | 25 | (3) |
Managerial career | |||
2017 | Deportivo Garcilaso | ||
2018 | Walter Ormeño | ||
2018– | Atlético Huracán | ||
2019 | Barranco City F.C | ||
2019– | Octavio Espinosa | ||
*Club domestic league appearances and goals |
Luis Germán del Carmen Carty Monserrate (born 16 July 1968) is a Peruvian former professional footballer who played as a striker.
Carty most prominently played for Cienciano. He was the top goalscorer as Cienciano won the 2003 Copa Sudamericana. During his career, he played for, among others, Coronel Bolognesi, Yurimaguas, Sport Boys, Universitario, Sporting Cristal and Alianza Lima in Peru, Mexican clubs Atlante F.C. and CD Irapuato, Salvadoran club C.D. Chalatenango, as well as Club Blooming in Bolivia.
During his career Carty made 25 appearances for the Peru national football team.[1]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 17 January 1997 | San Diego, United States | ![]() |
1–0 | Win | 1997 U.S. Cup |
2. | 6 July 1997 | Lima, Peru | ![]() |
2–1 | Win | 1998 FIFA World Cup qualification (CONMEBOL) |
3. | 10 September 1997 | Lima, Peru | ![]() |
2–1 | Win | 1998 FIFA World Cup qualification (CONMEBOL) |
Individual