This article delves into the importance of Full Frequency in various aspects of daily life, whether in the work, personal or social sphere. Full Frequency plays a fundamental role in our decisions, attitudes and behaviors, directly or indirectly influencing our perception of the world around us. Throughout history, Full Frequency has been the object of study, debate and reflection, awakening the interest of philosophers, scientists, sociologists and academics from various disciplines. In this sense, it is relevant to explore the multiple facets of Full Frequency and its impact on contemporary society, as well as the possible future implications that could arise from its continued evolution.
Full Frequency | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 18 February 2014 | |||
Genre | Dancehall pop | |||
Length | 49:37 | |||
Label | VP, Atlantic | |||
Producer | Stargate, The Cataracs, Chef Tone, Benny Blanco, Giorgio Tuinfort | |||
Sean Paul chronology | ||||
| ||||
Singles from Full Frequency | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Full Frequency is the sixth studio album by Jamaican dancehall singer Sean Paul, released through Atlantic Records. The album was originally planned for release on 4 November 2013, but was later pushed back to a release date of 18 February 2014.[2]
Boasting a blend of dancehall, hip hop and pop styles, the album features guest appearances from Damian Marley, Iggy Azalea, Nyla Of Brick & Lace, Konshens, Nicki Minaj, 2 Chainz, Juicy J and writing from MNDR.[3]
The album debuted at number one on the Billboard Reggae Albums chart and was nominated at the 57th Annual Grammy Awards for Best Reggae Album.[4]
This was the final album for Sean Paul under Atlantic Records before his departure to Universal's Island Records.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Riot" (featuring Damian Marley) | Johnny Clarke, Philip "Hardwork" Constable, Sean Paul Henriques, Bunny Lee, Damian "Junior Gong" Marley | Philip Hardwork Constable | 3:18 |
2. | "Entertainment 2.0" (featuring Juicy J, 2 Chainz and Nicki Minaj) | Tauheed Epps, Brandon Green, Sean Paul Henriques, Jordan Houston, Ronald Ferebee Jr, Onika Maraj, Tony Scales, Jovan Williams | Maejor Ali, SixOne, Young Yonny, Chef Tone | 4:23 |
3. | "Pornstar" (featuring Nyla of Brick and Lace) | Philip "Hardwork" Constable, Toby Gad, Maddison Grey, Sean Paul Henriques | Toby Gad, Hardwork | 3:21 |
4. | "Want Dem All" (featuring Konshens) | Sean Paul Henriques, Niles Hollowell-Dhar, Benjamin Levin, Garfield Spence | Benny Blanco, The Cataracs | 3:19 |
5. | "Hey Baby" | Toby Gad, Wayne Hector, Sean Paul Henriques | Toby Gad, Hardwork | 3:08 |
6. | "Wickedest Style" (featuring Iggy Azalea) | Jason "Jigzagula" Henriques, Sean Paul Henriques, James Foye III, Jamal Jones, Amethyst Kelly | Polow da Don | 3:52 |
7. | "Dangerous Ground" (featuring Prince Royce) | Jeremiah Bethea, Philip "Hardwork" Constable, Jason "Jigzagula" Henriques, Sean Paul Henriques, Geoffrey "Royce" Rojas | Hardwork | 3:48 |
8. | "It's Your Life" | Ester Dean, Mikkel S. Eriksen, Jason "Jigzagula" Henriques, Sean Paul Henriques, Tor Erik Hermansen, Ricardo Johnson | StarGate | 3:48 |
9. | "Take It Low" | Shaun Anderson, Nicholas Bennett, Jason "Jigzagula" Henriques, Sean Paul Henriques | Sean Paul, Jason Jigzag Henriques, Shaun Coppershaun Anderson | 3:10 |
10. | "Anyday" | Donovan "Vendetta" Bennett, Nicholas Bennett, Sean Paul Henriques, Sean Roberts | Don Corleon | 3:20 |
11. | "Lights On" | Jason "Jigzagula" Henriquen, Sean Paul Henriques, Aliaune "Akon" Thiam, Giorgio Tuinfort | Akon, Giorgio Tuinfort | 3:23 |
12. | "Legacy" | Sean Paul, Fernando Garibay, Amanda Warner | Fernando Garibay | 3:46 |
13. | "Other Side of Love" | Sean Paul, Benjamin Levin, Niles Hollowell-Dhar | Benny Blanco, The Cataracs | 3:05 |
14. | "Turn It Up" | Joshua Coleman, Sean Paul Henriques, David Listenbee, Jordan Orvosh | GoonRock, Jordan Orvosh | 3:54 |
Total length: | 49:37 |
Weekly charts
|
Year-end charts
|