In today's world, Finland in the Eurovision Song Contest 1973 has become a topic of great relevance and interest to a wide spectrum of society. Both experts and amateurs, studious and curious, have found in Finland in the Eurovision Song Contest 1973 a fertile field for exploration and debate. With the advancement of technology and globalization, Finland in the Eurovision Song Contest 1973 has acquired even greater relevance, becoming an object of study and interest in various areas of knowledge. In this article, we will delve into the fascinating world of Finland in the Eurovision Song Contest 1973, exploring its impact, its evolution over time and the different perspectives from which it can be approached.
This article needs additional citations for verification. (April 2025) |
Finland in the Eurovision Song Contest 1973 | ||||
---|---|---|---|---|
Eurovision Song Contest 1973 | ||||
Participating broadcaster | Yleisradio (Yle) | |||
Country | ![]() | |||
Selection process | National final | |||
Selection date | 3 February 1973 | |||
Competing entry | ||||
Song | "Tom Tom Tom" | |||
Artist | Marion Rung | |||
Songwriters | ||||
Placement | ||||
Final result | 6th, 93 points | |||
Participation chronology | ||||
|
Finland was represented at the Eurovision Song Contest 1973 with the song "Tom Tom Tom", written by Rauno Lehtinen and Bob Barratt, and performed by Marion Rung. The Finnish participating broadcaster, Yleisradio (Yle), selected its entry through a national final.
Yleisradio (Yle) held the Finnish national final on 3 February at Finlandia Hall in Helsinki. The show was hosted by Apeli Halinen. The winner was chosen by a professional jury consisting of ten members. Each juror awarded 1 to 10 points for each song. The best and worst points received by each song were ignored in the voting.
Draw | Artist | Song | Songwriter(s) | Points | Place |
---|---|---|---|---|---|
1 | Seija Simola and Paradise | "One, Two, Three" | Esko Linnavalli (m.), Pertti Reponen (l.) | 65 | 2 |
2 | Jukka Kuoppamäki and Castanja | "Onnenmaa" | Jukka Kuoppamäki (m. & l.) | 51 | 6 |
3 | Maarit | "Ampukaa pianisti" | Eero Koivistoinen (m.), Jarkko Laine (l.) | 51 | 6 |
4 | Irina Milan | "Song for a Dove" | Frank Robson (m. & l.) | 53 | 4 |
5 | Cumulus | "Noustaan perhosilla lentämään" | Valto Laitinen (m.), Jyrki Lindström (l.) | 48 | 9 |
6 | Danny | "Galileo Galilei" | Jaakko Salo (m.), Kari Tuomisaari (l.) | 52 | 5 |
7 | Aarno Raninen | "Odotan" | Aarno Raninen (m.), Juha Vainio (l.) | 39 | 11 |
8 | Marion Rung | "Tom Tom Tom" | Rauno Lehtinen (m. & l.) | 69 | 1 |
9 | Sammy Babitzin and Koivistolaiset | "Riviera" | Kari Kuuva (m. & l.) | 47 | 10 |
10 | Nina | "Super-Extra-Wonder-Shop" | Esa Pethman (m.), Tupuna Vaissi (l.) | 39 | 11 |
11 | Maarit | "Life Is a Jigsaw" | Seppo Paakkunainen (m.), Jim Pembroke (l.) | 58 | 3 |
12 | Lasse Mårtenson and Cay Karlsson | "Hän on mennyt vuorten taa" | Lasse Mårtenson (m.), Jukka Virtanen (l.) | 49 | 8 |
Song | Päivi Perkiö
|
Pirkko-Liisa Tikka
|
Marjut Siren
|
Jussi Tiainen
|
Erkki Melakoski
|
Kari Tikka
|
Esa Helasvuo
|
Kristiina Kauhtio
|
Tuomo Tanska
|
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
"One, Two, Three" | 7 | 8 | 7 | 9 | 8 | 10 | 7 | 9 | 65 | ||
"Onnenmaa" | 7 | 7 | 7 | 4 | 7 | 6 | 9 | 4 | 51 | ||
"Ampukaa pianisti" | 5 | 7 | 6 | 6 | 7 | 7 | 5 | 8 | 51 | ||
"Song for a Dove" | 7 | 6 | 5 | 8 | 7 | 8 | 8 | 4 | 53 | ||
"Noustaan perhosilla lentämään" | 7 | 5 | 4 | 8 | 7 | 7 | 7 | 3 | 48 | ||
"Galileo Galilei" | 6 | 6 | 6 | 8 | 5 | 7 | 9 | 5 | 52 | ||
"Odotan" | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 6 | 39 | ||
"Tom Tom Tom" | 8 | 9 | 8 | 9 | 8 | 8 | 10 | 9 | 69 | ||
"Riviera" | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 47 | ||
"Super-Extra-Wonder-Shop" | 5 | 6 | 3 | 4 | 7 | 5 | 4 | 5 | 39 | ||
"Life is a Jigsaw" | 6 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 58 | ||
"Hän on mennyt vuorten taa" | 8 | 5 | 8 | 4 | 6 | 7 | 6 | 5 | 49 |
Highest and lowest score received by each song were ignored and they are strikethrough.
The winning song "Tom Tom Tom" was performed in Finnish in the national selection but translated into English for Eurovision. The English lyrics were written by Bob Barratt. However, the song title didn't change.
On the night of the final Marion Rung performed first in the running order, preceding Belgium. The entry was conducted by Ossi Runne. At the close of voting, Finland picked up 93 points and placed 6th of the 17 entries. It was Finland's best placing in the contest by then and would remain so for the next 33 years, until Lordi won the contest for Finland in 2006.[citation needed]
Each participating broadcaster appointed two jury members, one below the age of 25 and the other above, who voted by giving between one and five points to each song, except that representing their own country. All jury members were colocated in a television studio in Luxembourg.[1] The Finnish jury members were Kristiina Kauhtio and Heikki Sarmanto.[2]
|
|