In this article, we will explore in detail the impact of FK Dolina Padina on today's society. Throughout history, FK Dolina Padina has played a fundamental role in people's lives, influencing the way they think, act and relate to the world around them. From its origins to the present, FK Dolina Padina has been the subject of debate and controversy, generating mixed opinions and awakening mixed emotions. Through comprehensive analysis, we will examine how FK Dolina Padina has shaped culture, politics, economics, and other aspects of society, and reflect on its relevance in modern times. This article seeks to offer a complete and enriching vision of FK Dolina Padina, inviting the reader to reflect and delve deeper into a topic of great importance for today's world.
![]() | |||
Full name | FK Dolina Padina | ||
---|---|---|---|
Founded | 1938 | ||
Ground | Stadion FK Dolina | ||
Capacity | 4,000 | ||
President | Jan Povolni | ||
Head coach | Igor Vakaresko | ||
League | PFL Pančevo | ||
2022–23 | PFL Pančevo, 4th of 16 | ||
|
FK Dolina Padina (Serbian Cyrillic: ФК Долина Падина) is a football club based in Padina, Vojvodina, Serbia. They compete in the PFL Pančevo, the fifth tier of the national league system.
The club was founded as SŠK Jánošík in 1938.[1] They were forced to stop their activities by the occupators during World War II. The club was later restored and named FK Tatra.[2] In 1958, they eventually changed name to FK Dolina.[3]
The club won the Vojvodina League East in the 2008–09 season and took promotion to the Serbian League Vojvodina.[4] They spent the following four years in the third tier of Serbian football, before placing first and gaining promotion to the Serbian First League in 2013. However, the club suffered relegation back to the Serbian League Vojvodina after just one season.[5]
Season | League | Cup | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Pld | W | D | L | GF | GA | Pts | Pos | ||
![]() | ||||||||||
2008–09 | 4 – Vojvodina East | 34 | 25 | 5 | 4 | 79 | 23 | 80 | 1st | — |
2009–10 | 3 – Vojvodina | 30 | 13 | 3 | 14 | 45 | 40 | 42 | 7th | — |
2010–11 | 3 – Vojvodina | 30 | 13 | 7 | 10 | 35 | 39 | 46 | 7th | — |
2011–12 | 3 – Vojvodina | 28 | 10 | 6 | 12 | 30 | 36 | 36 | 12th | — |
2012–13 | 3 – Vojvodina | 30 | 17 | 7 | 6 | 55 | 28 | 58 | 1st | — |
2013–14 | 2 | 30 | 9 | 7 | 14 | 31 | 42 | 34 | 14th | — |
2014–15 | 3 – Vojvodina | 30 | 14 | 9 | 7 | 35 | 29 | 51 | 4th | Preliminary round |
2015–16 | 3 – Vojvodina | 30 | 3 | 12 | 15 | 25 | 45 | 20[a] | 16th | — |
2016–17 | 4 – Vojvodina East | 30 | 7 | 1 | 22 | 30 | 95 | 22 | 16th | — |
2017–18 | 5 – Pančevo | 30 | 21 | 4 | 5 | 81 | 36 | 67 | 2nd | — |
2018–19 | 5 – Pančevo | 32 | 13 | 6 | 13 | 46 | 48 | 45 | 9th | — |
2019–20 | 5 – Pančevo | 17[b] | 10 | 3 | 4 | 35 | 23 | 33 | 4th | — |
2020–21 | 5 – Pančevo | 30 | 13 | 8 | 9 | 63 | 45 | 47 | 7th | — |
2021–22 | 5 – Pančevo | 28 | 16 | 5 | 7 | 64 | 39 | 53 | 3rd | — |
2022–23 | 5 – Pančevo | 30 | 14 | 6 | 10 | 71 | 40 | 48 | 4th | — |
For a list of all FK Dolina Padina players with a Wikipedia article, see Category:FK Dolina Padina players.
|
|