In today's article we will explore the fascinating world of Ethan Zubak. From its impact on society to its different applications today, Ethan Zubak has become a topic of interest and relevance in various areas. Throughout this article, we will analyze its evolution over time, its influence on popular culture, as well as its importance in the scientific and technological field. Join us on this journey of discovery and learning, where we will explore all the relevant aspects of Ethan Zubak and its impact on today's world.
![]() Zubak warming up for Nashville SC in 2023 | |||
Personal information | |||
---|---|---|---|
Date of birth | April 15, 1998 | ||
Place of birth | Corona, California, United States | ||
Height | 6 ft 3 in (1.91 m) [1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Orange County SC | ||
Number | 9 | ||
Youth career | |||
2012–2013 | Arsenal FC (California) | ||
2013–2015 | LA Galaxy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2019 | LA Galaxy II | 104 | (26) |
2019–2021 | LA Galaxy | 36 | (3) |
2022–2023 | Nashville SC | 14 | (3) |
2024– | Orange County SC | 34 | (10) |
International career‡ | |||
2016–2017 | United States U19 | 6 | (1) |
*Club domestic league appearances and goals, correct as of November 14, 2024 ‡ National team caps and goals, correct as of May 10, 2017 |
Ethan Zubak (born April 15, 1998) is an American professional soccer player who plays as a forward for USL Championship club Orange County SC.
Zubak began his youth career with the Arsenal FC Academy in California before joining the LA Galaxy Academy in 2013. Zubak was part of the Galaxy U16 Academy team that won a National Championship in 2014. On August 9, 2015, Zubak made his professional debut for LA Galaxy II in a 2–1 defeat to Arizona United SC.[2] He scored his first professional goal on April 2, 2016, against the Real Monarchs. He scored his first National Team goal on September 5, 2016, at the Stevan Vilotic Tournament in Topola, Serbia against Hungary.
On August 22, 2020, Zubak scored his first MLS goal against LAFC.
On December 12, 2021, Zubak was traded to Nashville SC in exchange for a first-round pick in the 2022 MLS SuperDraft.[3] He left Nashville following the 2023 season.[4]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
LA Galaxy II | 2015 | USL | 1 | 0 | — | — | — | 1 | 0 | |||
2016 | 22 | 2 | — | — | 1[a] | 0 | 23 | 2 | ||||
2017 | 28 | 4 | — | — | — | 28 | 4 | |||||
2018 | 31 | 11 | — | — | — | 31 | 11 | |||||
2019 | USL Championship | 20 | 9 | — | — | 1[a] | 0 | 21 | 9 | |||
2020 | 0 | 0 | — | — | — | 0 | 0 | |||||
Total | 102 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 26 | ||
LA Galaxy | 2018 | MLS | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
2019 | 3 | 0 | 2 | 0 | 2[b] | 0 | 0 | 0 | 7 | 0 | ||
2020 | 15 | 2 | — | — | — | 15 | 2 | |||||
Total | 18 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 23 | 2 | ||
Career total | 120 | 28 | 3 | 0 | 2 | 0 | 2 | 0 | 127 | 28 |
Zubak is of Indian descent through his mother. Zubak is a Christian.[6] Zubak is married Katie Zubak.[7]