Today, Eric Granado is a highly relevant topic that is discussed and analyzed in numerous areas. From politics to science, Eric Granado has captured the attention of experts and the general public. Its impact is undeniable, and its influence extends to different aspects of modern society. In this article, we will explore in depth the various aspects of Eric Granado, its implications and possible solutions. From its history to its future, we will dive into a detailed analysis that seeks to shed light on this topic of great importance today.
Eric Granado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Granado in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | São Paulo, Brazil | June 10, 1996||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | LCR E-Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike number | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.ericgranado.com.br/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eric Granado Santos (born 10 June 1996) is a Brazilian Grand Prix motorcycle racer. He currently competes in the MotoE World Cup, aboard an Energica Ego Corsa.,[1][2][3] He was the 2017 FIM CEV Moto2 European Championship winner.[4]
He competed in the FIM CEV Moto2 European Championship in 2015, 2016 and 2017 aboard a Kalex Moto2.
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kalex | ALG1 4 |
ALG2 3 |
CAT 8 |
ARA1 5 |
ARA2 5 |
ALB 7 |
NAV1 Ret |
NAV2 3 |
JER 7 |
VAL1 6 |
VAL2 5 |
6th | 114 |
2016 | Kalex | VAL1 1 |
VAL2 Ret |
ARA1 Ret |
ARA2 6 |
CAT1 2 |
CAT2 5 |
ALB 4 |
ALG1 6 |
ALG2 6 |
JER 6 |
VAL 2 |
4th | 129 |
2017 | Kalex | ALB 5 |
CAT1 2 |
CAT2 7 |
VAL1 1 |
VAL2 1 |
EST1 1 |
EST2 1 |
JER 2 |
ARA1 3 |
ARA2 1 |
VAL 1 |
1st | 226 |
Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Moto2 | Motobi TSR6 | JiR Moto2 | 11 | 0 | 0 | 0 | 0 | 0 | NC |
2013 | Moto3 | Kalex KTM | Mapfre Aspar Team Moto3 | 17 | 0 | 0 | 0 | 0 | 7 | 25th |
2014 | Moto3 | KTM RC250GP | Calvo Team | 14 | 0 | 0 | 0 | 0 | 2 | 31st |
2017 | Moto2 | Kalex Moto2 | Promoracing | 1 | 0 | 0 | 0 | 0 | 0 | 39th |
2018 | Moto2 | Suter MMX2 | Forward Racing Team | 10 | 0 | 0 | 0 | 0 | 0 | 37th |
2019 | MotoE | Energica Ego Corsa | Avintia Esponsorama Racing | 6 | 2 | 2 | 1 | 2 | 71 | 3rd |
2020 | MotoE | Energica Ego Corsa | Avintia Esponsorama Racing | 7 | 1 | 1 | 1 | 2 | 53 | 7th |
2021 | MotoE | Energica Ego Corsa | WithU Motorsport | 7 | 2 | 3 | 4 | 4 | 84 | 4th |
2022 | MotoE | Energica Ego Corsa | LCR E-Team | 12 | 5 | 8 | 1 | 4 | 192.5 | 2nd |
2023 | MotoE | Ducati V21L | LCR E-Team | 14 | 1 | 4 | 2 | 1 | 139 | 7th |
2024 | MotoE | Ducati V21L | LCR E-Team | 15 | 0 | 4 | 2 | 0 | 112 | 10th |
2025 | MotoE | Ducati V21L | LCR E-Team | 0 | 0 | 0 | 0 | 0 | 0* | NC* |
Total | 114 | 11 | 22 | 11 | 13 | 660.5 |
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
Moto2 | 2012, 2017–2018 | 2012 Great Britain | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Moto3 | 2013–2014 | 2013 Qatar | 31 | 0 | 0 | 0 | 0 | 9 | 0 | ||
MotoE | 2019– | 2019 Germany | 2019 Valencia Race 1 | 2019 Valencia Race 1 | 61 | 11 | 22 | 11 | 13 | 651.5 | 0 |
Total | 2012–2014, 2017– | 114 | 11 | 22 | 11 | 13 | 660.5 | 0 |
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
‡ Half points awarded as less than two thirds of the race distance (but at least three full laps) was completed.
Season | Class | Motorcycle | Team | Number | Race | Win | Podium | Pole | FLap | Pts | Plcd |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SBK | Ducati Panigale V4 R | Barni Racing Team | 51 | 0 | 0 | 0 | 0 | 0 | 5 | 23rd |
2023 | SBK | Honda CBR1000RR-R | Petronas MIE Racing Honda Team | 51 | 21 | 0 | 0 | 0 | 0 | 0 | 20th |
Total | 25 | 0 | 0 | 0 | 5 | 0 |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | ||||
2020 | Ducati | AUS | AUS | AUS | SPA | SPA | SPA | POR | POR | POR | SPA | SPA | SPA | SPA | SPA | SPA | SPA 14 |
SPA 18 |
SPA 14 |
FRA | FRA | FRA | POR Ret |
POR 15 |
POR 15 |
23rd | 5 | ||||||||||||
2023 | Honda | AUS 16 |
AUS 18 |
AUS 19 |
INA DNS |
INA 19 |
INA DNS |
NED 21 |
NED 21 |
NED 17 |
SPA Ret |
SPA DNS |
SPA DNS |
EMI | EMI | EMI | GBR 19 |
GBR 24 |
GBR 18 |
ITA Ret |
ITA 24 |
ITA 19 |
CZE Ret |
CZE 17 |
CZE Ret |
FRA | FRA | FRA | SPA Ret |
SPA Ret |
SPA 19 |
POR 21 |
POR DNS |
POR DNS |
JER | JER | JER | NC | 0 |
* Season still in progress.