The importance of Empalme Municipality is indisputable in today's society. For decades, Empalme Municipality has been a recurring topic in debates, research and discussions in different areas. Its influence ranges from personal, social, political, economic and cultural aspects, impacting the way people approach their daily lives. Empalme Municipality has been the subject of attention of academics, scientists, opinion leaders and professionals, seeking to understand its scope and consequences. In this article, we will explore in detail the relevance of Empalme Municipality and its impact on modern society.
Empalme | |
---|---|
![]() Location of the municipality in Sonora | |
Country | ![]() |
State | Sonora |
Seat | Empalme, Sonora |
Population (2020) | |
• Total | 51,431 |
Time zone | UTC-7 (Zona Pacífico) |
Empalme is a municipality in the state of Sonora in north-western Mexico.[1] In 2015, the municipality had a total population of 56,177,[2] which had fallen to 51,431 by 2020.[3]
The municipal seat is the homonymous city.
Municipal president | Term | Political party | Notes |
---|---|---|---|
Miguel Verdugo Rojas[4][5] | 1976–1979 | PRI ![]() |
|
Marcial Bazúa Vizcarra | 1979–1982 | PAN ![]() |
|
Ronaldo Camacho Durán | 1982–1985 | PRI ![]() |
|
Heriberto Lizárraga Zataráin | 1985–1988 | PRI ![]() |
|
José María Medina Cruz | 1988–1991 | PRI ![]() |
|
Miguel Gaspar Bojórquez | 1991–1994 | PRI ![]() |
|
Vladimiro Samaniego Villasana | 1994–1997 | PRI ![]() |
|
Jesús Ávila Godoy | 1997–2000 | PRD ![]() |
|
Reynaldo Rodríguez Ortiz | 2000–2003 | PRD ![]() |
|
Juan Manuel Sauceda Morales | 2003–2006 | PRD ![]() |
|
Héctor Samuel Rodríguez Sánchez | 16-09-2006–15-09-2009 | PRI ![]() Panal ![]() |
Alliance PRI Sonora-Panal |
Francisco Javier Caraveo Rincón | 16-09-2009–15-09-2012 | PAN ![]() |
|
Héctor Moisés Laguna Torres | 16-09-2012–15-09-2015 | PAN ![]() |
|
Carlos Enrique Gómez Cota | 16-09-2015–15-09-2018 | PRI ![]() |
|
Miguel Francisco Javier Genesta Sesma[6] | 16-09-2018–15-09-2021 | PT ![]() Morena ![]() PES ![]() |
Coalition "Together We Will Make History" |
Luis Fuentes Aguilar[7] | 16-09-2021–15-09-2024 | Morena ![]() |
|
Luis Fuentes Aguilar[8] | 16-09-2024– | Morena ![]() PVEM ![]() ![]() Panal Sonora ![]() ![]() |
He was reelected |