In this article, the topic of Eddie Dawkins will be addressed, which has been the subject of interest and debate in various areas. Eddie Dawkins is a topic of great relevance today, as it has a significant impact on society, culture and daily life. Throughout history, Eddie Dawkins has played a fundamental role in the evolution of different disciplines and has marked important milestones in human development. Therefore, it is crucial to delve into its most relevant aspects, analyze its influence in different contexts and explore the future perspectives that derive from its study. In this sense, this article seeks to provide a comprehensive and updated vision of Eddie Dawkins, to contribute to the understanding and reflection on its importance in the contemporary world.
![]() Eddie Dawkins in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Edward James Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Invercargill, New Zealand | 11 July 1988||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 93 kg (205 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Edward James Dawkins (born 11 July 1989) is a New Zealand track cyclist. At the 2010 Commonwealth Games he won the silver medal in the men's sprint and the bronze medal in the men's 1 kilometre time trial.[1] At the 2014 Commonwealth Games, he won the bronze medal in the men's sprint, and was part of the New Zealand time that won the gold medal in the team sprint, with Ethan Mitchell and Sam Webster.[2][3] The team sprint team set two Commonwealth Games records along the way.[4] At the 2016 Rio Olympics, he won alongside Sam Webster and Ethan Mitchell a silver medal in the team sprint, but did not go beyond the round 1 repechage in the individual sprint.[5]
At the 2018 Commonwealth Games, Dawkins won gold in the team sprint event alongside Ethan Mitchell and Sam Webster.[6]
He had previously competed at the 2012 Summer Olympics.[7]
Dawkins retired from professional cycling in 2020, and took up the sport of powerlifting. In 2022, he was selected to represent New Zealand at the Commonwealth Powerlifting Championships in Auckland.[8]