In the world of Dominik Marczuk, there are endless questions and debates that revolve around this topic. From its origins to its impact on today's society, Dominik Marczuk has been the subject of fascination and questioning. In this article, we will explore the different facets of Dominik Marczuk, analyzing its most relevant aspects and its influence in various areas. Through an interdisciplinary approach, we will seek to shed light on this topic, offering diverse and enriching perspectives that contribute to a broader and deeper understanding of Dominik Marczuk.
![]() Marczuk with Jagiellonia Białystok in 2024 | |||
Personal information | |||
---|---|---|---|
Date of birth | 1 November 2003 | ||
Place of birth | Międzyrzec Podlaski, Poland | ||
Height | 1.78 m (5 ft 10 in)[1] | ||
Position(s) | Full-back, wing-back, winger | ||
Team information | |||
Current team | Real Salt Lake | ||
Number | 11 | ||
Youth career | |||
–2017 | Huragan Międzyrzec Podlaski | ||
2017–2018 | Górnik Łęczna | ||
2018–2019 | TOP 54 Biała Podlaska | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2020 | Podlasie Biała Podlaska | 19 | (0) |
2020–2023 | Stal Rzeszów | 60 | (5) |
2023–2024 | Jagiellonia Białystok | 37 | (6) |
2024– | Real Salt Lake | 8 | (1) |
International career‡ | |||
2021 | Poland U19 | 5 | (1) |
2021–2023 | Poland U20 | 4 | (1) |
2023– | Poland U21 | 9 | (2) |
2024– | Poland | 1 | (1) |
*Club domestic league appearances and goals, correct as of 7 November 2024 ‡ National team caps and goals, correct as of 15 November 2024 |
Dominik Marczuk (born 1 November 2003) is a Polish professional footballer who plays for Major League Soccer club Real Salt Lake and the Poland national team.[2]
Born in Międzyrzec Podlaski, Marczuk joined Górnik Łęczna's academy in 2017, but started his senior career with Podlasie Biała Podlaska as a 16-year-old.[3]
After a season in the III liga, he joined Stal Rzeszów in the upper division, playing a central role in making them gain promotion in I liga.[4][5][6]
In the summer of 2023, he joined Ekstraklasa club Jagiellonia Białystok as a free agent on a three-year deal.[3][7][8] He made his debut on 22 July 2023 in a 0–3 loss to Raków Częstochowa. He scored his first goal for the team on 27 August 2023, in a 4–1 win over Górnik Zabrze.[9]
He enjoyed an impressive start to his top division career, which included delivering a hat-trick of assists in a 3–2 comeback home win against Radomiak Radom on 17 September 2023,[10] which saw him voted as player of the round.[11] Marczuk appeared in all 34 league matches during the 2023–24 season, recording six goals and ten assists,[12] as Jagiellonia were crowned champions for the first time in the club's history.[13] At the conclusion of the season, he was voted the Ekstraklasa Young Player of the Season.[14]
On 14 August 2024, Major League Soccer side Real Salt Lake announced the signing of Marczuk until the end of 2028,[15] after exercising his €1.5 million release clause.[16] He made his debut in his new club in a 2–0 victory over New England Revolution, which took place on 1 September.[2][17]
Marczuk is a youth international for Poland,[3] having played with the under-19 and under-20 by 2021.[18][19] He made his debut for the U21s on 12 October 2023 in a 2–2 draw against Slovakia.[20]
He received his first senior team call-up for matches against Estonia and Wales on 21 and 26 March 2024.[21] Eight months later, on 15 November, Marczuk made his full international debut and scored a late consolation goal in a 5–1 away UEFA Nations League defeat against Portugal.[22]
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Podlasie Biała Podlaska | 2019–20 | III liga | 17 | 0 | 0 | 0 | — | — | 17 | 0 | ||
2020–21 | III liga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
Total | 19 | 0 | 0 | 0 | — | — | 19 | 0 | ||||
Stal Rzeszów | 2020–21 | II liga | 17 | 0 | — | — | — | 17 | 0 | |||
2021–22 | II liga | 25 | 3 | 2 | 1 | — | — | 27 | 4 | |||
2022–23 | I liga | 18 | 2 | 1 | 0 | — | — | 19 | 2 | |||
Total | 60 | 5 | 3 | 1 | — | — | 63 | 6 | ||||
Jagiellonia Białystok | 2023–24 | Ekstraklasa | 34 | 6 | 5 | 1 | — | — | 39 | 7 | ||
2024–25 | Ekstraklasa | 3 | 0 | 0 | 0 | 4[b] | 0 | — | 7 | 0 | ||
Total | 37 | 6 | 5 | 1 | 4 | 0 | — | 46 | 7 | |||
Real Salt Lake | 2024 | Major League Soccer | 8 | 1 | 0 | 0 | — | 2[c] | 0 | 10 | 1 | |
Career total | 124 | 12 | 8 | 2 | 4 | 0 | 2 | 0 | 138 | 14 |
National team | Year | Apps | Goals |
---|---|---|---|
Poland | 2024 | 1 | 1 |
Total | 1 | 1 |
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1
|
14 November 2024 | Estádio do Dragão, Porto, Portugal | 1 | ![]() |
1–5 | 1–5 | 2024–25 UEFA Nations League A |
Stal Rzeszów
Jagiellonia Białystok
Individual