In today's world, Diego Barbosa is a topic that has gained great relevance and has captured the attention of people of all ages and interests. Since its emergence, Diego Barbosa has had a significant impact on different aspects of society, generating debates, controversies and endless conflicting opinions. As the days go by, Diego Barbosa continues to evolve and leave a deep mark on culture, politics, economics and human relationships. This is why it is essential to thoroughly analyze and understand the multiple facets of Diego Barbosa, in order to be aware of its implications and consequences in our environment.
Personal information | |||
---|---|---|---|
Full name | Diego Armando Barbosa Zaragoza | ||
Date of birth | 25 September 1996 | ||
Place of birth | Guadalajara, Jalisco, Mexico | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team | Toluca | ||
Number | 2 | ||
Youth career | |||
2011–2015 | Atlas | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2023 | Atlas | 94 | (4) |
2016 | → Venados (loan) | 9 | (0) |
2018–2019 | → Dorados (loan) | 30 | (1) |
2023–2024 | Tijuana | 34 | (0) |
2025– | Toluca | 0 | (0) |
*Club domestic league appearances and goals, correct as of 1 December 2024 |
Diego Armando Barbosa Zaragoza (born 25 September 1996) is a Mexican professional footballer who plays as a right-back for Liga MX club Toluca
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlas | 2016–17 | Liga MX | – | 2 | 0 | – | – | 2 | 0 | |||
2019–20 | 8 | 1 | 2 | 0 | – | – | 10 | 1 | ||||
2020–21 | 24 | 0 | – | – | – | 24 | 0 | |||||
2021–22 | 34 | 3 | – | – | 1[a] | 0 | 35 | 3 | ||||
2022–23 | 28 | 0 | – | 4[b] | 0 | 1[c] | 0 | 33 | 0 | |||
Total | 94 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 104 | 4 | ||
Venados (loan) | 2015–16 | Ascenso MX | 9 | 0 | 4 | 0 | – | – | 13 | 0 | ||
Dorados (loan) | 2018–19 | Ascenso MX | 30 | 1 | 4 | 0 | – | – | 34 | 1 | ||
Tijuana | 2023–24 | Liga MX | 27 | 0 | – | – | 2[d] | 0 | 29 | 0 | ||
2024–25 | 7 | 0 | – | – | – | 7 | 0 | |||||
Total | 34 | 0 | – | – | 2 | 0 | 36 | 0 | ||||
Career total | 167 | 5 | 12 | 0 | 4 | 0 | 4 | 0 | 187 | 5 |
Atlas
Individual