In today's world, Derrick Luckassen is a topic that has captured the attention of millions of people around the world. With its many facets and its relevance in contemporary society, Derrick Luckassen has become a constant point of discussion in different areas, from politics to entertainment. In this article, we will explore the different aspects of Derrick Luckassen, analyzing its impact on people's daily lives and its influence on popular culture. In addition, we will closely examine the latest advances and developments related to Derrick Luckassen, in order to offer a comprehensive view of this very significant topic in the current landscape.
| |||
Personal information | |||
---|---|---|---|
Date of birth | 3 July 1995 | ||
Place of birth | Amsterdam, Netherlands | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Pafos | ||
Number | 23 | ||
Youth career | |||
–2014 | AZ | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | AZ | 69 | (5) |
2017–2022 | PSV | 19 | (0) |
2018–2019 | → Hertha (loan) | 4 | (0) |
2019–2021 | → Anderlecht (loan) | 26 | (0) |
2021 | → Kasımpaşa (loan) | 16 | (0) |
2021–2022 | → Fatih Karagümrük (loan) | 20 | (0) |
2022–2024 | Maccabi Tel Aviv | 39 | (0) |
2024– | Pafos | 19 | (1) |
International career‡ | |||
2012 | Netherlands U18 | 2 | (0) |
2013–2014 | Netherlands U19 | 6 | (0) |
2014 | Netherlands U20 | 2 | (0) |
2014–2016 | Netherlands U21 | 9 | (1) |
*Club domestic league appearances and goals, correct as of 17 March 2025 ‡ National team caps and goals, correct as of 2 September 2016 |
Derrick Luckassen (born 3 July 1995) is a Dutch professional footballer who plays as a centre-back for Cypriot club Pafos.
Luckassen is a graduate of the AZ youth academy. He captained the youth team during the 2013–14 campaign.[1] On 29 August 2014, he signed a professional contract with the club, keeping him there until 2018.[2]
Luckassen made his professional debut for the club against Dordrecht.[3] He first played a whole match against Twente.[4]
On 10 July 2017, Luckassen moved to league rivals PSV on a five-year deal until 2022.[5]
He came off the bench on 15 April 2018 as PSV beat rivals Ajax 3–0 to clinch the 2017–18 Eredivisie title.[6]
On 28 August 2018, Luckassen moved to Bundesliga side Hertha BSC on a season-long loan for the season.[7]
On 31 August 19, Luckassen was loaned to Belgium side Anderlecht on a season-long loan.[8] On 6 June 2020, PSV Eindhoven agreed to loan Luckassen to Anderlecht for another season.[9]
On 11 January 2021, due to a lack of playing time Luckassen ended his loan at Anderlecht, and moved to Turkish club, Kasımpaşa, on loan until the end of June.[10]
On 9 June 2021, he returned to Turkey on a new loan, joining Fatih Karagümrük.[11]
Luckassen was born in the Netherlands to parents of Ghanaian descent, and has represented the Netherlands at youth level.[12]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AZ | 2014–15 | Eredivisie | 13 | 1 | 1 | 0 | — | — | — | 14 | 1 | |||
2015–16 | 21 | 1 | 3 | 0 | — | 7 | 0 | — | 31 | 1 | ||||
2016–17 | 35 | 3 | 5 | 1 | — | 12 | 2 | — | 52 | 6 | ||||
Total | 69 | 5 | 9 | 1 | — | 19 | 2 | — | 97 | 8 | ||||
PSV | 2017–18 | Eredivisie | 19 | 0 | 2 | 1 | — | 1 | 0 | — | 22 | 1 | ||
2018–19 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | ||||
2019–20 | 0 | 0 | 0 | 0 | — | 2 | 0 | 1 | 0 | 3 | 0 | |||
Total | 19 | 0 | 2 | 1 | — | 3 | 0 | 1 | 0 | 25 | 1 | |||
Hertha (loan) | 2018–19 | Bundesliga | 4 | 0 | 0 | 0 | — | — | — | 4 | 0 | |||
Anderlecht (loan) | 2019–20 | Belgian Pro League | 18 | 0 | 3 | 1 | — | — | — | 21 | 1 | |||
2020–21 | 8 | 0 | 0 | 0 | — | — | — | 8 | 0 | |||||
Total | 26 | 0 | 3 | 1 | — | — | — | 29 | 1 | |||||
Kasımpaşa (loan) | 2020–21 | Süper Lig | 16 | 0 | 1 | 0 | — | — | — | 17 | 0 | |||
Fatih Karagümrük (loan) | 2021–22 | 20 | 0 | 1 | 1 | — | — | — | 21 | 1 | ||||
Maccabi Tel Aviv | 2022–23 | Israeli Premier League | 24 | 0 | 4 | 0 | 1 | 0 | — | — | 29 | 0 | ||
2023–24 | 15 | 0 | 1 | 0 | 3 | 0 | 7 | 1 | — | 26 | 1 | |||
Total | 39 | 0 | 5 | 0 | 4 | 0 | 7 | 1 | — | 55 | 1 | |||
Pafos | 2024–25 | Cypriot First Division | 19 | 1 | 1 | 0 | — | 15 | 1 | 1 | 0 | 36 | 2 | |
Career total | 212 | 6 | 22 | 4 | 4 | 0 | 44 | 4 | 2 | 0 | 284 | 14 |
PSV