This article analyzes the impact of Dee Dee Bridgewater (1976 album) on contemporary society. Dee Dee Bridgewater (1976 album) has been a topic of interest and debate for years, as its influence extends to different aspects of everyday life. In this sense, it is important to understand how Dee Dee Bridgewater (1976 album) has changed the way we interact, think and relate to the world around us. Through a detailed analysis, the different facets of Dee Dee Bridgewater (1976 album), its implications and consequences, as well as the possible future perspectives that could arise from its presence in our lives, will be explored.
Dee Dee Bridgewater | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 1976 | |||
Recorded | 1976 | |||
Studio | Muscle Shoals Sound Studios, Sheffield, AL Sound Factory, Los Angeles, CA Soundtek, New York, NY | |||
Genre | Jazz | |||
Length | 36:05 | |||
Label | Atlantic | |||
Producer | Gene Page, Stephen Y. Scheaffer, Jerry Wexler | |||
Dee Dee Bridgewater chronology | ||||
|
Dee Dee Bridgewater is the second studio album by American jazz singer Dee Dee Bridgewater. The record was released in 1976 via Atlantic Records label. She also released a self-titled album in 1980 via the Elektra label.
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Penguin Guide to Jazz | ![]() ![]() ![]() ![]() |
The Rolling Stone Record Guide | ![]() ![]() ![]() ![]() ![]() |
Stacia Proefrock of AllMusic wrote "Dee Dee Bridgewater's self-titled album opens with a song that sounds closer to Gloria Gaynor than Ella Fitzgerald, throwing her jazz fans for a loop. This 1976 release explores R&B and funk territories, while still employing her strong, husky voice. She shows the amazing range and emotional expression that would make her "comeback" albums of the '90s so remarkable, while apparently having a lot of fun. While this album is out of character for her stylistically, it is still a fine addition to any fan's collection."[4]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "My Prayer" | Georges Boulanger, Jimmy Kennedy | 3:35 |
2. | "My Lonely Room" | Peter Skellern | 4:52 |
3. | "It Ain't Easy" | Allen Toussaint | 3:32 |
4. | "He's Gone" | Daryl Hall, John Oates | 5:56 |
5. | "Goin' Through the Motions" | Tom Bahler | 3:53 |
6. | "You Saved Me" | Bob Bateman, LiL' Ed | 4:29 |
7. | "Every Man Wants Another Man's Woman" | Alan O'Day | 4:09 |
8. | "My Prayer" | Georges Boulanger, Jimmy Kennedy | 5:39 |
Total length: | 36:05 |
Band
|
|
Production
|