In the world of Debut tour, there is a great diversity of opinions, information and experiences that can be approached from different perspectives. Whether we are talking about Debut tour as a current topic, a relevant public figure or a historical event, it is crucial to understand the importance and impact it has on our society. In this article, we will explore different aspects related to Debut tour, analyzing its influence, scope and relevance in different contexts. Through a critical and reflective approach, we will seek to shed light on the different nuances surrounding Debut tour, in order to expand our understanding and generate constructive debate.
Tour by Björk | |
![]() Poster for the concert held at the Empress Ballroom in Blackpool | |
Associated album | Debut |
---|---|
Start date | August 19, 1993 |
End date | July 31, 1994 |
No. of shows |
|
Björk concert chronology |
The Debut tour was the first tour by Icelandic singer-songwriter Björk, and it mainly focused on her album Debut. She toured from 1993 to 1994. The tour was released on VHS and DVD as Vessel. A separate release, Debut Live, contains material from the 1993 MTV Unplugged performance, which features a much larger set of backing musicians, noted for their wide variety.
This set list is from the February 17, 1994 concert in Paris, France.[1] It is not intended to represent all concerts for the tour.
Notes
Date (1993) | City | Country | Venue | Opening act |
---|---|---|---|---|
August 19 | London | England | The Forum | — |
August 21 | Wembley Stadium | |||
September 9 | Aarhus | Denmark | Århushallen | |
September 11 | Lommel | Belgium | Kattenbos | |
September 13 | Wolverhampton | England | Civic Hall | |
September 14 | Manchester | Manchester Academy | ||
November 9 | New York City | United States | Webster Hall | Ultramarine |
November 11 | Boston | The Avalon | ||
November 13 | Toronto | Canada | The Opera House | |
November 16 | Chicago | United States | Park West | |
November 17 | San Francisco | The Warfield | ||
November 19 | Los Angeles | Wiltern Theatre | ||
November 22 | Tilburg | Netherlands | Noorderligt | |
November 24 | Berlin | Germany | Huxleys Neue Welt | |
November 25 | Munich | Zeppelinhalle | ||
November 28 | Amsterdam | Netherlands | Paradiso | |
November 29 | Düsseldorf | Germany | Tor 3 | |
December 1 | Rennes | France | La Cité | — |
December 3 | Brussels | Belgium | La Luna | Ultramarine |
December 5 | Copenhagen | Denmark | Pumpehuset | |
December 6 | Hamburg | Germany | Große Freiheit | |
December 8 | Stockholm | Sweden | Club Gino | |
December 10 | Oslo | Norway | Sentrum Scene | |
December 19 | Manchester | England | Manchester Academy |
Date (1994) | City | Country | Venue | Opening act(s) |
---|---|---|---|---|
January 21 | Gold Coast | Australia | Gold Coast Parklands | — |
January 23 | Melbourne | Royal Melbourne Showgrounds | ||
January 26 | Sydney | Sydney Showground | ||
January 29 | Adelaide | Royal Adelaide Showgrounds | ||
February 2 | Fremantle | Fremantle Oval | ||
February 3 | Osaka | Japan | Shinsaibashi Club Quattro | |
February 7 | Tokyo | Shibuya On Air East | ||
February 8 | ||||
February 9 | ||||
February 17 | Paris | France | Élysée Montmartre | |
February 18 | ||||
February 19 | Madrid | Spain | Pacha[7] | |
February 24 | London | England | Royalty Theatre | |
February 26 | Brixton Academy | The Black Dog | ||
May 23 | Landgraaf | Netherlands | Megaland | — |
May 25 | Los Angeles | United States | Glam Slam West | |
June 8 | London | England | The Astoria | |
June 9 | Milan | Italy | City Square | |
June 19 | Reykjavík | Iceland | Laugardalshöll | Bubbleflies Underworld |
June 25 | Pilton | England | Worthy Farm | — |
June 28 | Roskilde | Denmark | Festivalpladsen | |
July 2 | Belfort | France | Presqu'île de Malsaucy | |
July 22 | Blackpool | England | Empress Ballroom | Saint Etienne 808 State |
July 27 | 808 State | |||
July 30 | Lanarkshire | Scotland | Strathclyde Country Park | — |
July 31 | Thurles | Ireland | Semple Stadium |
All credits adapted from Vessel.
Band
|
Technical
|