In this article, we will analyze the impact of Dean David on today's society. Since its emergence, Dean David has captured the attention of experts and citizens alike, generating debates and controversies in various fields. Throughout history, Dean David has proven to be a topic of relevance and topicality, arousing interest in areas as diverse as politics, economics, culture and technology. In this sense, it is imperative to understand the role of Dean David in contemporary society, as well as its implications and repercussions at a global level. Through a detailed analysis, we will be able to delve into the different aspects surrounding Dean David and its influence on the current world.
Personal information | |||
---|---|---|---|
Full name | Dean David | ||
Date of birth | 14 March 1996 | ||
Place of birth | Nehora, Israel | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Maccabi Haifa | ||
Number | 21 | ||
Youth career | |||
2007–2013 | Hapoel Ashkelon | ||
2013–2016 | Ashdod | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2021 | Ashdod | 162 | (38) |
2021– | Maccabi Haifa | 115 | (60) |
International career‡ | |||
2014 | Israel U19 | 6 | (0) |
2015–2016 | Israel U21 | 8 | (1) |
2022– | Israel | 4 | (1) |
*Club domestic league appearances and goals, correct as of 11 January 2025 ‡ National team caps and goals, correct as of 12 December 2023 |
Dean David (or Din,[1] Hebrew: דין דוד; born 14 March 1996) is an Israeli footballer who plays as a forward for Israeli Premier League club Maccabi Haifa and the Israel football team.
David was born and raised in Nehora, Israel,[2] to a family of Jewish descent.[3] His younger brother Yanay David is also a footballer who plays for Israeli club Bnei Eilat.[4][5]
He was enlisted to serve as a soldier in the Israel Defense Forces in 2014.[6][7][8]
On 5 October 2022, David scored both his debut goal as well as his Israeli side's first away goal in the 2022–23 UEFA Champions League group stage, coming on as 72nd substitute against Italian side Juventus, in a match that ended in a 1–3 away loss for Maccabi Haifa.[9]
He has been a youth international for the Israel U-19 in 2014, and for the Israel U-21 from 2015 to 2016.[5]
David was first called-up to the Israeli senior side on 17 March 2022, ahead of the friendly matches against Germany and Romania. He made his senior debut for the Israel national team on 26 March 2022, coming on as 63rd substitute against Germany, in a friendly match that ended in a 0–2 away loss for Israel.[10]
Club | Season | League | Israel State Cup | Toto Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Maccabi Haifa | 2021–22 | Israeli Premier League | 34 | 15 | 5 | 4 | 2 | 2 | 14[a] | 4 | 1[b] | 0 | 56 | 25 |
2022–23 | Israeli Premier League | 36 | 10 | 4 | 2 | 1 | 1 | 12[c] | 1 | 1[b] | 0 | 54 | 14 | |
2023–24 | Israeli Premier League | 28 | 20 | 2 | 0 | 2 | 1 | 13[d] | 4 | 1[b] | 1 | 46 | 26 | |
2024–25 | Israeli Premier League | 2 | 3 | 0 | 0 | 2 | 1 | 2[e] | 1 | – | 6 | 5 | ||
Career total | 100 | 48 | 11 | 6 | 7 | 5 | 41 | 10 | 3 | 1 | 162 | 70 |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 17 November 2022 | HaMoshava Stadium, Petah Tikva, Israel | ![]() |
2–0 | 4–2 | Friendly |
Maccabi Haifa