Welcome to the fascinating world of Clare Connor. In this article, we will thoroughly explore all aspects related to Clare Connor, from its origins to its impact on today's society. Over the next few lines, we will discover what makes Clare Connor so relevant, what the current trends are and where it is headed in the future. Whether you are an expert in Clare Connor or just starting to get familiar with the topic, this article will provide you with a complete and up-to-date overview of everything you need to know about Clare Connor. Get ready to immerse yourself in a journey of knowledge and discovery about Clare Connor!
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Clare Joanne Connor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Brighton, East Sussex, England | 1 September 1976|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 120) | 10 December 1995 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 August 2004 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 69) | 19 July 1995 v Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 September 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 2) | 5 August 2004 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 September 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–2008 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 12 March 2021 |
Clare Joanne Connor CBE (born 1 September 1976) is an English former cricketer who batted right-handed and bowled slow left arm spin.[1] She held the presidency of Marylebone Cricket Club from 2021 until 2022.[2] She made her England One Day International debut in 1995 and played her first Test match that winter. She achieved a hat-trick against India in 1999 and captained England from 2000 until her retirement from international cricket in 2006.[3]
She is currently managing director of Women's Cricket for the England and Wales Cricket Board (ECB).[4]
Connor was born on 1 September 1976 in Brighton, East Sussex, England.[5] She was a pupil at Brighton College. She studied English at the University of Manchester, and graduated with a Bachelor of Arts (BA) degree in 1998.[5] During her time at Manchester, Clare was a resident at Hulme Hall.
Connor taught English, PSHE and PE at Brighton College while heading up their PR operations, and also spent time working for Channel 4.
Connor first came to prominence by captaining the U16 at Preston Nomads, a leading club side in Sussex. The youth manager, Malcolm Reid, was responsible for this appointment and the move was supported by the club. She also played for the Brighton College boys' team a little before her England career began. She has also appeared in The Cricketer Cup (in 2002), the first woman ever to do so. In 2004/05 she captained the England side to the semi-finals of the 2005 Women's World Cup in South Africa, and that winter also played state cricket for Central Districts Women in New Zealand.
In 2006, she became the first woman to play for the all-star charity side, Lashings World XI.[3][6]
In the 2004 Queen's Birthday Honours, Connor was appointed a Member of the Order of the British Empire (MBE) "for services to Women's Cricket".[7] In the 2006 New Year Honours, she was promoted to Officer of the Order of the British Empire (OBE) "for services to Cricket";[8] at the same time, the men's winning Ashes Team also received honours. As the current director of English women's cricket, following the team's success in winning the 2017 World Cup she was promoted to Commander of the Order of the British Empire (CBE) in the 2018 New Year Honours, again for services to cricket.[9][10]
On 24 June 2020, Connor was announced as the next President of the Marylebone Cricket Club.[11] She assumed the office on 1 October 2021,[12] replacing Kumar Sangakkara, whose term was extended for a year due to the COVID-19 pandemic.[13] She also became the first woman to be appointed as the President of MCC in the 233 years of MCC club's history.[14]