In today's world, Christian Wilkins has acquired undeniable relevance. Whether due to its impact on society, its influence on popular culture or its importance in academia, Christian Wilkins has become a topic of interest to a wide spectrum of people. From its origins to its evolution today, Christian Wilkins has left its mark on different areas of human knowledge. In this article, we will explore different aspects related to Christian Wilkins, analyzing its importance and implications in modern society. Using a multidisciplinary approach, we will examine how Christian Wilkins has shaped and continues to shape the world in which we live.
![]() Wilkins with the Clemson Tigers in 2016 | |||||||||||||||
No. 94 – Las Vegas Raiders | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive tackle | ||||||||||||||
Personal information | |||||||||||||||
Born: | Springfield, Massachusetts, U.S. | December 20, 1995||||||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||||||
Weight: | 310 lb (141 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Framingham (Framingham, Massachusetts) Suffield Academy (Suffield, Connecticut) | ||||||||||||||
College: | Clemson (2015–2018) | ||||||||||||||
NFL draft: | 2019: 1st round, 13th pick | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
Roster status: | Active | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics as of 2024 | |||||||||||||||
|
Christian Wilkins (born December 20, 1995) is an American professional football defensive tackle for the Las Vegas Raiders of the National Football League (NFL). He played college football for the Clemson Tigers and was selected by the Miami Dolphins in the first round of the 2019 NFL draft.
Wilkins is a native of Springfield, Massachusetts. He originally attended Framingham High School, before transferring to Suffield Academy in Suffield, Connecticut, after his freshman year.[1] In 35 games in high school he had 253 tackles and 28.5 sacks.[2] Wilkins was rated as a five-star recruit and was ranked among the top players in his class.[3] He committed to play college football at Clemson University.[4]
As a freshman at Clemson in 2015, Wilkins played in 15 games with one start and had 33 tackles and two sacks.[5][6] As a sophomore in 2016, he was named an All-American by the Football Writers Association of America (FWAA) and was a finalist for the Bronko Nagurski Trophy.[7] Wilkins was part of the Clemson team that defeated top-ranked Alabama in the 2017 College Football Playoff National Championship by a score of 35–31.[8] He also was part of Clemson’s 2018 team that defeated Alabama in the National Championship game led by Trevor Lawrence 44-16.[9] In the Florida State game and South Carolina game of 2018, Wilkins scored a touchdown for the Tigers.
Year | GP | Tackles | Interceptions | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | Ast | Total | Loss | Sack | Int | Yards | Avg | TD | PD | FR | Yards | TD | FF | ||
2015 | 11 | 18 | 15 | 33 | 4.5 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 15 | 24 | 24 | 48 | 13.0 | 3.5 | 0 | 0 | 0.0 | 0 | 9 | 2 | 0 | 0 | 0 |
2017 | 14 | 27 | 33 | 60 | 9.0 | 5 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
2018 | 15 | 25 | 26 | 51 | 14.0 | 5.5 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 |
Height | Weight | Arm length | Hand span | 40-yard dash | 10-yard split | 20-yard split | 20-yard shuttle | Vertical jump | Broad jump | Bench press | Wonderlic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 3+1⁄4 in (1.91 m) |
315 lb (143 kg) |
32+1⁄2 in (0.83 m) |
9+3⁄4 in (0.25 m) |
5.04 s | 1.76 s | 2.94 s | 4.55 s | 29.5 in (0.75 m) |
8 ft 11 in (2.72 m) |
28 reps | 19 | |
All values from 2019 NFL Combine[10][11][12] |
Wilkins was selected by the Miami Dolphins in the first round (13th overall) of the 2019 NFL draft.[13] In a Week 7 loss of 21-31 to the Buffalo Bills, Wilkins was ejected after throwing a punch at Cody Ford on the second play of the game.[14] In Week 9 against the New York Jets, Wilkins recorded his first career sack on Sam Darnold in the 26–18 win.[15] In Week 16 against the Cincinnati Bengals, Wilkins recorded his first career touchdown reception on a pass from Ryan Fitzpatrick in the 38–35 overtime victory.[16]
In Week 8 of the 2020 season against the Los Angeles Rams, Wilkins recorded his first career interception off a pass thrown by Jared Goff during the 28–17 win.[17] Wilkins was placed on the reserve/COVID-19 list by the team on November 12, 2020,[18] and activated on November 25.[19]
In Week 15 of 2021 against the Jets, Wilkins lined up at fullback and recorded his second career touchdown on a flea flicker pass from quarterback Tua Tagovailoa.[20]
The Dolphins picked up the fifth-year option on Wilkins' contract on April 28, 2022.[21]
Wilkins finished 2023 with a career-high nine sacks, establishing himself as a top tier player at his position.[22]
On March 14, 2024, the Las Vegas Raiders signed Wilkins to a four-year deal worth $110 million, with $84.75 million guaranteed.[23] Wilkins produced 17 tackles, 2 sacks and 6 QB hits before suffering a foot injury in Week 5 against the Denver Broncos. He is out indefinitely following surgery to repair a Jones fracture.[24]
Legend | |
---|---|
Bold | Career high |
Year | Team | Games | Tackles | Fumbles | Interceptions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | FF | FR | Yds | TD | Int | Yds | Avg | Lng | TD | PD | ||
2019 | MIA | 16 | 14 | 56 | 30 | 26 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
2020 | MIA | 14 | 12 | 47 | 28 | 19 | 1.5 | 0 | 1 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 5 |
2021 | MIA | 17 | 17 | 89 | 49 | 40 | 4.5 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
2022 | MIA | 17 | 17 | 98 | 59 | 39 | 3.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 |
2023 | MIA | 17 | 17 | 65 | 38 | 27 | 9.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
2024 | LV | 5 | 5 | 17 | 11 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career | 86 | 82 | 372 | 215 | 157 | 22.5 | 4 | 6 | 11 | 0 | 1 | 8 | 8.0 | 8 | 0 | 19 |
Former Clemson star Christian Wilkins, a projected first-round NFL draft pick, says he'll bring his radical penny-pinching to the pros