In Christa Stubnick's article, we will be exploring a topic that has generated interest and debate in various spheres of society. Over time, Christa Stubnick has proven to be a figure/theme/date of relevance and importance, with multiple facets and aspects that deserve to be explored in depth. From its impact on popular culture to its implications in the social sphere, Christa Stubnick has been the subject of analysis and reflection by experts and fans alike. During this article, we will closely examine different aspects related to Christa Stubnick, with the aim of providing a comprehensive and enriching perspective on this topic.
![]() | You can help expand this article with text translated from the corresponding article in German. (December 2021) Click for important translation instructions.
|
![]() Stubnick in 1956 | ||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 12 December 1933 Gardelegen, Germany | |||||||||||||||||||||||||||||
Died | 13 May 2021 | (aged 87)|||||||||||||||||||||||||||||
Height | 159 cm (5 ft 3 in) | |||||||||||||||||||||||||||||
Weight | 52 kg (115 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||
Event(s) | Sprint, long jump | |||||||||||||||||||||||||||||
Club | SC Dynamo Berlin | |||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||
Personal best(s) | 100 m – 11.5 (1956) 200 m – 23.5 (1956) 400 m – 54.7 (1960) LJ – 6.03 m (1957)[1][2] | |||||||||||||||||||||||||||||
Medal record
|
Christa Stubnick (German pronunciation: [ˈkʁɪsta ˈʃtup̩ˌnɪk] ⓘ; née Seliger on 12 December 1933 – 13 May 2021)[3] was an East German sprinter who competed for the United Team of Germany in the 1956 Summer Olympics. She won silver medals in the 100 m and 200 m events, splitting the Australians Betty Cuthbert (winner) and Marlene Matthews (third). Her 4×100 m relay team finished sixth.[1]