In today's article we are going to talk about Boxing at the 1964 Summer Olympics – Heavyweight, a topic that has captured the interest of millions of people around the world. From its origin to its impact on today's society, Boxing at the 1964 Summer Olympics – Heavyweight has been the subject of studies, debates and controversies that have marked its evolution over time. With a history dating back centuries, Boxing at the 1964 Summer Olympics – Heavyweight remains relevant today, influencing our thinking, our culture and our decisions. Through this article, we will explore different aspects of Boxing at the 1964 Summer Olympics – Heavyweight, analyzing its importance and role in the modern world. Join us on this journey of discovery and learning!
Boxing at the 1964 Summer Olympics | |
---|---|
![]() | |
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Light middleweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
The heavyweight class in the boxing at the 1964 Summer Olympics competition was the heaviest class. Heavyweights included all boxers weighing in at more than 81 kilograms. 14 boxers from 14 nations competed.[1]
Gold | Joe Frazier![]() |
Silver | Hans Huber![]() |
Bronze | Giuseppe Ros![]() |
Bronze | Vadim Yemelyanov![]() |
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
![]() | ||||||||||||||
19 October | ||||||||||||||
Bye | ||||||||||||||
![]() | KO | |||||||||||||
![]() | L | |||||||||||||
![]() | ||||||||||||||
21 October | ||||||||||||||
Bye | ||||||||||||||
![]() | 4 | |||||||||||||
15 October | ||||||||||||||
![]() ![]() | 1 | |||||||||||||
![]() | 0 | |||||||||||||
19 October | ||||||||||||||
![]() | 5 | |||||||||||||
![]() | DQ | |||||||||||||
15 October | ||||||||||||||
![]() | W | |||||||||||||
![]() | 4 | |||||||||||||
23 October | ||||||||||||||
![]() | 1 | |||||||||||||
![]() ![]() | 2 | |||||||||||||
15 October | ||||||||||||||
![]() ![]() | 3 | |||||||||||||
![]() | 0 | |||||||||||||
19 October | ||||||||||||||
![]() | 5 | |||||||||||||
![]() | RSC | |||||||||||||
15 October | ||||||||||||||
![]() | W | |||||||||||||
![]() | RSC | |||||||||||||
21 October | ||||||||||||||
![]() | W | |||||||||||||
![]() | W | |||||||||||||
15 October | ||||||||||||||
![]() ![]() | RSC | |||||||||||||
![]() | RSC | |||||||||||||
19 October | ||||||||||||||
![]() | W | |||||||||||||
![]() | KO | |||||||||||||
15 October | ||||||||||||||
![]() | L | |||||||||||||
![]() | DQ | |||||||||||||
![]() | W | |||||||||||||
Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.