In today's world, Bomani Parker is an issue that has taken on great relevance in society. With the advancement of technology and globalization, Bomani Parker has become an issue that affects all people to a greater or lesser extent. Whether on a personal, professional or social level, Bomani Parker has a direct impact on our daily lives. For this reason, it is essential to understand its importance and influence on different aspects of today's society. In this article, we will further explore Bomani Parker and discuss its implications in various contexts.
![]() | This article's tone or style may not reflect the encyclopedic tone used on Wikipedia. (April 2009) |
Bomani Parker | |
---|---|
Born | Parker White September 30, 1967 Cincinnati, Ohio, U.S. |
Other names | Warrior |
Statistics | |
Weight(s) | Heavyweight |
Height | 6 ft 3 in (191 cm) |
Stance | Southpaw |
Boxing record | |
Total fights | 23 |
Wins | 14 |
Wins by KO | 8 |
Losses | 8 |
Draws | 1 |
No contests | 0 |
Bomani Parker (born September 30, 1967), formerly named Parker White, is an American boxer born in Cincinnati, Ohio. His parents moved to California shortly after his birth.
Parker's boxing career started in West Oakland, in the Boys and Girls Club. At age 19 he weighed-in as a middleweight at 165 pounds and fought as a south-paw (left-handed). In 1986, Parker fought as a National Golden Gloves Champion and also became a member of the American Olympic boxing team. He fought in the Goodwill Games and became an American Golden Gloves contender. Parker defeated Russian opponents six times--a record for an American boxer. He holds the record against Cuba as well, with a total of four wins. In 1988, Parker competed in a championship bout in the 1988 Olympic Trials against Alfred Cole.
Parker made his professional boxing debut on October 13, 1988. Moving up in weight class, he went on to win the WBC Light Heavyweight Continental Americas title on October 2, 1991. Parker continued to move up in weight class, fighting at cruiserweight and eventually heavyweight class in 1995. He held a 14-6-1 record before his career was cut short by a 13-year prison sentence for possession of controlled substances.[1] He attempted a comeback in 2012 losing to Rodney Hernandez by a unanimous decision.
23 fights | 14 wins | 8 losses |
---|---|---|
By knockout | 8 | 6 |
By decision | 6 | 2 |
Draws | 1 |
No. | Result[2] | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
23 | Loss | 14–8–1 | ![]() |
UD | 1 (4), 1:59 | 20 Jul, 2013 | ![]() |
|
22 | Loss | 14–7–1 | ![]() |
UD | 4 | 14 Sep, 2012 | ![]() |
|
21 | Loss | 14–6–1 | ![]() |
UD | 10 | 28 Nov, 1997 | ![]() |
|
20 | Loss | 14–5–1 | ![]() |
TKO | 3 (10), 1:39 | 24 Feb, 1997 | ![]() |
|
19 | Loss | 14–4–1 | ![]() |
KO | 1 (10), 3:00 | 21 Nov, 1996 | ![]() |
|
18 | Loss | 14–3–1 | ![]() |
KO | 1 (10), 2:36 | 17 June 1995 | ![]() |
|
17 | Win | 14–2–1 | ![]() |
UD | 8 | 30 Apr, 1995 | ![]() |
|
16 | Draw | 13–2–1 | ![]() |
TD | ? (4) | 5 Nov 1994 | ![]() |
|
15 | Loss | 13–2 | ![]() |
KO | 5 (12) | 24 Feb, 1992 | ![]() |
|
14 | Win | 13–1 | ![]() |
MD | 12 | 2 Oct, 1991 | ![]() |
For vacant WBC Continental Americas light heavyweight title |
13 | Loss | 12–1 | ![]() |
TKO | 2 (?) | 7 Mar, 1991 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 1 (?) | 1 Feb, 1991 | ![]() |
|
11 | Win | 11–0 | ![]() |
KO | 10 (10) | 19 Dec, 1990 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 6 (?), 1:55 | 25 Oct, 1990 | ![]() |
|
9 | Win | 9–0 | ![]() |
PTS | 6 | 6 Aug, 1990 | ![]() |
|
8 | Win | 8–0 | ![]() |
KO | 3 (?) | 18 Jun, 1990 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 2 (?) | 15 Dec, 1989 | ![]() |
|
6 | Win | 6–0 | ![]() |
PTS | 6 | 5 Oct, 1989 | ![]() |
|
5 | Win | 5–0 | ![]() |
PTS | 5 | 29 Mar, 1989 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 1 (?) | 19 Feb, 1989 | ![]() |
|
3 | Win | 3–0 | ![]() |
KO | 2 (?) | 29 Nov, 1988 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | 10 Nov, 1988 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 1 (?) | 13 Oct, 1988 | ![]() |
Professional debut |