In today's article we are going to address the topic of Bershawn Jackson, an issue that has generated great interest and debate in recent times. Bershawn Jackson has captured the attention of people from different backgrounds, from experts in the field to those who are just beginning to explore this topic. Throughout this article we will explore the different perspectives and points of view related to Bershawn Jackson, with the aim of providing a comprehensive and enriching vision on this matter. From its impact on society to its global implications, we will delve into a detailed analysis that allows us to understand the relevance and complexity of Bershawn Jackson today.
![]() Jackson in 2015 | ||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Batman[1] | |||||||||||||||||||||||||||||||||||||||||
Born | Miami, Florida, United States | May 8, 1983|||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||
Weight | 158 lb (72 kg) | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Sport | Running | |||||||||||||||||||||||||||||||||||||||||
Club | Nike, Beaverton | |||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 400 m: 45.06 400 m hurdles: 47.30 | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bershawn D. Jackson (born May 8, 1983)[1] is an American athlete, who mainly competes in the 400 m hurdles, but also is a 400 m runner.
At the 2008 Summer Olympics, Bershawn "Batman" Jackson won a bronze medal in the 400 m hurdles.[2] He also has three medals (two gold, one bronze) at the World Championships and one gold medal at the World Indoor Championships.
Jackson first came to prominence while running for Miami Central High School, where he set the still standing FHSAA (Florida High School) record in the 300 meter hurdles at 36.01 in 2002. He then continued to run at the college level at Saint Augustine's University and set a Division II National Championship Record of 48.50 in the 400 m hurdles in 2004.[3]
Event | Time | Venue | Date |
---|---|---|---|
400 m | 45.06 | Indianapolis, Indiana | June 22, 2007 |
400 m hurdles | 47.30 | Helsinki | August 9, 2005 |