In this article we are going to delve into the fascinating world of Baller Blockin' (soundtrack). We will delve into its origins, explore its many facets and analyze its impact on today's society. From its first appearances to its relevance today, Baller Blockin' (soundtrack) has been the subject of interest and debate in various areas. We will learn about its evolution over time, the different perspectives that exist around it and the possible implications it has on our daily lives. Join us on this journey through Baller Blockin' (soundtrack) and discover everything this theme has to offer us.
Baller Blockin' | |
---|---|
![]() | |
Soundtrack album by | |
Released | September 12, 2000 |
Recorded | 1999–2000 |
Genre | Southern hip hop, gangsta rap |
Length | 75:03 |
Label | Cash Money, Universal |
Producer | Byron "Mannie Fresh" Thomas Bryan "Baby" Williams (exec.) Ronald "Slim" Williams (exec.) |
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Baller Blockin is the soundtrack for the film of the same name by the Cash Money Millionaires, released September 12, 2000 on Cash Money Records. The soundtrack features most of the then-roster of Cash Money Records, including Birdman, Mannie Fresh, B.G., Lil Wayne, Juvenile, and Turk. Other artists include E-40, UGK, 8Ball & MJG, Nas and Mack 10.
Music videos were done for "Baller Blockin'" (featuring E-40) and "Project Bitch". The album debuted at number 13 on the Billboard 200 chart with first-week sales of over 80,000 copies in the US and was certified Gold on December 19, 2000, by the Recording Industry Association of America for selling over 500,000 copies in the United States of America.[2][3]
No. | Title | Artist | Length |
---|---|---|---|
1. | "Intro" | Lovely & Atrice | |
2. | "Baller Blockin'" | Turk, Baby & Juvenile; feat. E-40 | |
3. | "Family Affair" | UGK | |
4. | "Rover Truck" | Juvenile | |
5. | "Big Chief " | Ziggly Wiggly | |
6. | "Project B!#$h" | Big Tymers, Lil Wayne & Juvenile | |
7. | "Ballin' Gs" | 8Ball & MJG | |
8. | "Thugged Out" | B.G. | |
9. | "Don't Cry" | Unplugged | |
10. | "What You Gonna Do" | Nas & Bravehearts | |
11. | "Calling Me Killer" | Lil Wayne | |
12. | "I Got To Go" | TQ | |
13. | "Whatever" | Baby, Lac & Stone | |
14. | "Let Us Stunt" | Big Tymers, Turk & B.G. | |
15. | "Skit" | Ziggly Wiggly | |
16. | "Milk & Honey" | Mack 10 & The Comrads | |
17. | "Uptown" | Turk feat. B.G. | |
18. | "I Don't Know" | Unplugged feat. Lil Wayne | |
19. | "Win or Lose" | Rappin' 4-Tay |
Weekly charts
|
Year-end charts
|
Name | Chart (2000) | Peak position |
---|---|---|
Project Bitch | U.S. Billboard Hot 100 | 47[8] |
Name | Chart (2000)[9] | Peak position |
---|---|---|
Project Bitch | U.S. Billboard Hot R&B/Hip-Hop Singles & Tracks | 17[8] |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[10] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |