Today, Baie-Comeau Drakkar is a topic that generates great interest and discussion in society. With the advancement of technology and globalization, Baie-Comeau Drakkar has become a relevant issue that affects people of all ages, genders and cultures. From its origins to its current implications, Baie-Comeau Drakkar has been the subject of analysis and research in different fields and disciplines, leading to greater understanding and awareness of its importance. In this article, different aspects of Baie-Comeau Drakkar will be explored to understand its impact today and its relevance in the modern world.
Baie-Comeau Drakkar Drakkar de Baie-Comeau | |
---|---|
![]() | |
City | Baie-Comeau, Quebec |
League | Quebec Maritimes Junior Hockey League |
Conference | East |
Division | East |
Founded | 1997 |
Home arena | Centre Henry-Leonard |
Colours | Red, white and gold |
General manager | Jean-François Grégoire |
Head coach | Jean-François Grégoire |
Website | www.le-drakkar.com |
The Baie-Comeau Drakkar is a Canadian junior ice hockey team in the Quebec Maritimes Junior Hockey League that plays at Centre Henry-Leonard in Baie-Comeau, Quebec. The name "Drakkar" refers to a type of longship.[1]
The Drakkar first played in the QMJHL in 1997–98 season. One of the founders of the team was former Quebec Nordique co-founder Marius Fortier.[citation needed]
Baie-Comeau has never won the President's Cup, and only have nine winning seasons in their history. The 2012–13 team had the second-best record during the regular season and reached the league finals for the first time in franchise history, but lost to the Halifax Mooseheads, four games to one.[citation needed]
National Hockey League (NHL) alumni include Marc-André Bergeron, Jean-François Jacques, Yanick Lehoux, Olivier Michaud, Joël Perrault, Patrick Thoresen, Bruno St. Jacques and Gabriel Bourque.[citation needed]
During its 2005–06 season, the team was the subject of the documentary film Junior by the National Film Board of Canada.[2]
Notable coaches for the Drakkar include Richard Martel, Mario Pouliot and Éric Veilleux.[3]
Season | Games | Won | Lost | Tied | OL | SL | Points | Pct | Goalsfor | Goalsagainst | Standing |
---|---|---|---|---|---|---|---|---|---|---|---|
1997–98 | 70 | 18 | 47 | 5 | - | - | 41 | 0.293 | 215 | 332 | 7th, Dilio |
1998–99 | 70 | 18 | 44 | 8 | - | - | 44 | 0.314 | 208 | 297 | 7th, Dilio |
1999–2000 | 72 | 31 | 31 | 5 | 5 | - | 72 | 0.500 | 257 | 285 | 3rd, East |
2000–01 | 72 | 41 | 23 | 8 | 0 | - | 90 | 0.625 | 283 | 255 | 1st, East |
2001–02 | 72 | 38 | 25 | 7 | 2 | - | 85 | 0.590 | 288 | 231 | 2nd, East |
2002–03 | 72 | 50 | 14 | 6 | 2 | - | 108 | 0.750 | 319 | 213 | 1st, East |
2003–04 | 70 | 21 | 42 | 5 | 2 | - | 49 | 0.350 | 195 | 285 | 5th, Eastern |
2004–05 | 70 | 24 | 37 | 5 | 4 | - | 57 | 0.407 | 208 | 280 | 5th, Eastern |
2005–06 | 70 | 30 | 38 | - | 2 | - | 62 | 0.443 | 249 | 285 | 7th, Western |
2006–07 | 70 | 35 | 26 | - | 1 | 8 | 79 | 0.564 | 304 | 285 | 7th, Telus |
2007–08 | 70 | 45 | 19 | - | 2 | 4 | 96 | 0.686 | 249 | 210 | 2nd, Telus |
2008–09 | 68 | 22 | 37 | - | 7 | 2 | 53 | 0.390 | 206 | 297 | 4th, East |
2009–10 | 68 | 21 | 40 | - | 4 | 3 | 49 | 0.360 | 187 | 297 | 4th, East |
2010–11 | 68 | 12 | 46 | - | 6 | 4 | 34 | 0.250 | 151 | 266 | 6th, East |
2011–12 | 68 | 29 | 34 | - | 1 | 4 | 63 | 0.463 | 217 | 241 | 6th, Telus East |
2012–13 | 68 | 44 | 19 | - | 2 | 3 | 93 | 0.684 | 274 | 191 | 1st, Telus East |
2013–14 | 68 | 47 | 16 | - | 2 | 3 | 99 | 0.728 | 255 | 170 | 1st, Telus East |
2014–15 | 68 | 35 | 25 | - | 5 | 3 | 78 | 0.574 | 227 | 237 | 4th, East |
2015–16 | 68 | 14 | 49 | - | 2 | 3 | 33 | 0.260 | 147 | 302 | 6th, East |
2016–17 | 68 | 26 | 32 | - | 6 | 4 | 62 | 0.462 | 203 | 230 | 5th, East |
2017–18 | 68 | 30 | 33 | - | 4 | 1 | 65 | 0.465 | 224 | 257 | 4th, East |
2018–19 | 68 | 49 | 15 | - | 2 | 2 | 102 | 0.750 | 306 | 189 | 2nd, East |
2019–20 | 64 | 24 | 29 | - | 7 | 4 | 59 | 0.461 | 196 | 240 | 4th, East |
2020–21 | 36 | 8 | 26 | - | 1 | 1 | 18 | 0.250 | 82 | 137 | 6th, East |
2021–22 | 68 | 24 | 35 | - | 4 | 5 | 57 | 0.419 | 201 | 247 | 4th, East |
2022–23 | 68 | 30 | 32 | - | 4 | 2 | 66 | 0.485 | 205 | 244 | 4th, East |
2023–24 | 68 | 53 | 12 | - | 2 | 1 | 109 | 0.801 | 290 | 163 | 1st, East |
The team's all-time leading point scorer is Yanick Lehoux with 164 goals and 218 assists for 382 points; he is also the team's all-time leader in goals and assists. Thierry Douville is the team's all-time penalty minute leader with 1104. Frédéric Gamelin has played the most games in team history with 315.