It has always been said that Augsburger Panther is a topic that arouses great interest in today's society. For decades, Augsburger Panther has been the subject of debate, study and research, and its importance has only grown over time. Experts and ordinary people alike have expressed their opinion on Augsburger Panther, and the perspectives on it are varied and complex. In this article, we will explore this fascinating topic in detail, analyzing its different facets, its impact on everyday life and its relevance in the current context. Get ready to immerse yourself in the exciting world of Augsburger Panther and discover everything it has to offer.
Augsburger Panther | |
---|---|
![]() | |
City | Augsburg, Germany |
League | Deutsche Eishockey Liga |
Founded | 1878 |
Home arena | Curt Frenzel Stadion (capacity: 6,218) |
Colors | |
Owner(s) | Lothar Sigl |
General manager | Markus Keller |
Head coach | Ted Dent |
Captain | Denis Reul |
Website | aev-panther.de |
Franchise history | |
1878–1994 | Augsburger EV |
1994– | Augsburger Panther |
![]() |
The Augsburger Panther are a professional ice hockey team in the DEL. The team is based in Augsburg, Bavaria, Germany. They play their home games at the Curt Frenzel Stadion.
Founded in 1878, the team's name was Augsburger EV (Augsburger Eislaufverein, i.e. "Augsburgian Skating Society") until 1994, when it was changed to Augsburger Panther.
Season | Games | Won | Lost | Tie | OTL | SOL | Points | Goals for |
Goals against |
Rank | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|
1994–95 | 44 | 12 | 25 | 7 | - | - | 31 | 137 | 189 | 13 | Lost in preliminary round |
1995–96 | 50 | 17 | 27 | 6 | - | - | 42 | 163 | 180 | 12 | Lost in quarterfinals |
1996–97 | 48 | 21 | 21 | 5 | 1 | - | 48 | 176 | 181 | 11 | No playoffs |
1997–98 | 44 | 16 | 24 | 2 | 2 | - | 36 | 122 | 160 | 13 | Lost in preliminary round |
1998–99 | 52 | 22 | 19 | 8 | 3 | - | 85 | 169 | 155 | 8 | Lost in quarterfinals |
1999–00 | 56 | 30 | 24 | 0 | 2 | - | 90 | 178 | 161 | 8 | Lost in quarterfinals |
2000–01 | 60 | 26 | 31 | 0 | 3 | - | 73 | 187 | 242 | 14 | No playoffs |
2001–02 | 60 | 31 | 23 | 0 | 6 | - | 91 | 185 | 189 | 8 | Lost in quarterfinals |
2002–03 | 52 | 22 | 24 | 6 | 0 | - | 66 | 127 | 146 | 11 | No playoffs |
2003–04 | 52 | 26 | 21 | 0 | 5 | - | 78 | 180 | 177 | 9 | No playoffs |
2004–05 | 52 | 24 | 22 | 0 | 6 | - | 76 | 150 | 154 | 7 | Lost in quarterfinals |
2005–06 | 52 | 20 | 26 | - | 0 | 6 | 61 | 139 | 184 | 12 | No playoffs |
2006–07 | 52 | 17 | 32 | - | 2 | 1 | 48 | 148 | 205 | 13 | No playoffs |
2007–08 | 56 | 23 | 28 | - | 3 | 2 | 67 | 158 | 187 | 12 | No playoffs |
2008–09 | 52 | 26 | 22 | - | 2 | 2 | 80 | 156 | 178 | 10 | Lost in preliminary round |
2009–10 | 56 | 31 | 24 | - | 1 | 0 | 87 | 201 | 188 | 8 | Lost in finals |
2010–11 | 52 | 20 | 25 | - | 3 | 4 | 63 | 162 | 175 | 14 | No playoffs |
2011–12 | 52 | 26 | 19 | - | 1 | 6 | 79 | 135 | 131 | 8 | Lost in preliminary round |
2012–13 | 52 | 26 | 23 | - | 1 | 2 | 77 | 137 | 155 | 8 | Lost in preliminary round |
2013–14 | 52 | 18 | 24 | - | 1 | 4 | 69 | 147 | 179 | 11 | No playoffs |
2014–15 | 52 | 17 | 30 | - | 3 | 2 | 53 | 139 | 185 | 12 | No playoffs |
2015–16 | 52 | 20 | 27 | - | 0 | 1 | 69 | 158 | 185 | 12 | No playoffs |
2016–17 | 52 | 30 | 18 | - | 1 | 3 | 87 | 155 | 152 | 6 | Lost in quarterfinals |
2017–18 | 52 | 17 | 25 | - | 1 | 5 | 65 | 151 | 158 | 12 | No playoffs |
2018–19 | 52 | 24 | 18 | - | 5 | 1 | 86 | 149 | 139 | 3 | Lost in semi-finals |
2019–20 | 52 | 22 | 22 | - | 5 | 3 | 72 | 142 | 152 | 10 | Cancelled due to the COVID-19 pandemic.[1] |
2020–21 | 38 | 17 | 20 | - | 1 | 0 | 46 | 107 | 134 | 11 | No playoffs |
2021–22 | 52 | 20 | 21 | - | 8 | 3 | 67 | 137 | 169 | 11 | No playoffs |
2022–23 | 56 | 16 | 32 | - | 6 | 2 | 51 | 138 | 193 | 14 | No playoffs |
2023–24 | 52 | 12 | 29 | - | 6 | 5 | 53 | 138 | 177 | 14 | No playoffs |
2024–25 | 52 | 18 | 31 | - | 1 | 2 | 51 | 135 | 185 | 13 | No playoffs |
Updated 29 March 2025.[2]