Nowadays, Athletics at the 1968 Summer Olympics – Men's 50 kilometres walk has become a topic of general interest that has captured the attention of a wide audience. Whether due to its relevance in today's society, its impact on popular culture, or its importance in the academic and scientific field, Athletics at the 1968 Summer Olympics – Men's 50 kilometres walk has positioned itself as a key topic in contemporary discourse. In this article, we will explore the various aspects related to Athletics at the 1968 Summer Olympics – Men's 50 kilometres walk, analyzing its influence in different areas and examining its relevance in today's world. From its origin to its evolution over time, we will delve into the complexity of Athletics at the 1968 Summer Olympics – Men's 50 kilometres walk to understand its meaning and its reach in today's society.
Men's 50 kilometres walk at the Games of the XIX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Estadio Olímpico Universitario | ||||||||||||
Date | October 17, 1968 | ||||||||||||
Competitors | 36 from 19 nations | ||||||||||||
Winning time | 4:20:13.6 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 1968 Summer Olympics | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
80 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4 × 100 m relay | men | women |
4 × 400 m relay | men | |
Road events | ||
Marathon | men | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Pentathlon | women | |
Decathlon | men | |
The men's 50 kilometres race walk at the 1968 Summer Olympics in Mexico City, Mexico was held on October 17. It was won by Christoph Höhne of East Germany.[1]
Prior to this event, the world and Olympic records stood as follows:
World record | ![]() |
3:55:36 | Almaty, Soviet Union | October 17, 1965 |
Olympic record | ![]() |
4:11:12 | Tokyo, Japan | October 18, 1964 |