This article will address the topic of Aswan SC, which has gained relevance in various areas in recent years. Aswan SC is a topic that has aroused curiosity and interest in society, generating debate and reflection around its implications and repercussions. Through this article, we seek to provide a broad and objective vision of Aswan SC, analyzing its different dimensions and offering a complete overview of its importance and relevance. Likewise, it is intended to deepen the knowledge and understanding of Aswan SC, providing the reader with the necessary tools to understand its nature and scope.
Full name | Aswan Sporting Club نادي أسوان الرياضي | ||
---|---|---|---|
Nickname(s) | Zahret El Ganoub (South Flower) Tamaseh El Neel" (Nile Crocodiles) El Azrq (The Blue) El Bashawat (Pashas) | ||
Founded | 1 January 1930 | ||
Ground | Aswan Stadium | ||
Capacity | 20,000 | ||
President | el-Shafei Saleh | ||
Head coach | Ayman El Ramady | ||
League | Egyptian Premier League | ||
2021–22 | Egyptian Second Division Group A, 1st of 16 (promoted) | ||
| |||
Aswan Sporting Club (Arabic: نادي أسوان الرياضي), commonly referred to as Aswan, is an Egyptian football club based in Aswan, Egypt. The club currently plays in the Egyptian Premier League, the highest league in the Egyptian football league system. Aswan was founded on 1 January 1930. It's the biggest team in town, and its opponent is the Al Nasr Lel Taa'den.
Aswan played a total of eleven seasons in the Egyptian Premier League in its history.[1] The team first appeared in the Premier league in the 1990–91 season. The longest spell the team spent in the Premier league was for only three consecutive seasons (from 1996–97 to 1998–99).
Statistics in Egyptian Premier League.[2]
Year | League | Level | Pld | W | D | L | GF | GA | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
1990–91 | Egyptian Premier League | 1 | 36 | 2 | 13 | 9 | 12 | 45 | -33 | 17 | 18th of 18 |
1994–95 | Egyptian Premier League | 1 | 26 | 6 | 5 | 15 | 18 | 32 | -14 | 23 | 13th of 14 |
1996–97 | Egyptian Premier League | 1 | 30 | 9 | 11 | 10 | 32 | 37 | -5 | 38 | 9th of 16 |
1997–98 | Egyptian Premier League | 1 | 30 | 9 | 8 | 13 | 34 | 44 | -10 | 35 | 10th of 16 |
1998–99 | Egyptian Premier League | 1 | 26 | 7 | 6 | 13 | 30 | 48 | -18 | 27 | 13th of 14 |
2002–03 | Egyptian Premier League | 1 | 26 | 2 | 3 | 21 | 15 | 68 | -53 | 9 | 14th of 14 |
2003–04 | Egyptian Premier League | 1 | 26 | 6 | 4 | 16 | 25 | 47 | -22 | 22 | 12th of 14 |
2015–16 | Egyptian Premier League | 1 | 34 | 8 | 11 | 15 | 28 | 44 | -16 | 25 | 15th of 18 |
2016–17 | Egyptian Premier League | 1 | 34 | 6 | 11 | 17 | 28 | 49 | -21 | 29 | 16th of 18 |
2019–20 | Egyptian Premier League | 1 | 34 | 9 | 10 | 15 | 39 | 50 | -11 | 37 | 14th of 18 |
2020–21 | Egyptian Premier League | 1 | 34 | 6 | 9 | 19 | 29 | 61 | -22 | 31 | 18th of 18 |
Cup
|
|
Coaching staff | |
---|---|
![]() |
Head coach |
![]() |
Assistant coach |
![]() |
Assistant coach |
![]() |
Goalkeeping coach |
Analysis department | |
![]() |
Head Analyst |