In today's article we are going to delve into the fascinating world of Ashleigh Buhai. Whatever your interest or prior knowledge on this topic, we are sure that you will find new and relevant information that will enrich your understanding. From its origins to its relevance today, we will explore all the important aspects and provide you with interesting facts and facts that will encourage you to continue learning and discovering more about Ashleigh Buhai. Get ready to immerse yourself in an exciting and enriching journey!
Ashleigh Buhai | |||
---|---|---|---|
![]() Buhai in 2009 | |||
Personal information | |||
Full name | Ashleigh Ann Buhai | ||
Born | Johannesburg, South Africa | 11 May 1989||
Height | 5 ft 5 in (165 cm) | ||
Sporting nationality | ![]() | ||
Spouse | David Buhai (2016) | ||
Career | |||
Turned professional | 2007 | ||
Current tour(s) | Ladies European Tour LPGA Tour | ||
Professional wins | 22 | ||
Number of wins by tour | |||
LPGA Tour | 2 | ||
Ladies European Tour | 6 | ||
ALPG Tour | 1 | ||
Other | 14 | ||
Best results in LPGA major championships (wins: 1) | |||
Chevron Championship | T18: 2023 | ||
Women's PGA C'ship | T18: 2020 | ||
U.S. Women's Open | T27: 2017 | ||
Women's British Open | Won: 2022 | ||
Evian Championship | T15: 2022 | ||
Achievements and awards | |||
|
Ashleigh Ann Buhai (née Simon, born 11 May 1989) is a South African professional golfer who won the 2022 Women's Open, one of the major championships in women's golf.
Buhai had a successful amateur career. She was the youngest player to win the ladies’ South African Amateur Stroke Play and Match Play double.[1] She represented her country in the mainly professional Women's World Cup of Golf three times while still an amateur.[2][3][4]
Buhai turned professional the day after her 18th birthday.[1] She won the 2007 Catalonia Ladies Masters, which was her third event as a professional. She became the youngest ever professional winner on the Ladies European Tour (South Korea's Amy Yang won the 2006 ANZ Ladies Masters at a younger age as an amateur).[5]
Ashleigh now plays under the name Ashleigh Buhai after marrying her husband, David, in December 2016.[6]
Buhai earned her LPGA Tour card for 2014 at qualifying school.
On 7 August 2022, after 221 LPGA Tour starts, Buhai won her first major title by winning the AIG Women's Open at Muirfield, Scotland. She defeated Chun In-gee on the fourth hole of sudden-death playoff after both players finished regulation play at −10.
In December 2022, Buhai won the ISPS Handa Women's Australian Open by 1 stroke over Jiyai Shin.[7] In December 2023, she successfully defended her ISPS Handa Women's Australian Open title with a 1 stroke victory over Minjee Lee at The Australian Golf Club[8]
|
No. | Date | Tournament | Winning score | To par | Margin of victory |
Runner(s)-up | Winner's share ($) |
---|---|---|---|---|---|---|---|
1 | 7 Aug 2022 | AIG Women's Open | 70-65-64-75=274 | −10 | Playoff | ![]() |
1,095,000 |
2 | 11 June 2023 | ShopRite LPGA Classic | 69-65-65=199 | −14 | 1 stroke | ![]() |
262,500 |
1 Co-sanctioned by the Ladies European Tour.
LPGA Tour playoff record (1–1)
No. | Year | Tournament | Opponent | Result |
---|---|---|---|---|
1 | 2020 | Cambia Portland Classic | ![]() |
Lost to par on second extra hole |
2 | 2022 | AIG Women's Open | ![]() |
Won with par on fourth extra hole |
No. | Date | Tournament | Winning score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
1 | 17 June 2007 | Catalonia Ladies Masters | 70-68-70=208 | −8 | 2 strokes | ![]() ![]() |
2 | 15 May 2011 | ISPS Handa Portugal Ladies Open | 66-67-67=200 | −16 | 3 strokes | ![]() |
3 | 10 Mar 2018 | Investec South African Women's Open (3) | 69-71-67=207 | −9 | 2 strokes | ![]() |
4 | 7 Aug 2022 | AIG Women's Open | 70-65-64-75=274 | −10 | Playoff | ![]() |
5 | 11 Mar 2023 | Investec South African Women's Open (4) | 64-65-69-68=266 | -22 | 4 strokes | ![]() |
2 Co-sanctioned by the Sunshine Ladies Tour.
3 Co-sanctioned by the LPGA Tour.
Ladies European Tour playoff record (1–0)
No. | Year | Tournament | Opponent | Result |
---|---|---|---|---|
1 | 2022 | AIG Women's Open | ![]() |
Won with par on fourth extra hole |
4 Co-sanctioned by the Ladies European Tour.
Year | Championship | 54 holes | Winning score | Margin | Runner-up |
---|---|---|---|---|---|
2022 | Women's British Open | Five shot lead | −10 (70-65-64-75=274) | Playoff | ![]() |
Results not in chronological order.
! Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chevron Championship | CUT | T75 | CUT | CUT | CUT | T18 | CUT | ||||||||||||
U.S. Women's Open | CUT | CUT | CUT | T27 | T57 | T55 | T30 | CUT | T68 | T51 | |||||||||
Women's PGA Championship | T31 | T40 | CUT | T50 | T36 | T47 | CUT | T18 | CUT | T21 | T39 | T52 | |||||||
The Evian Championship ^ | CUT | CUT | T37 | NT | T58 | T15 | T20 | WD | |||||||||||
Women's British Open | CUT | CUT | CUT | T43 | CUT | T47 | CUT | T66 | T47 | T30 | CUT | 5 | T11 | CUT | 1 | CUT | T22 |
^ The Evian Championship was added as a major in 2013.
CUT = missed the half-way cut
WD = withdrew
NT = no tournament
T = tied
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
---|---|---|---|---|---|---|---|---|
Chevron Championship | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Women's PGA Championship | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 9 |
U.S. Women's Open | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
The Evian Championship | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
Women's British Open | 1 | 0 | 0 | 2 | 2 | 4 | 17 | 9 |
Totals | 1 | 0 | 0 | 2 | 2 | 9 | 53 | 30 |
Year | Tournaments played |
Cuts made* |
Wins (Majors) | 2nds | 3rds | Top 10s |
Best finish |
Earnings ($) |
Money list rank |
Scoring average |
Scoring rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | n/a | n/a | n/a | n/a |
2006 | 2 | 1 | 0 | 0 | 0 | 1 | T7 | n/a | n/a | n/a | n/a |
2007 | 5 | 3 | 0 | 0 | 0 | 0 | T16 | n/a | n/a | n/a | n/a |
2008 | 14 | 5 | 0 | 0 | 0 | 0 | T35 | 20,330 | 157 | 74.27 | 144 |
2009 | 15 | 7 | 0 | 0 | 0 | 0 | T23 | 39,752 | 118 | 73.18 | 101 |
2010 | 1 | 1 | 0 | 0 | 0 | 0 | T43 | 12,810 | 140 | 73.25 | n/a |
2011 | 2 | 0 | 0 | 0 | 0 | 0 | Cut | 0 | n/a | 73.50 | n/a |
2012 | 0 ** | 0 ** | 0 | 0 | 0 | 0 | T56 | 3,146 ** | n/a | 76.25 | n/a |
2013 | 1 | 1 | 0 | 0 | 0 | 0 | T47 | 10,554 | 142 | 73.75 | n/a |
2014 | 18 | 9 | 0 | 0 | 0 | 0 | T15 | 78,294 | 98 | 72.64 | 95 |
2015 | 17 | 8 | 0 | 0 | 0 | 0 | T42 | 40,831 | 117 | 73.12 | 114 |
2016 | 16 | 8 | 0 | 0 | 0 | 0 | T22 | 73,210 | 107 | 71.87 | 66 |
2017 | 21 | 10 | 0 | 1 | 1 | 3 | 2 | 461,094 | 42 | 71.60 | 66 |
2018 | 28 | 17 | 0 | 0 | 0 | 1 | T7 | 254,692 | 72 | 71.93 | 77 |
2019 | 27 | 19 | 0 | 0 | 0 | 1 | 5 | 407,546 | 51 | 71.60 | 77 |
2020 | 16 | 14 | 0 | 1 | 0 | 3 | 2 | 429,628 | 24 | 71.83 | 55 |
2021 | 24 | 17 | 0 | 0 | 0 | 2 | T8 | 229,695 | 75 | 71.27 | 63 |
2022 | 24 | 15 | 1 (1) | 0 | 0 | 3 | 1 | 1,553,004 | 10 | 71.19 | 60 |
2023 | 23 | 17 | 1 | 0 | 1 | 6 | 1 | 1,016,049 | 26 | 70.76 | 33 |
2024 | 23 | 19 | 0 | 0 | 0 | 2 | 6 | 569,681 | 67 | 71.49 | 63 |
Totals^ | 270 (2008) | 167 (2008) | 2 (1) | 2 | 2 | 22 | 1 | 5,197,170 | 89 |
^ official as of 2024 season[9][10][11]
* Includes matchplay and other tournaments without a cut.
** *ISPS Handa Women's Australian Open not counted by LPGA
Position in Women's World Golf Rankings at the end of each calendar year.
Year | World ranking | Source |
---|---|---|
2012 | 173 | [12] |
2013 | 170 | [13] |
2014 | 163 | [14] |
2015 | 212 | [15] |
2016 | 223 | [16] |
2017 | 113 | [17] |
2018 | 115 | [18] |
2019 | 104 | [19] |
2020 | 70 | [20] |
2021 | 84 | [21] |
2022 | 24 | [22] |
2023 | 23 | [23] |
2024 | 57 | [24] |
Amateur
Professional