In today's world, Artem Bondarenko has gained unprecedented importance. Whether from an economic, technological, social or cultural point of view, Artem Bondarenko is an issue that is constantly present in our lives. Its impact is so broad that its analysis and understanding is essential to understand the context in which we find ourselves. In this article, we will explore the different aspects and perspectives related to Artem Bondarenko, with the aim of shedding light on its relevance and influence in our society.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Artem Yuriyovych Bondarenko | ||
Date of birth | 21 August 2001 | ||
Place of birth | Cherkasy, Ukraine | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Shakhtar Donetsk | ||
Number | 21 | ||
Youth career | |||
200?–2012 | Youth Sportive School Cherkasy | ||
2013–2014 | Dnipro Dnipropetrovsk | ||
2014 | Dnipro-80 Cherkasy | ||
2015–2016 | Piddubny Olympic College | ||
2016–2020 | Shakhtar Donetsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Shakhtar Donetsk | 79 | (23) |
2020–2021 | → Mariupol (loan) | 21 | (8) |
International career‡ | |||
2018–2019 | Ukraine U19 | 8 | (1) |
2020–2023 | Ukraine U21 | 23 | (5) |
*Club domestic league appearances and goals, correct as of 11 March 2025 ‡ National team caps and goals, correct as of 6 July 2023 |
Artem Yuriyovych Bondarenko (Ukrainian: Артем Юрійович Бондаренко; born 21 August 2000) is a Ukrainian professional footballer who plays as a midfielder for Shakhtar Donetsk in Ukrainian Premier League.
Bondarenko is a product of the different youth sportive schools, who signed a professional contract with FC Shakhtar Donetsk in the Ukrainian Premier League in 2020.[1]
He played in the Ukrainian Premier League Reserves and made his debut for Shakhtar Donetsk in the Ukrainian Premier League in a losing match against FC Vorskla Poltava on 1 March 2020.[2]
Club | Season | League | Ukrainian Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Shakhtar Donetsk | 2019–20 | Ukrainian Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2021–22 | Ukrainian Premier League | 6 | 1 | 1 | 0 | 2[a] | 0 | 0 | 0 | 9 | 1 | |
2022–23 | Ukrainian Premier League | 28 | 9 | 0 | 0 | 10[b] | 1 | 0 | 0 | 38 | 10 | |
2023–24 | Ukrainian Premier League | 21 | 4 | 4 | 2 | 6[c] | 0 | 0 | 0 | 31 | 6 | |
2024–25 | Ukrainian Premier League | 19 | 9 | 1 | 0 | 8[a] | 0 | 0 | 0 | 28 | 9 | |
Total | 79 | 23 | 6 | 2 | 26 | 1 | 0 | 0 | 111 | 26 | ||
Mariupol (loan) | 2020–21 | Ukrainian Premier League | 21 | 8 | 2 | 0 | — | — | 23 | 8 | ||
Career total | 100 | 31 | 8 | 2 | 26 | 1 | 0 | 0 | 134 | 34 |
Individual