In this article, we are going to address the topic of Antoni Szymanowski, which has gained relevance in recent times due to its importance in our current society. Antoni Szymanowski has generated a great debate and has aroused the interest of many people, due to its impact on different areas of daily life. Throughout this article, we will explore various aspects related to Antoni Szymanowski, from its origin to its impact today, with the aim of analyzing in depth its meaning and influence on our society. In addition, we will examine different perspectives and opinions on Antoni Szymanowski, in order to offer a complete and objective view of the topic. Join us on this journey of discovery and analysis about Antoni Szymanowski!
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Antoni Jan Szymanowski | |||||||||||||||||||||||||
Date of birth | 13 January 1951 | |||||||||||||||||||||||||
Place of birth | Tomaszów Mazowiecki, Poland | |||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||
Position(s) | Right-back | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1963–1968 | Wisła Kraków | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1968–1970 | Wisła Kraków | 41 | (0) | |||||||||||||||||||||||
1970–1972 | Gwardia Warsaw | 24 | (0) | |||||||||||||||||||||||
1972–1978 | Wisła Kraków | 160 | (1) | |||||||||||||||||||||||
1978–1981 | Gwardia Warsaw | 39 | (0) | |||||||||||||||||||||||
1981–1984 | Club Brugge | 51 | (0) | |||||||||||||||||||||||
Total | 315 | (1) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1970–1980 | Poland | 82 | (1) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
Cracovia | ||||||||||||||||||||||||||
1985–1986 | Cracovia | |||||||||||||||||||||||||
1987 | CKS Czeladź | |||||||||||||||||||||||||
2002–2004 | Wisła Kraków II | |||||||||||||||||||||||||
2005–2008 | Przebój Wolbrom | |||||||||||||||||||||||||
2009 | Przebój Wolbrom | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Antoni Jan Szymanowski (born 13 January 1951) is a Polish football manager and former player who played as a right-back. He was a member of the Poland national football team for two FIFA World Cups: 1974 and 1978.[1] During those tournaments his club was Wisła Kraków. Szymanowski was one of the best defenders in Poland during the golden era of Polish football. In the later years of his career, he played for the Belgian team Club Brugge. His brother Henryk was a footballer as well.
He also competed for Poland at the 1972 and 1976 Summer Olympics.[2]
National team | Year | Apps | Goals |
---|---|---|---|
Poland | 1970 | 4 | 0 |
1971 | 2 | 0 | |
1972 | 7 | 0 | |
1973 | 12 | 0 | |
1974 | 12 | 0 | |
1975 | 10 | 0 | |
1976 | 8 | 1 | |
1977 | 2 | 0 | |
1978 | 14 | 0 | |
1979 | 8 | 0 | |
1980 | 3 | 0 | |
Total | 82 | 1 |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 25 July 1976 | Montreal, Canada | ![]() |
4–0 | 5–0 | 1976 Summer Olympics |
Wisła Kraków
Poland
Individual