In this article, we will explore the topic of Amaury Pasos in order to analyze its impact and relevance in today's society. Amaury Pasos has been the subject of interest and debate in various areas, whether in the academic, social, cultural or political spheres. Its influence has been significant in the way people perceive and approach certain problems, as well as in the way they function in their environment. Throughout this text, we will examine different aspects related to Amaury Pasos, from its origin and evolution to its possible implications for the future. This article aims to provide a comprehensive and comprehensive view on Amaury Pasos, in order to promote a deeper and more reflective understanding of this topic.
![]() Amaury Pasos, 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | São Paulo, Brazil | December 11, 1935||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | December 12, 2024 São Paulo, Brazil | (aged 89)||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 200 lb (91 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 1951–1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Power forward, center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching career | 1982–1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951–1957 | Clube de Regatas Tietê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1965 | C.R. Sírio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1972 | Corinthians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As a player
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIBA Hall of Fame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|
Amaury Antônio Pasos (December 11, 1935 – December 12, 2024), also commonly known simply as Amaury, was a Brazilian basketball player and coach of Argentine origin. Born in São Paulo, Brazil, he was a 1.91 m (6 ft 3 in) tall power forward.[1] He competed at three Olympic Games[2] and was named one of FIBA's 50 Greatest Players in 1991. He was awarded the Brazil Former Athlete Olympic Prize in 2003. He was enshrined into the FIBA Hall of Fame in 2007.
At the club level, Pasos played for Clube de Regatas Tietê (1951–1961), and then C.R. Sírio (1962–1965) and Corinthians (1966–1972). He won the Brazilian League championship in 1966 and 1969, and the São Paulo regional title league in 1966, 1968 and 1969.
Pasos played for the senior Brazilian national team. With Brazil, he won the gold medal at the 1959 FIBA World Championship (where he was also named the MVP of the tournament) and the gold medal at the 1963 FIBA World Championship. He also won a silver medal at the 1954 FIBA World Championship, bronze medals at the 1960 Summer Olympics and 1964 Summer Olympics, a bronze medal at the 1967 FIBA World Championship, a silver medal at the 1963 Pan American Games, and a bronze medal at the 1955 Pan American Games.
Pasos died in São Paulo on December 12, 2024, a day after his 89th birthday.[3]