In today's world, Aleksey Chervotkin has become a topic of great relevance and interest to all types of people. Whether due to its impact on society, culture, politics or the economy, Aleksey Chervotkin occupies a prominent place in the global conversation. Throughout history, Aleksey Chervotkin has been the subject of study, debate and controversy, which has led to the generation of a wide range of opinions and perspectives on the matter. In this article, we will explore the impact and relevance of Aleksey Chervotkin in different areas, as well as the different ways in which it has shaped our lives and the world around us.
Aleksey Chervotkin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chervotkin in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Aleksey Aleksandrovich Chervotkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Zykovy, Kirov Oblast, Russia | 30 April 1995||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 8 – (2015–2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (11th in 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 23 March 2022. |
Aleksey Aleksandrovich Chervotkin (Russian: Алексей Александрович Червоткин; born 30 April 1995) is a Russian cross-country skier who competes internationally with the Russian national team.[1]
He competed at the FIS Nordic World Ski Championships 2017 in Lahti, Finland, in men's 4 × 10 km relay and won the silver medal.
All results are sourced from the International Ski Federation (FIS).[1]
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2018 | 22 | — | — | 12 | — | Silver | — |
2022 | 26 | 5 | 36 | — | — | Gold | — |
a Distance reduced to 30 km due to weather conditions.
Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2017 | 21 | — | — | 13 | — | Silver | — |
2021 | 25 | — | 18 | 14 | — | Silver | — |
Season | Age | Discipline standings | Ski Tour standings | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final |
Ski Tour Canada | ||
2015 | 19 | 132 | 81 | — | 19 | — | — | — | — | — |
2016 | 20 | 87 | 49 | — | 9 | — | — | — | — | — |
2017 | 21 | 86 | 55 | NC | 6 | — | — | — | — | |
2018 | 22 | 11 | 11 | NC | ![]() |
5 | 9 | — | 23 | — |
2019 | 23 | 38 | 24 | NC | — | 20 | — | — | — | — |
2020 | 24 | 50 | 32 | NC | — | — | — | — | — | — |
2021 | 25 | 13 | 13 | 66 | — | 7 | 17 | — | — | — |
2022[note 1] | 26 | 15 | 7 | NC | — | — | 13 | — | — | — |
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2020–21 | 28 November 2020 | ![]() |
15 km Individual C | Stage World Cup | 2nd |
2 | 8 January 2021 | ![]() |
15 km Mass Start C | Stage World Cup | 3rd | |
3 | 2021–22 | 27 November 2021 | ![]() |
15 km Individual C | World Cup | 2nd |
4 | 3 January 2022 | ![]() |
15 km Mass Start C | Stage World Cup | 3rd |
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2015–16 | 24 January 2016 | ![]() |
4 × 7.5 km Relay C/F | World Cup | 2nd | Belov / Legkov / Ustiugov |
2 | 2016–17 | 18 December 2016 | ![]() |
4 × 7.5 km Relay C/F | World Cup | 2nd | Belov / Legkov / Ustiugov |
Chervotkin is an alumnus of the Penza State University's Faculty of Institute of Physical Education.[3][4]