In today's world, Afrin Subdistrict has acquired significant relevance in various areas. Whether academically, professionally, or personally, Afrin Subdistrict has captured the attention of individuals of all ages and interests. From its impact on society to its influence on popular culture, Afrin Subdistrict has become a topic of widespread interest. In this article, we will explore the importance and scope of Afrin Subdistrict, as well as its implication in different aspects of daily life. From its origin to its evolution today, Afrin Subdistrict invites us to reflect on its meaning and its impact on the world in which we live.
Afrin Subdistrict
ناحية مركز عفرين | |
---|---|
![]() Location of Afrin Subdistrict within Aleppo Governorate | |
Coordinates (Afrin): 36°32′N 36°52′E / 36.53°N 36.87°E | |
Country | ![]() |
Governorate | Aleppo |
District | Afrin |
Seat | Afrin |
Control | ![]() ![]() |
Area | |
• Total | 427.73 km2 (165.15 sq mi) |
Population (2004)[1] | 66,188 |
Geocode | SY020300 |
Afrin Subdistrict (Arabic: ناحية مركز عفرين, romanized: nāḥiyah ʿAfrīn, Kurdish: navçeya Efrînê[2]) is a subdistrict of Afrin District in northwestern Aleppo Governorate of northern Syria. The administrative centre is the city of Afrin.
At the 2004 census, the subdistrict had a population of 66,188.[1]
PCode | Name | Population |
---|---|---|
C1366 | Afrin | 36,562 |
C1376 | Basuta | 2,389 |
C1367 | Inab | 2,309 |
C1387 | Karzahayel | 1,548 |
C1378 | Ghazawyah | 1,413 |
C1375 | Barad | 1,229 |
C1377 | Burj Abdullah | 1,224 |
C1353 | Ibbin | 1,142 |
C1384 | Maaratah | 1,134 |
C1365 | al-Khadraa | 1,131 |
C1352 | Iskan | 1,116 |
C1356 | Shwarghat al-Joz | 1,095 |
C1361 | Oqayba | 1,040 |
C1358 | Ziyarah | 1,009 |
C1374 | Basufan | 901 |
C1386 | Maryamin | 810 |
C1362 | al-Hawa | 743 |
C1389 | Kafr Zeed | 727 |
C1359 | Sheikh al-Deer | 714 |
C1363 | Tharifa | 706 |
C1382 | Kimar | 660 |
C1379 | Zahrat al-Hiyat | 654 |
C1373 | Baai | 626 |
C1354 | Burj Hayder | 616 |
C1380 | Kabashin | 583 |
C1371 | Basselhaya | 512 |
C1383 | Fafrtin | 507 |
C1360 | Jalbul | 461 |
C1357 | Shwarghat al-Arz | 383 |
C1369 | al-Basselya | 311 |
C1385 | Kafr Sheel | 271 |
C1370 | Ain Dara | 248 |
C1390 | Kfeer | 213 |
— | Tell Tawil | 211 |
C1355 | Tellef | 200 |
C1381 | Kawkabeh | 173 |
C1351 | Babblit | 164 |
C1368 | al-Nyrah | 122 |
— | al-Kabira | 109 |
C1388 | Kafr Batra | 63 |
C1372 | Betita | 54 |
— | Tell Ghazi | 51 |
— | al-Jamila | 28 |
C1364 | Khaldiyah | 26 |
{{cite book}}
: CS1 maint: location missing publisher (link)