In this article, we will explore the fascinating world of Adriano Fegic and everything that this topic entails. From its impact on society to its implications on daily life, Adriano Fegic has been the subject of interest and debate for years. Throughout the next few lines, we will analyze its meaning, its different perspectives and its relevance in today's world. Whether Adriano Fegic is a person, a historical event, an abstract concept, or anything else, we're sure there's a lot to learn and reflect on. Join us on this journey of discovery and reflection about Adriano Fegic.
Personal information | |||
---|---|---|---|
Date of birth | 16 September 1956 | ||
Place of birth |
Postojna, PR Slovenia, FPR Yugoslavia | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
–1977 | Primorje | ||
1977–1985 | Rijeka | 160 | (36) |
1985–1986 | Nancy | 35 | (8) |
1986–1987 | Limoges | 33 | (13) |
1987–1989 | Dunkerque | 61 | (25) |
1989–19?? | Valence | ||
1993–1996 | Primorje | 72 | (14) |
Managerial career | |||
Primorje | |||
*Club domestic league appearances and goals |
Adriano Fegic (born 16 September 1956) is a Slovenian retired footballer who played as a striker.
Fegic played for HNK Rijeka in the Yugoslav First League from 1977 to 1985.[1] In 1984–85, he was the club's top scorer. He scored four goals in the 1984–85 UEFA Cup, including a brace against both Real Valladolid and Real Madrid.[2]
Rijeka only.
Season | Club | League | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1977–78 | Rijeka | Yugoslav First League | 2 | 1 | – | – | 2 | 1 | ||
1978–79 | 26 | 2 | 2 | 0 | 3 | 0 | 31 | 2 | ||
1979–80 | 11 | 1 | – | 1 | 0 | 31 | 2 | |||
1980–81 | 32 | 2 | 1 | 2 | – | 33 | 4 | |||
1981–82 | 32 | 7 | 2 | 0 | – | 34 | 7 | |||
1982–83 | 15 | 3 | 2 | 0 | – | 17 | 3 | |||
1983–84 | 18 | 9 | 1 | 0 | – | 19 | 9 | |||
1984–85 | 24 | 11 | 2 | 0 | 4 | 4 | 30 | 15 | ||
Rijeka total | 160 | 36 | 10 | 2 | 8 | 4 | 178 | 42 |
His daughter Nuša is a handball player.