In today's world, 2025 United Rentals 300 plays a fundamental role in society. Its importance covers multiple aspects, from its impact on the economy to its influence on popular culture. Throughout history, 2025 United Rentals 300 has been the subject of study and debate, generating countless opinions and theories that seek to understand its true meaning. In this article, we will delve into the fascinating world of 2025 United Rentals 300, exploring its different facets and its relevance in everyday life. We will learn about its impact on people's lives, as well as its role in shaping the current world. Join us on this journey to discover everything 2025 United Rentals 300 has to offer.
Race details[1][2][3][4][5][6][7] | |||
---|---|---|---|
Race 1 of 33 of the 2025 NASCAR Xfinity Series | |||
![]() | |||
Date | February 15, 2025 | ||
Official name | 44th Annual United Rentals 300 | ||
Location | Daytona International Speedway in Daytona Beach, Florida | ||
Course | Permanent racing facility | ||
Course length | 2.5 miles (4.0 km) | ||
Distance | 126 laps, 315 mi (507 km) | ||
Scheduled distance | 120 laps, 300 mi (480 km) | ||
Average speed | 123.301 mph (198.434 km/h) | ||
Pole position | |||
Driver | JR Motorsports | ||
Grid positions set by competition-based formula | |||
Most laps led | |||
Driver | Austin Hill | Richard Childress Racing | |
Laps | 56 | ||
Winner | |||
No. 2 | Jesse Love | Richard Childress Racing | |
Television in the United States | |||
Network | The CW | ||
Announcers | Adam Alexander, Jamie McMurray, and Parker Kligerman | ||
Radio in the United States | |||
Radio | MRN |
The 2025 United Rentals 300 was the 1st stock car race of the 2025 NASCAR Xfinity Series, and the 44th iteration of the event. The race was held on Saturday, February 15, 2025, at Daytona International Speedway in Daytona Beach, Florida, a 2.5 miles (4.0 km) superspeedway. The race was originally scheduled to be contested over 120 laps but was increased to 126 laps due to an overtime finish. Jesse Love, driving for Richard Childress Racing, would dominate the final stages of the race, leading 30 laps to earn his second career NASCAR Xfinity Series win, and his first of the season.[8] Love's teammate, Austin Hill, continued to show a dominating performance at Daytona, winning both stages and leading a race-high 56 laps, before experiencing issues in the late stages and finishing 33rd, ending his winning streak.[9] To fill out the podium, Sam Mayer and Sheldon Creed, both driving for Haas Factory Team, would finish 2nd and 3rd, respectively.
Daytona International Speedway is one of three superspeedways to hold NASCAR races, the other two being Atlanta Motor Speedway and Talladega Superspeedway.[10] The standard track at Daytona International Speedway is a four-turn superspeedway that is 2.5 miles (4.0 km) long.[11] The track's turns are banked at 31 degrees, while the front stretch, the location of the finish line, is banked at 18 degrees.[11]
The first and only practice session was held on Friday, February 14, at 4:35 PM EST, and would last for 50 minutes.[12] Taylor Gray, driving for Joe Gibbs Racing, would set the fastest time in the session, with a lap of 48.386, and a speed of 186.004 mph (299.344 km/h).
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | 48.386 | 186.004 |
2 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | 48.388 | 185.997 |
3 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 48.398 | 185.958 |
Official practice results |
Qualifying was originally scheduled to be held on Saturday, February 15, at 10:00 AM EST, but was cancelled due to inclement weather.[12] Since Daytona International Speedway is a superspeedway, the qualifying procedure used is a single-car, single-lap system with two rounds. In the first round, drivers have one lap to set a time and determine positions 11-38. The fastest ten drivers from the first round will advance to the second round, and whoever sets the fastest time in Round 2 will win the pole and determine the rest of the starting lineup.[13]
Because of a delayed start, and time constraints with the ARCA Menards Series race, only one round of qualifying was scheduled to be contested. After rain started to hit the track with 12 cars that took a qualifying lap, the rest of the session was cancelled, and the starting lineup was determined by last season's owners' points. As a result, Justin Allgaier, driving for JR Motorsports, will start on the pole.[14]
Three drivers failed to qualify: Carson Ware, C. J. McLaughlin, and J. J. Yeley.
Stage 1 Laps: 30
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 10 |
2 | 00 | Sheldon Creed | Haas Factory Team | Ford | 9 |
3 | 48 | Nick Sanchez (R) | Big Machine Racing | Chevrolet | 8 |
4 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 7 |
5 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 6 |
6 | 70 | Leland Honeyman | Cope Family Racing | Chevrolet | 5 |
7 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 4 |
8 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 3 |
9 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 2 |
10 | 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | 1 |
Stage 2 Laps: 30
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 10 |
2 | 39 | Ryan Sieg | RSS Racing | Ford | 9 |
3 | 00 | Sheldon Creed | Haas Factory Team | Ford | 8 |
4 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 7 |
5 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 6 |
6 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 5 |
7 | 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | 4 |
8 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | 3 |
9 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 2 |
10 | 25 | Harrison Burton | AM Racing | Ford | 1 |
Stage 3 Laps: 60
Fin[15] | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2 | Jesse Love | Richard Childress Racing | Chevrolet | 126 | 30 | Running | 42 |
2 | 8 | 41 | Sam Mayer | Haas Factory Team | Ford | 126 | 0 | Running | 35 |
3 | 6 | 00 | Sheldon Creed | Haas Factory Team | Ford | 126 | 7 | Running | 51 |
4 | 10 | 1 | Carson Kvapil (R) | JR Motorsports | Chevrolet | 126 | 0 | Running | 33 |
5 | 2 | 54 | Taylor Gray (R) | Joe Gibbs Racing | Toyota | 126 | 1 | Running | 37 |
6 | 32 | 25 | Harrison Burton | AM Racing | Ford | 126 | 1 | Running | 32 |
7 | 38 | 32 | Jordan Anderson | Jordan Anderson Racing | Chevrolet | 126 | 0 | Running | 30 |
8 | 19 | 26 | Dean Thompson (R) | Sam Hunt Racing | Toyota | 126 | 0 | Running | 38 |
9 | 25 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 126 | 0 | Running | 29 |
10 | 35 | 07 | Patrick Emerling | SS-Green Light Racing | Chevrolet | 126 | 0 | Running | 27 |
11 | 30 | 99 | Matt DiBenedetto | Viking Motorsports | Chevrolet | 126 | 0 | Running | 26 |
12 | 3 | 16 | Christian Eckes (R) | Kaulig Racing | Chevrolet | 126 | 0 | Running | 25 |
13 | 36 | 45 | Caesar Bacarella | Alpha Prime Racing | Chevrolet | 126 | 4 | Running | 24 |
14 | 29 | 91 | Josh Bilicki | DGM Racing | Chevrolet | 126 | 0 | Running | 23 |
15 | 37 | 53 | Joey Gase | Joey Gase Motorsports | Chevrolet | 126 | 0 | Running | 22 |
16 | 22 | 27 | Jeb Burton | Jordan Anderson Racing | Chevrolet | 126 | 4 | Running | 33 |
17 | 33 | 24 | Ryan Truex | Sam Hunt Racing | Toyota | 126 | 0 | Running | 20 |
18 | 1 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 126 | 11 | Running | 30 |
19 | 14 | 39 | Ryan Sieg | RSS Racing | Ford | 125 | 10 | Accident | 27 |
20 | 21 | 11 | Josh Williams | Kaulig Racing | Chevrolet | 125 | 0 | Accident | 17 |
21 | 34 | 70 | Leland Honeyman | Cope Family Racing | Chevrolet | 125 | 0 | Accident | 21 |
22 | 27 | 42 | Anthony Alfredo | Young's Motorsports | Chevrolet | 125 | 0 | Accident | 23 |
23 | 24 | 71 | Ryan Ellis | DGM Racing | Chevrolet | 125 | 0 | Running | 14 |
24 | 13 | 8 | Sammy Smith | JR Motorsports | Chevrolet | 125 | 1 | Running | 13 |
25 | 15 | 19 | Justin Bonsignore | Joe Gibbs Racing | Toyota | 123 | 0 | Running | 12 |
26 | 16 | 35 | Greg Van Alst | Joey Gase Motorsports | Chevrolet | 120 | 0 | Accident | 11 |
27 | 20 | 88 | Connor Zilisch (R) | JR Motorsports | Chevrolet | 118 | 1 | Accident | 10 |
28 | 5 | 18 | William Sawalich (R) | Joe Gibbs Racing | Toyota | 118 | 0 | Accident | 12 |
29 | 28 | 4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet | 118 | 0 | Accident | 8 |
30 | 18 | 44 | Brennan Poole | Alpha Prime Racing | Chevrolet | 105 | 0 | Running | 7 |
31 | 31 | 14 | Garrett Smithley | SS-Green Light Racing | Chevrolet | 95 | 0 | Electrical | 6 |
32 | 17 | 5 | Kris Wright | Our Motorsports | Chevrolet | 86 | 0 | Accident | 5 |
33 | 4 | 21 | Austin Hill | Richard Childress Racing | Chevrolet | 82 | 56 | Rear End | 24 |
34 | 26 | 31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet | 79 | 0 | Power Steer | 3 |
35 | 11 | 48 | Nick Sanchez (R) | Big Machine Racing | Chevrolet | 59 | 0 | Accident | 10 |
36 | 23 | 28 | Kyle Sieg | RSS Racing | Ford | 22 | 0 | Rear End | 1 |
37 | 7 | 20 | Brandon Jones | Joe Gibbs Racing | Toyota | 5 | 0 | Accident | 1 |
38 | 12 | 10 | Daniel Dye (R) | Kaulig Racing | Chevrolet | 5 | 0 | Accident | 1 |
Official race results |
|
|