In this article we are going to talk about 2022 Western & Southern Open – Women's doubles, a topic that has been the subject of interest and debate for a long time. 2022 Western & Southern Open – Women's doubles is a topic that has generated conflicting opinions, since its impact and relevance are indisputable in different areas of society. Since its emergence until today, 2022 Western & Southern Open – Women's doubles has been the subject of study, analysis and discussion, which has allowed us to better understand its importance and scope. In this article, we will explore different aspects related to 2022 Western & Southern Open – Women's doubles, addressing everything from its history to its influence today, with the aim of providing a complete and enriching overview of this topic.
Women's doubles | |
---|---|
2022 Western & Southern Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6(7–5), 6–3 |
Seeds | 8 |
Lyudmyla Kichenok and Jeļena Ostapenko defeated Nicole Melichar-Martinez and Ellen Perez in the final, 7–6(7–5), 6–3 to win the women's doubles tennis title at the 2022 Cincinnati Open.[1]
Samantha Stosur and Zhang Shuai were the defending champions,[2] but chose not to compete together. Stosur partnered Latisha Chan, but they lost in the first round to Anna Danilina and Beatriz Haddad Maia. Zhang partnered Ena Shibahara, they lost in the second round to Danilina and Haddad Maia.
Coco Gauff, Elise Mertens and Kateřina Siniaková were in contention for the WTA No. 1 doubles ranking. Gauff retained the top ranking despite withdrawing from the tournament, following Siniaková's loss in the second round and Mertens' loss in the semifinals.
The top four seeds received a bye into the second round.
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 6 | 65 | ||||||||||
7 | ![]() ![]() | 4 | 77 | ||||||||||
7 | ![]() ![]() | 77 | 6 | ||||||||||
![]() ![]() | 65 | 3 | |||||||||||
6 | ![]() ![]() | 5 | 4 | ||||||||||
![]() ![]() | 7 | 6 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 78 | 77 | ||||||||||||||||||||||||
![]() ![]() | 6 | 67 | ![]() ![]() | 66 | 64 | ||||||||||||||||||||||
![]() ![]() | 3 | 79 | 1 | ![]() ![]() | 6 | 1 | |||||||||||||||||||||
![]() ![]() | 4 | 65 | 5 | ![]() ![]() | 2 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||||
![]() ![]() | 7 | 4 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() ![]() | 5 | 6 | 1 | ![]() ![]() | 6 | 65 | ||||||||||||||||||||
7 | ![]() ![]() | 4 | 77 | ||||||||||||||||||||||||
3 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||||
PR | ![]() ![]() | 3 | 65 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 3 | 6 | ||||||||||||||||||||||
![]() ![]() | 1 | 6 | 7 | ![]() ![]() | 6 | 3 | |||||||||||||||||||||
Alt | ![]() ![]() | 6 | 3 | ![]() ![]() | 2 | 4 | |||||||||||||||||||||
PR | ![]() ![]() | 1 | 5 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() ![]() | 6 | 7 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 4 | ||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 2 | 6 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 1 | 6 | Alt | ![]() ![]() | 1 | 3 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 4 | WC | ![]() ![]() | 4 | 7 | ||||||||||||||||||||
Alt | ![]() ![]() | 6 | 5 | ||||||||||||||||||||||||
6 | ![]() ![]() | 5 | 4 | ||||||||||||||||||||||||
8 | ![]() ![]() | 4 | 6 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | 8 | ![]() ![]() | 5 | 2 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 4 | 62 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||||
WC | ![]() ![]() | 0 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 3 | 2 |
The following are the seeded teams, based on WTA rankings as of August 8, 2022.
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
![]() |
Veronika Kudermetova | ![]() |
Elise Mertens | 5 | 1 |
![]() |
Barbora Krejčíková | ![]() |
Kateřina Siniaková | 10 | 2 |
![]() |
Ena Shibahara | ![]() |
Zhang Shuai | 11 | 3 |
![]() |
![]() |
||||
![]() |
Gabriela Dabrowski | ![]() |
Giuliana Olmos | 18 | 5 |
![]() |
Desirae Krawczyk | ![]() |
Demi Schuurs | 30 | 6 |
![]() |
Lyudmyla Kichenok | ![]() |
Jeļena Ostapenko | 31 | 7 |
![]() |
Xu Yifan | ![]() |
Yang Zhaoxuan | 31 | 8 |