In the modern world, 2021 Danish local elections has been a topic of constant debate and a central point of interest for millions of people around the world. From its emergence on the public scene to its impact on society, 2021 Danish local elections has captured the attention and interest of academics, activists, political leaders, and everyday people alike. Its influence extends across different spheres of life, from popular culture to the global economy, and its meaning and relevance continue to evolve as we enter this new millennium. In this article, we will fully explore the impact and importance of 2021 Danish local elections in today's world, analyzing its history, its repercussions, and its potential to shape the future.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 municipal councils 5 regional councils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
![]() |
---|
Local elections were held in 2021 for Denmark's 98 municipal councils and five regional councils. All 2,436 seats were contested for the 2022–2025 term of office, together with 205 seats in five regional councils. Frederiksberg Municipality had increased their number of councillors from 25 to 29.
The regions are not municipalities but are financed only through bloc grants.
Party | Seats[1] | Change | |
---|---|---|---|
A | Social Democrats | 64 | ![]() |
V | Venstre | 54 | ![]() |
C | Conservatives | 31 | ![]() |
F | Socialist People's Party | 14 | ![]() |
Ø | Red-Green Alliance | 14 | ![]() |
B | Danish Social Liberal Party | 12 | ![]() |
D | The New Right | 8 | ![]() |
O | Danish People's Party | 6 | ![]() |
K | Christian Democrats | 1 | ![]() |
I | Liberal Alliance | 0 | ![]() |
Å | The Alternative | 0 | ![]() |
Others | 1 | ![]() | |
Total | 205 |
In four of the five regions, the incumbent chairman kept the position. However, in the North Denmark Region, an agreement was made between Venstre, the Danish People's Party, New Right and the Conservative People's Party to give the chairmanship to Mads Duedahl of Venstre. This was the first time since the region's establishment in 2007 that the Social Democrats did not win the region's chairmanship.[2]
Regional Council Chairs Outgoing and Incoming | ||||
Region | Incumbent Chair | Elected Chair | ||
---|---|---|---|---|
North Denmark | Ulla Astman | Mads Duedahl | ||
Central Denmark | Anders Kühnau | Anders Kühnau | ||
Southern Denmark | Stephanie Lose | Stephanie Lose | ||
Zealand | Heino Knudsen | Heino Knudsen | ||
Capital | Lars Gaardhøj | Lars Gaardhøj |
Seats for the 98 municipal councils were up for vote.
The Conservatives had their best local election results since 1985.
Sum of 98 local elections | |||||
---|---|---|---|---|---|
Party | Share of vote[3] | Seats[1] | |||
Percent | Change | Number | Change | ||
A | Social Democrats | 28.40% | -4.05% | 756 | ![]() |
V | Venstre | 21.18% | -1.88% | 620 | ![]() |
C | Conservatives | 15.24% | +6.46% | 403 | ![]() |
F | Socialist People's Party | 7.61% | +1.91% | 168 | ![]() |
Ø | Red-Green Alliance | 7.34% | +1.38% | 114 | ![]() |
B | Danish Social Liberal Party | 5.59% | +0.99% | 94 | ![]() |
O | Danish People's Party | 4.09% | -4.66% | 91 | ![]() |
D | The New Right | 3.57% | +2.67% | 64 | ![]() |
K | Christian Democrats | 0.79% | +0.29% | 12 | ![]() |
S | Schleswig Party | 0.29% | -0.01% | 10 | ![]() |
I | Liberal Alliance | 1.38% | -1.22% | 9 | ![]() |
Å | The Alternative | 0.71% | -2.29% | 5 | ![]() |
G | Vegan Party | 0.17% | New | 0 | New |
Others | 3.64% | +0.44% | 90 | ![]() | |
Total | 2,436 | 4 |
Party | Municipality | Seats |
---|---|---|
Tønder Listen (Tønder Listen) | Tønder | 9 |
Gulborgsund List (Guldborgsundlisten) | Guldborgsund | 7 |
New Egedal Local List (Lokallisten Ny Egedal) | Egedal | 4 |
New Gribskov (Nytgribskov) | Gribskov | 4 |
Nyt Odsherred (Nyt Odsherred) | Odsherred | 4 |
Social Common List – Rebild (Den Sociale Fællesliste – Rebild) | Rebild | 4 |
Citizen's List (Borgerlisten) | Tønder | 3 |
Cross-political Community (Tværpolitisk Forening) | Dragør | 3 |
Ishøj List (Ishøjlisten) | Ishøj | 3 |
Our Solrød (VoresSolrød) | Solrød | 3 |
ÆrøPlus (ÆrøPlus) | Ærø | 3 |
Bornholm List (Bornholmerlisten) | Bornholm | 2 |
Citizens' List (Borgerlisten) | Herning | 2 |
City List (Bylisten) | Glostrup | 2 |
Common List (Fælleslisten) | Ikast-Brande | 2 |
East Bridge (Østbroen) | Randers | 2 |
Local List (Lokallisten) | Rudersdal | 2 |
Læsø Citizens' List (Læsø Borgerliste) | Læsø | 2 |
New Stevns (Nyt Stevns) | Stevns | 2 |
Skive List (Skive-Listen) | Skive | 2 |
Your Voice (Din Stemme) | Lolland | 2 |
Annelise Madsen (Annelise Madsen) | Ishøj | 1 |
Citizens' List (Borgerlisten) | Brønderslev | 1 |
Common List (Fælleslisten) | Vordingborg | 1 |
Democratic Balance (Demokratisk Balance) | Morsø | 1 |
Fjord Land List (Fjordlandslisten) | Frederikssund | 1 |
Havdrup List (Havdruplisten) | Solrød | 1 |
Hvidovre List (Hvidovrelisten) | Hvidovre | 1 |
Liberal Citizen's List (Liberal Borgerliste) | Vejen | 1 |
Local List (Lokallisten) | Faxe | 1 |
Local List Faaborg-Midtfyn (Lokallisten Faaborg-Midtfyn) | Faaborg-Midtfyn | 1 |
Local List Gladsaxe (Lokallisten Gladsaxe) | Gladsaxe | 1 |
Local List Jammerbugt (Lokallisten Jammerbugt) | Jammerbugt | 1 |
Local List Lolland (Lokallisten Lolland) | Lolland | 1 |
Local Political Forum (Lokalpolitisk Forum) | Billund | 1 |
Nakskov List (Nakskov Listen) | Lolland | 1 |
Resident List (Beboerlisten) | Randers | 1 |
Social Conservatives (SocialKonservative) | Hørsholm | 1 |
South Amager List (Sydamagerlisten) | Dragør | 1 |
Tårnby List (Tårnby Listen) | Tårnby | 1 |
Vesthimmerland List (VestHimmerlandsListen) | Vesthimmerland | 1 |
Welfare List (Velfærdslisten) | Randers | 1 |
Ærø's Future (Ærøs Fremtid) | Ærø | 1 |
Ærø in Centrum (Ærø i Centrum) | Ærø | 1 |
Total | 90 |
Party | Number | Change | |
---|---|---|---|
A | Social Democrats | 5 | ![]() |
C | Conservatives | 4 | ![]() |
V | Venstre | 4 | ![]() |
Total | 13 | ![]() |
Party | Elected into | Change | Contested | |
---|---|---|---|---|
A | Social Democrats | 98 | 0 | 98 |
C | Conservatives | 97 | ![]() |
98 |
V | Venstre | 94 | ![]() |
97 |
F | Socialist People's Party | 89 | ![]() |
97 |
O | Danish People's Party | 71 | ![]() |
98 |
Ø | Red–Green Alliance | 67 | ![]() |
91 |
B | Danish Social Liberal Party | 58 | ![]() |
92 |
D | New Right | 58 | ![]() |
95 |
L[c] | Local Parties | 35 | ![]() |
86 |
I | Liberal Alliance | 5 | ![]() |
66 |
K | Christian Democrats | 5 | ![]() |
46 |
S | Schleswig Party | 4 | 0 | 4 |
Å | The Alternative | 4 | ![]() |
35 |
G | Vegan Party | 0 | New | 16 |
The mayors (Danish: borgmester; plural: borgmestre) of the 98 municipalities head the council meetings and are the chair of the finance committee in each of their respective municipalities. Only in Copenhagen, this mayor – the head of the finance committee and council meetings – is called the lord mayor (Danish: overborgmester).
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Social Democrats | 44 | ![]() | |
Venstre | 34 | ![]() | |
Conservatives | 14 | ![]() | |
Socialist People's Party | 2 | ![]() | |
Danish Social Liberal Party | 1 | ![]() | |
Liberal Alliance | 1 | ![]() | |
Schleswig Party | 1 | ![]() | |
Local parties | 1 | ![]() | |
Danish People's Party | 0 | ![]() | |
The Alternative | 0 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Venstre | 9 | ![]() | |
Social Democrats | 2 | ![]() | |
Danish Social Liberal Party | 0 | ![]() | |
Danish People's Party | 0 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
V | Venstre | 94 | ![]() |
A | Social Democrats | 92 | ![]() |
C | Conservatives | 42 | ![]() |
F | Green Left | 12 | ![]() |
O | Danish People's Party | 10 | ![]() |
L | Local Parties | 10 | ![]() |
D | New Right | 8 | ![]() |
Ø | Red–Green Alliance | 8 | ![]() |
B | Danish Social Liberal Party | 6 | ![]() |
Å | The Alternative | 1 | ![]() |
I | Liberal Alliance | 0 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Venstre | 7 | ![]() | |
Social Democrats | 2 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
V | Venstre | 96 | ![]() |
A | Social Democrats | 62 | ![]() |
C | Conservatives | 31 | ![]() |
F | Green Left | 15 | ![]() |
B | Danish Social Liberal Party | 5 | ![]() |
K | Christian Democrats | 7 | ![]() |
D | New Right | 6 | ![]() |
O | Danish People's Party | 6 | ![]() |
L | Local Parties | 6 | ![]() |
Ø | Red–Green Alliance | 3 | ![]() |
Å | The Alternative | 1 | ![]() |
I | Liberal Alliance | 0 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Social Democrats | 7 | ![]() | |
Venstre | 2 | ![]() | |
Conservatives | 1 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
A | Social Democrats | 87 | ![]() |
V | Venstre | 61 | ![]() |
C | Conservatives | 38 | ![]() |
F | Green Left | 19 | ![]() |
Ø | Red–Green Alliance | 12 | ![]() |
B | Danish Social Liberal Party | 11 | ![]() |
D | New Right | 8 | ![]() |
O | Danish People's Party | 8 | ![]() |
L | Local Parties | 4 | ![]() |
I | Liberal Alliance | 3 | ![]() |
Å | The Alternative | 3 | ![]() |
K | Christian Democrats | 2 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Venstre | 5 | ![]() | |
Conservatives | 3 | ![]() | |
Social Democrats | 2 | ![]() | |
Danish Social Liberal Party | 1 | ![]() | |
Schleswig Party | 1 | ![]() | |
The Alternative | 0 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
V | Venstre | 107 | ![]() |
A | Social Democrats | 94 | ![]() |
C | Conservatives | 39 | ![]() |
F | Green Left | 16 | ![]() |
O | Danish People's Party | 14 | ![]() |
L | Local Parties | 14 | ![]() |
D | New Right | 12 | ![]() |
B | Danish Social Liberal Party | 9 | ![]() |
Ø | Red–Green Alliance | 4 | ![]() |
K | Christian Democrats | 1 | ![]() |
I | Liberal Alliance | 0 | ![]() |
Å | The Alternative | 0 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Social Democrats | 6 | ![]() | |
Venstre | 3 | ![]() | |
Green Left | 1 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
A | Social Democrats | 82 | ![]() |
V | Venstre | 72 | ![]() |
C | Conservatives | 33 | ![]() |
F | Green Left | 22 | ![]() |
Ø | Red–Green Alliance | 9 | ![]() |
O | Danish People's Party | 8 | ![]() |
L | Local Parties | 8 | ![]() |
B | Danish Social Liberal Party | 5 | ![]() |
D | New Right | 3 | ![]() |
Å | The Alternative | 0 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Social Democrats | 8 | ![]() | |
Venstre | 6 | ![]() | |
Conservatives | 1 | ![]() | |
Liberal Alliance | 1 | ![]() | |
Local Parties | 1 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
A | Social Democrats | 151 | ![]() |
V | Venstre | 104 | ![]() |
C | Conservatives | 55 | ![]() |
F | Green Left | 28 | ![]() |
O | Danish People's Party | 26 | ![]() |
L | Local Parties | 23 | ![]() |
Ø | Red–Green Alliance | 19 | ![]() |
D | New Right | 16 | ![]() |
B | Danish Social Liberal Party | 14 | ![]() |
I | Liberal Alliance | 5 | ![]() |
Å | The Alternative | 0 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Social Democrats | 6 | ![]() | |
Conservatives | 3 | ![]() | |
Venstre | 2 | ![]() | |
Local Parties | 0 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
A | Social Democrats | 64 | ![]() |
C | Conservatives | 61 | ![]() |
V | Venstre | 56 | ![]() |
F | Green Left | 20 | ![]() |
B | Danish Social Liberal Party | 15 | ![]() |
Ø | Red–Green Alliance | 13 | ![]() |
L | Local Parties | 12 | ![]() |
D | New Right | 5 | ![]() |
O | Danish People's Party | 5 | ![]() |
I | Liberal Alliance | 0 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Social Democrats | 8 | ![]() | |
Conservatives | 4 | ![]() | |
Green Left | 1 | ![]() | |
Venstre | 0 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
A | Social Democrats | 94 | ![]() |
C | Conservatives | 77 | ![]() |
F | Green Left | 27 | ![]() |
V | Venstre | 19 | ![]() |
Ø | Red–Green Alliance | 5 | ![]() |
B | Danish Social Liberal Party | 13 | ![]() |
L | Local Parties | 9 | ![]() |
O | Danish People's Party | 7 | ![]() |
D | New Right | 4 | ![]() |
Å | The Alternative | 0 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Social Democrats | 3 | ![]() | |
Conservatives | 1 | ![]() | |
Venstre | 0 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
C | Conservatives | 29 | ![]() |
A | Social Democrats | 26 | ![]() |
Ø | Red–Green Alliance | 22 | ![]() |
B | Danish Social Liberal Party | 10 | ![]() |
F | Green Left | 8 | ![]() |
V | Venstre | 8 | ![]() |
L | Local Parties | 7 | ![]() |
Å | The Alternative | 3 | ![]() |
D | New Right | 2 | ![]() |
O | Danish People's Party | 2 | ![]() |
I | Liberal Alliance | 1 | ![]() |
Mayors after the election | |||
Party | Number | Change | |
---|---|---|---|
Conservatives | 1 | ![]() | |
Social Democrats | 0 | ![]() |
Party | Council seats | Change | |
---|---|---|---|
Ø | Red–Green Alliance | 7 | ![]() |
A | Social Democrats | 4 | ![]() |
O | Danish People's Party | 4 | ![]() |
C | Conservatives | 3 | ![]() |
V | Venstre | 2 | ![]() |
L | Local Parties | 2 | ![]() |
K | Christian Democrats | 1 | ![]() |
F | Green Left | 0 | ![]() |
Å | The Alternative | 0 | ![]() |
The term of office for the mayors elected by the majority of councillors among its members in each municipal council is the same as for the councils elected, namely 1 January 2022 until 31 December 2025. The correct name for the Municipality on the somewhat remote island of Bornholm is Regional Municipality, because the Municipality also handles several tasks not carried out by the other Danish municipalities but by the regions.