In today's world, 2015 Parramatta Eels season has become a topic of great relevance and interest to a wide variety of people. From its impact on society to its influence on popular culture, 2015 Parramatta Eels season has captured the attention of individuals from all walks of life. With such a broad scope, it is essential to fully analyze and understand the meaning and implications of 2015 Parramatta Eels season today. In this article, we will explore different aspects of 2015 Parramatta Eels season, from its origin to its possible future developments, in order to shed light on this phenomenon and its impact on our daily lives.
2015 Parramatta Eels season | ||||
---|---|---|---|---|
NRL Rank | 12th | |||
Play-off result | DNQ | |||
World Club Challenge | DNQ | |||
Auckland Nines | Semi-finalists (Lost 6–37 vs South Sydney Rabbitohs, 1st Semi Final) | |||
2015 record | Wins: 9; draws: 0; losses: 15 | |||
Points scored | For: 448; against: 573 | |||
Team information | ||||
CEO | Scott Seward John Boulous (Interim) | |||
Coach | Brad Arthur | |||
Captain | ||||
Stadium | Pirtek Stadium (Capacity: 20,741) ANZ Stadium (Capacity: 83,500) TIO Stadium (Capacity: 12,500) | |||
Avg. attendance | 14,699 (Home) 15,384 (Home & Away) | |||
Agg. attendance | 176,385 (Home) 369,214 (Home & Away) | |||
High attendance | 35,510 (6 April vs Wests Tigers, Round 5) | |||
Top scorers | ||||
Tries | Semi Radradra (24) | |||
Goals | Chris Sandow (33) | |||
Points | Semi Radradra (88) | |||
|
The 2015 Parramatta Eels season is the 69th in the club's history. Coached by Brad Arthur and captained by Tim Mannah, they competed in the NRL's 2015 Telstra Premiership.
Before the start of the 2015 season, the club were hit with the news that star player Jarryd Hayne would be terminating his contract in order to pursue a career in the NFL. However, in the opening round of the season, Parramatta recorded an impressive 42-12 victory over Manly. The club would only go on to win a further two games and by round 11 sat bottom of the table. During the losing streak, Parramatta suffered narrow losses including the round 10 defeat against the New Zealand Warriors in golden point extra-time. Parramatta lost the match 17-13 with Luke Kelly missing three conversion attempts including one right next to the uprights.[1][2][3]
In round 13 of the competition, Parramatta lead North Queensland 30-6 with 20 minutes left to play but would go on to lose 36-30 after North Queensland scored five tries in 12 minutes. Parramatta recovered by then winning three games in succession to lift them away from last place. Parramatta would win two of their remaining eight matches to finish 12th. Towards the end of the season, winger Semi Radradra broke the clubs most tries in a season record with 24 tries.[4][5]
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Roosters | 24 | 18 | 0 | 6 | 2 | 591 | 300 | +291 | 40 |
2 | Brisbane Broncos | 24 | 17 | 0 | 7 | 2 | 574 | 379 | +195 | 38 |
3 | North Queensland Cowboys (P) | 24 | 17 | 0 | 7 | 2 | 587 | 454 | +133 | 38 |
4 | Melbourne Storm | 24 | 14 | 0 | 10 | 2 | 467 | 348 | +119 | 32 |
5 | Canterbury-Bankstown Bulldogs | 24 | 14 | 0 | 10 | 2 | 522 | 480 | +42 | 32 |
6 | Cronulla-Sutherland Sharks | 24 | 14 | 0 | 10 | 2 | 469 | 476 | −7 | 32 |
7 | South Sydney Rabbitohs | 24 | 13 | 0 | 11 | 2 | 465 | 467 | −2 | 30 |
8 | St. George Illawarra Dragons | 24 | 12 | 0 | 12 | 2 | 435 | 408 | +27 | 28 |
9 | Manly-Warringah Sea Eagles | 24 | 11 | 0 | 13 | 2 | 458 | 492 | −34 | 26 |
10 | Canberra Raiders | 24 | 10 | 0 | 14 | 2 | 577 | 569 | +8 | 24 |
11 | Penrith Panthers | 24 | 9 | 0 | 15 | 2 | 399 | 477 | −78 | 22 |
12 | Parramatta Eels | 24 | 9 | 0 | 15 | 2 | 448 | 573 | −125 | 22 |
13 | New Zealand Warriors | 24 | 9 | 0 | 15 | 2 | 445 | 588 | −143 | 22 |
14 | Gold Coast Titans | 24 | 9 | 0 | 15 | 2 | 439 | 636 | −197 | 22 |
15 | Wests Tigers | 24 | 8 | 0 | 16 | 2 | 487 | 562 | −75 | 20 |
16 | Newcastle Knights | 24 | 8 | 0 | 16 | 2 | 458 | 612 | −154 | 20 |
Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers (P) | 24 | 20 | 0 | 4 | 2 | 772 | 434 | +338 | 44 |
2 | North Queensland Cowboys | 24 | 19 | 1 | 4 | 2 | 923 | 450 | +473 | 43 |
3 | Brisbane Broncos | 24 | 17 | 1 | 6 | 2 | 833 | 570 | +263 | 39 |
4 | Manly Warringah Sea Eagles | 24 | 13 | 3 | 8 | 2 | 696 | 568 | +128 | 33 |
5 | Wests Tigers | 24 | 12 | 1 | 11 | 2 | 712 | 598 | +114 | 29 |
6 | Sydney Roosters | 24 | 12 | 1 | 11 | 2 | 731 | 668 | +63 | 29 |
7 | New Zealand Warriors | 24 | 11 | 2 | 11 | 2 | 654 | 562 | +92 | 28 |
8 | Canberra Raiders | 24 | 12 | 0 | 12 | 2 | 646 | 811 | -165 | 28 |
9 | Melbourne Storm | 24 | 10 | 1 | 13 | 2 | 588 | 743 | -155 | 25 |
10 | Canterbury-Bankstown Bulldogs | 24 | 9 | 2 | 13 | 2 | 580 | 623 | -43 | 24 |
11 | Newcastle Knights | 24 | 10 | 0 | 14 | 2 | 539 | 776 | -237 | 24 |
12 | Gold Coast Titans | 24 | 9 | 0 | 15 | 2 | 596 | 687 | -91 | 22 |
13 | Parramatta Eels | 24 | 8 | 2 | 14 | 2 | 541 | 752 | -151 | 22 |
14 | St George Illawarra Dragons | 24 | 8 | 0 | 16 | 2 | 574 | 716 | -142 | 20 |
15 | Cronulla-Sutherland Sharks | 24 | 7 | 2 | 15 | 2 | 481 | 762 | -281 | 20 |
16 | South Sydney Rabbitohs | 24 | 6 | 2 | 16 | 2 | 528 | 674 | -146 | 18 |
In:
Out: