In today's world, 2013 Los Angeles Angels season has become a topic of great relevance and interest to many people in different fields. Whether due to its impact on society, its implications in daily life or its significance in history, 2013 Los Angeles Angels season is a topic that deserves to be analyzed and discussed in depth. From its origins to its impact today, 2013 Los Angeles Angels season has aroused the interest of academics, experts, and the general public, which is why it is essential to explore its different edges and dimensions. In this article, we will delve into the exciting world of 2013 Los Angeles Angels season, to learn in detail about its characteristics, challenges and opportunities, with the aim of expanding our knowledge and understanding of this fascinating topic.
2013 Los Angeles Angels | ||
---|---|---|
![]() The logo of the Angels during their 2013 campaign | ||
League | American League | |
Division | West | |
Ballpark | Angel Stadium of Anaheim | |
City | Anaheim, California | |
Record | 78–84 (.481) | |
Divisional place | 3rd | |
Owners | Arte Moreno | |
General managers | Jerry Dipoto | |
Managers | Mike Scioscia | |
Television | FSN West KCOP (My 13) (Victor Rojas, Mark Gubicza, Amaury Pi-González, José Mota) | |
Radio | KLAA (AM 830) KSPN (AM 710) (Rolando Nichols) | |
Stats | ESPN.com Baseball Reference | |
|
The 2013 Los Angeles Angels of Anaheim season was the franchise's 53rd season and 48th in Anaheim (all of them at Angel Stadium of Anaheim).
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Oakland Athletics | 96 | 66 | .593 | — | 52–29 | 44–37 |
Texas Rangers | 91 | 72 | .558 | 5½ | 46–36 | 45–36 |
Los Angeles Angels of Anaheim | 78 | 84 | .481 | 18 | 39–42 | 39–42 |
Seattle Mariners | 71 | 91 | .438 | 25 | 36–45 | 35–46 |
Houston Astros | 51 | 111 | .315 | 45 | 24–57 | 27–54 |
Team | W | L | Pct. |
---|---|---|---|
Boston Red Sox | 97 | 65 | .599 |
Oakland Athletics | 96 | 66 | .593 |
Detroit Tigers | 93 | 69 | .574 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Cleveland Indians | 92 | 70 | .568 | +½ |
Tampa Bay Rays | 92 | 71 | .564 | — |
Texas Rangers | 91 | 72 | .558 | 1 |
Kansas City Royals | 86 | 76 | .531 | 5½ |
New York Yankees | 85 | 77 | .525 | 6½ |
Baltimore Orioles | 85 | 77 | .525 | 6½ |
Los Angeles Angels of Anaheim | 78 | 84 | .481 | 13½ |
Toronto Blue Jays | 74 | 88 | .457 | 17½ |
Seattle Mariners | 71 | 91 | .438 | 20½ |
Minnesota Twins | 66 | 96 | .407 | 25½ |
Chicago White Sox | 63 | 99 | .389 | 28½ |
Houston Astros | 51 | 111 | .315 | 40½ |
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | — | 11–8 | 4–3 | 3–4 | 4–2 | 4–2 | 3–4 | 5–2 | 3–3 | 9–10 | 5–2 | 2–4 | 6–13 | 5–2 | 10–9 | 11–9 |
Boston | 8–11 | — | 4–2 | 6–1 | 3–4 | 6–1 | 2–5 | 3–3 | 4–3 | 13–6 | 3–3 | 6–1 | 12–7 | 2–4 | 11–8 | 14–6 |
Chicago | 3–4 | 2–4 | — | 2–17 | 7–12 | 3–4 | 9–10 | 3–4 | 8–11 | 3–3 | 2–5 | 3–3 | 2–5 | 4–2 | 4–3 | 8–12 |
Cleveland | 4–3 | 1–6 | 17–2 | — | 4–15 | 6–1 | 10–9 | 4–2 | 13–6 | 1–6 | 5–2 | 5–2 | 2–4 | 5–1 | 4–2 | 11–9 |
Detroit | 2–4 | 4–3 | 12–7 | 15–4 | — | 6–1 | 9–10 | 0–6 | 11–8 | 3–3 | 3–4 | 5–2 | 3–3 | 3–4 | 5–2 | 12–8 |
Houston | 2–4 | 1–6 | 4–3 | 1–6 | 1–6 | — | 2–4 | 10–9 | 1–5 | 1–5 | 4–15 | 9–10 | 2–5 | 2–17 | 3–4 | 8–12 |
Kansas City | 4–3 | 5–2 | 10–9 | 9–10 | 10–9 | 4–2 | — | 2–5 | 15–4 | 2–5 | 1–5 | 4–3 | 6–1 | 3–3 | 2–4 | 9–11 |
Los Angeles | 2–5 | 3–3 | 4–3 | 2–4 | 6–0 | 9–10 | 5–2 | — | 1–5 | 3–4 | 8–11 | 11–8 | 4–3 | 4–15 | 6–1 | 10–10 |
Minnesota | 3–3 | 3–4 | 11–8 | 6–13 | 8–11 | 5–1 | 4–15 | 5–1 | — | 2–5 | 1–6 | 4–3 | 1–6 | 4–3 | 1–5 | 8–12 |
New York | 10–9 | 6–13 | 3–3 | 6–1 | 3–3 | 5–1 | 5–2 | 4–3 | 5–2 | — | 1–5 | 4–3 | 7–12 | 3–4 | 14–5 | 9–11 |
Oakland | 2–5 | 3–3 | 5–2 | 2–5 | 4–3 | 15–4 | 5–1 | 11–8 | 6–1 | 5–1 | — | 8–11 | 3–3 | 10–9 | 4–3 | 13–7 |
Seattle | 4–2 | 1–6 | 3–3 | 2–5 | 2–5 | 10–9 | 3–4 | 8–11 | 3–4 | 3–4 | 11–8 | — | 3–3 | 7–12 | 3–3 | 8–12 |
Tampa Bay | 13–6 | 7–12 | 5–2 | 4–2 | 3–3 | 5–2 | 1–6 | 3–4 | 6–1 | 12–7 | 3–3 | 3–3 | — | 4–4 | 11–8 | 12–8 |
Texas | 2–5 | 4–2 | 2–4 | 1–5 | 4–3 | 17–2 | 3–3 | 15–4 | 3–4 | 4–3 | 9–10 | 12–7 | 4–4 | — | 1–6 | 10–10 |
Toronto | 9–10 | 8–11 | 3–4 | 2–4 | 2–5 | 4–3 | 4–2 | 1–6 | 5–1 | 5–14 | 3–4 | 3–3 | 8–11 | 6–1 | — | 11–9 |
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Trumbo | 159 | 620 | 85 | 145 | 30 | 2 | 34 | 100 | 5 | 54 | .234 | .453 |
Mike Trout | 157 | 589 | 109 | 190 | 39 | 9 | 27 | 97 | 33 | 110 | .323 | .557 |
Josh Hamilton | 151 | 576 | 73 | 144 | 32 | 5 | 21 | 79 | 4 | 47 | .250 | .432 |
Erick Aybar | 138 | 550 | 68 | 149 | 33 | 5 | 6 | 54 | 12 | 23 | .271 | .382 |
Howie Kendrick | 122 | 478 | 55 | 142 | 21 | 4 | 13 | 54 | 6 | 23 | .297 | .439 |
JB Shuck | 129 | 437 | 60 | 128 | 20 | 3 | 2 | 39 | 8 | 27 | .293 | .366 |
Albert Pujols | 99 | 391 | 49 | 101 | 19 | 0 | 17 | 64 | 1 | 40 | .258 | .437 |
Chris Iannetta | 115 | 325 | 40 | 73 | 15 | 0 | 11 | 39 | 0 | 68 | .225 | .372 |
Alberto Callaspo | 86 | 294 | 32 | 74 | 13 | 0 | 5 | 36 | 0 | 34 | .252 | .347 |
Hank Conger | 92 | 233 | 23 | 58 | 13 | 1 | 7 | 21 | 0 | 17 | .249 | .403 |
Kole Calhoun | 58 | 195 | 29 | 55 | 7 | 2 | 8 | 32 | 2 | 21 | .282 | ..462 |
Peter Bourjos | 55 | 175 | 26 | 48 | 3 | 3 | 3 | 12 | 6 | 10 | .274 | .377 |
Grant Green | 40 | 125 | 16 | 35 | 8 | 1 | 1 | 16 | 0 | 10 | .280 | .384 |
Chris Nelson | 33 | 109 | 10 | 24 | 1 | 2 | 3 | 18 | 2 | 8 | .220 | .349 |
Andrew Romine | 47 | 108 | 9 | 28 | 3 | 0 | 0 | 10 | 1 | 7 | .259 | .287 |
Brendan Harris | 44 | 107 | 14 | 22 | 4 | 0 | 4 | 9 | 0 | 6 | .206 | .355 |
Luis Jiménez | 34 | 104 | 15 | 27 | 6 | 0 | 0 | 5 | 0 | 2 | .260 | .317 |
Collin Cowgill | 50 | 91 | 11 | 21 | 3 | 2 | 2 | 8 | 1 | 5 | .231 | .374 |
Brad Hawpe | 17 | 27 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | .185 | .185 |
Tommy Field | 15 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .154 |
Efrén Navarro | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .250 |
Scott Cousins | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
John Hester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | .--- |
Pitcher Totals | 162 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 |
Team Totals | 162 | 5588 | 733 | 1476 | 270 | 39 | 164 | 696 | 82 | 523 | .264 | .414 |
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Wilson | 17 | 7 | 3.39 | 33 | 33 | 0 | 212.1 | 200 | 93 | 80 | 85 | 188 |
Jerome Williams | 9 | 10 | 4.57 | 37 | 25 | 0 | 169.1 | 181 | 93 | 86 | 55 | 107 |
Jered Weaver | 11 | 8 | 3.27 | 24 | 24 | 0 | 154.1 | 139 | 58 | 56 | 37 | 117 |
Jason Vargas | 9 | 8 | 4.02 | 24 | 24 | 0 | 150.0 | 162 | 68 | 67 | 46 | 109 |
Garrett Richards | 7 | 8 | 4.16 | 47 | 17 | 1 | 145.0 | 151 | 73 | 67 | 44 | 101 |
Joe Blanton | 2 | 14 | 6.04 | 28 | 20 | 0 | 132.2 | 180 | 96 | 89 | 34 | 108 |
Tommy Hanson | 4 | 3 | 5.42 | 15 | 13 | 0 | 73.0 | 83 | 47 | 44 | 30 | 56 |
Dane De La Rosa | 6 | 1 | 2.86 | 75 | 0 | 2 | 72.1 | 56 | 25 | 23 | 28 | 65 |
Ernesto Frieri | 2 | 4 | 3.80 | 67 | 0 | 37 | 68.2 | 55 | 29 | 29 | 30 | 98 |
Michael Kohn | 1 | 4 | 3.74 | 63 | 0 | 0 | 53.0 | 42 | 22 | 22 | 28 | 52 |
Kevin Jepsen | 1 | 3 | 4.50 | 45 | 0 | 0 | 36.0 | 41 | 21 | 18 | 14 | 36 |
Scott Downs | 2 | 3 | 1.84 | 43 | 0 | 0 | 29.1 | 26 | 7 | 6 | 11 | 22 |
Juan Gutiérrez | 1 | 4 | 5.19 | 28 | 0 | 0 | 26.0 | 26 | 16 | 15 | 12 | 28 |
Michael Roth | 1 | 1 | 7.20 | 15 | 1 | 0 | 20.0 | 24 | 16 | 16 | 6 | 17 |
Billy Buckner | 1 | 0 | 4.67 | 7 | 2 | 0 | 17.1 | 17 | 9 | 9 | 7 | 7 |
Robert Coello | 2 | 2 | 3.71 | 16 | 0 | 1 | 17.0 | 14 | 7 | 7 | 8 | 23 |
Buddy Boshers | 0 | 0 | 4.70 | 25 | 0 | 0 | 15.1 | 13 | 8 | 8 | 8 | 13 |
Cory Rasmus | 1 | 1 | 4.20 | 16 | 0 | 0 | 15.0 | 16 | 9 | 7 | 10 | 14 |
Mark Lowe | 1 | 0 | 9.26 | 11 | 0 | 0 | 11.2 | 11 | 12 | 12 | 11 | 7 |
Sean Burnett | 0 | 0 | 0.93 | 13 | 0 | 0 | 9.2 | 9 | 1 | 1 | 4 | 7 |
Ryan Brasier | 0 | 0 | 2.00 | 7 | 0 | 0 | 9.0 | 7 | 2 | 2 | 4 | 7 |
Barry Enright | 0 | 2 | 12.96 | 4 | 2 | 0 | 8.1 | 12 | 12 | 12 | 7 | 6 |
Nick Maronde | 0 | 0 | 6.75 | 10 | 0 | 0 | 5.1 | 4 | 6 | 4 | 8 | 5 |
Matt Shoemaker | 0 | 0 | 0.00 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 2 | 5 |
Daniel Stange | 0 | 1 | 16.20 | 3 | 0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 1 |
David Carpenter | 0 | 0 | 108.00 | 1 | 0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 1 |
Team Totals | 78 | 84 | 4.23 | 162 | 162 | 41 | 1457.2 | 1475 | 737 | 685 | 533 | 1200 |
Legend | ||
---|---|---|
Angels Win | Angels Loss | Game Postponed |
Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (9–17)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (16–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (14–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (9–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (14–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (16–12)
|
LEAGUE CHAMPIONS: Inland Empire[1]