Today, 2010 ISSF World Shooting Championships is a topic of great relevance in modern society. The importance of 2010 ISSF World Shooting Championships has been increasing in recent years, affecting different aspects of daily life. From politics to technology, through culture and economics, 2010 ISSF World Shooting Championships has become a determining factor in global decision-making. In this article, we will explore how 2010 ISSF World Shooting Championships influences various areas of our lives, analyzing its impact and presenting different perspectives on this topic that is so significant today.
This article needs additional citations for verification. (February 2024) |
The 50th ISSF World Shooting Championships was held in Munich, Germany from July 29, 2010, to August 10, 2010.[1]
Pos | Individual | Team | Junior | Junior Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Men's 300 m Rifle Three Positions | |||||||||||
![]() |
Marcel Bürge | ![]() |
1182+44 | ![]() |
3516+142 | ||||||
![]() |
Vebjørn Berg | ![]() |
1179+58 | ![]() |
3513+151 | ||||||
![]() |
Josselin Henry | ![]() |
1179+51 | ![]() |
3503+152 | ||||||
Men's 300 m Rifle Prone | |||||||||||
![]() |
Stefan Raser | ![]() |
599+36 | ![]() |
1792+89 | ||||||
![]() |
Carsten Brandt | ![]() |
599+26 | ![]() |
1791+104 | ||||||
![]() |
Vebjørn Berg | ![]() |
598+44 | ![]() |
1790+104 | ||||||
Men's 300 m Standard Rifle | |||||||||||
![]() |
Josselin Henry | ![]() |
587+21 | ![]() |
1745+70 | ||||||
![]() |
Robert Markoja | ![]() |
585+17 | ![]() |
1744+64 | ||||||
![]() |
Vebjørn Berg | ![]() |
584+24 | ![]() |
1740+55 | ||||||
Men's 50 m Rifle Three Positions | |||||||||||
![]() |
Péter Sidi | ![]() |
1275.6 | ![]() |
3504 | Kim Andre Lund | ![]() |
1166+55 | ![]() |
3478+136 WRJ | |
![]() |
Han Jin-Seop | ![]() |
1274.2 | ![]() |
3501 | Illia Charheika | ![]() |
1165+59 | ![]() |
3469+139 | |
![]() |
Nemanja Mirosavljev | ![]() |
1273.3 | ![]() |
3500 | Serhiy Kulish | ![]() |
1165+51 | ![]() |
3458+141 | |
Men's 50 m Rifle Prone | |||||||||||
![]() |
Sergei Martynov | ![]() |
703.9 | ![]() |
1791 | Wu Jianing | ![]() |
595+40 | ![]() |
1777+94 | |
![]() |
Valérian Sauveplane | ![]() |
703.8 | ![]() |
1791 | Leor Ovadia Madlal | ![]() |
595+38 | ![]() |
1776+106 | |
![]() |
Matthew Emmons | ![]() |
702.2 | ![]() |
1790 | Sebastian Drawert | ![]() |
595+33 | ![]() |
1774+97 | |
Men's 10 m Air Rifle | |||||||||||
![]() |
Niccolò Campriani | ![]() |
702.5 | ![]() |
1787 | Sergiy Kasper | ![]() |
595 | ![]() |
1774 | |
![]() |
Péter Sidi | ![]() |
700.4 | ![]() |
1787 | Serhiy Kulish | ![]() |
594 | ![]() |
1772 | |
![]() |
Gagan Narang | ![]() |
699 | ![]() |
1782 | Alexander Dryagin | ![]() |
593 | ![]() |
1771 |
Pos | Individual | Team | Junior | Junior Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Women's 300 m Rifle Three Positions | |||||||||||
![]() |
Gyda Ellefsplass Olssen | ![]() |
583+18 | ![]() |
1727+51 | ||||||
![]() |
Charlotte Jakobsen | ![]() |
583+17 | ![]() |
1723+47 | ||||||
![]() |
Eva Friedel | ![]() |
578+24 | ![]() |
1716+61 | ||||||
Women's 300 m Rifle Prone | |||||||||||
![]() |
Bettina Bucher | ![]() |
599+37 (EWR) | ![]() |
1787+88 (WR) | ||||||
![]() |
Charlotte Jakobsen | ![]() |
597+37 | ![]() |
1784+87 | ||||||
![]() |
Catherine Houlmont | ![]() |
597+29 | ![]() |
1774+88 | ||||||
Women's 50 m Rifle Three Positions | |||||||||||
![]() |
Barbara Lechner | ![]() |
687.7 | ![]() |
1758+86 (WR) | Stine Nielsen | ![]() |
58726 | ![]() |
1747+84 | |
![]() |
Sonja Pfeilschifter | ![]() |
685.4 | ![]() |
1757+92 | Sarah Scherer | ![]() |
58524 | ![]() |
1733+82 | |
![]() |
Annik Marguet | ![]() |
681.2 | ![]() |
1754+80 | Elin Karlsson | ![]() |
58228 | ![]() |
1728+74 | |
Women's 50 m Rifle Prone | |||||||||||
![]() |
Tejaswini Sawant | ![]() |
597+41 (EWR) | ![]() |
1780+111 | Sharon Barazani | ![]() |
596+45 | ![]() |
1780+120 (WRJ) | |
![]() |
Joanna Ewa Nowakowska | ![]() |
597+39 (EWR) | ![]() |
1780+110 | Sarah Beard | ![]() |
595+44 | ![]() |
1772+99 | |
![]() |
Olga Dovgun | ![]() |
596+45 | ![]() |
1779+107 | Jennifer McIntosh | ![]() |
594+44 | ![]() |
1772+93 | |
Women's 10 m Air Rifle | |||||||||||
![]() |
Yi Siling | ![]() |
505.6 | ![]() |
1190+99 | Manchulika Manakit | ![]() |
397+34 | ![]() |
1185+84 | |
![]() |
Wu Liuxi | ![]() |
501.4 | ![]() |
1189+94 | Eunjeong Bae | ![]() |
397+31 | ![]() |
1182+87 | |
![]() |
Elania Nardelli | ![]() |
501.0 | ![]() |
1188+98 | Dong Lijie | ![]() |
396+33 | ![]() |
1181+86 |
Pos | Individual | Team | Junior | Junior Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Men's 50 m Pistol | |||||||||||
![]() |
Tomoyuki Matsuda | ![]() |
669.7 | ![]() |
1686 | Tomasz Palamarz | ![]() |
558+13 | ![]() |
1626+12 | |
![]() |
Lee Dae-myung | ![]() |
665.2 | ![]() |
1681 | Dino Briganti | ![]() |
558+7 | ![]() |
1625+20 | |
![]() |
Vyacheslav Podlesnyy | ![]() |
662.1 | ![]() |
1680 | Andreas Heise | ![]() |
552+5 | ![]() |
1622+12 | |
Men's 25 m Rapid Fire Pistol | |||||||||||
![]() |
Alexei Klimov | ![]() |
787.1 | ![]() |
1749+63 | Zhou Zhiguo | ![]() |
577+22 | ![]() |
1715+47 | |
![]() |
Zhang Jian | ![]() |
785.6 | ![]() |
1732+44 | Long Xuan Feng | ![]() |
574+9 | ![]() |
1698+50 | |
![]() |
Li Yuehong | ![]() |
782.1 | ![]() |
1731+50 | Alexander Alifirenko | ![]() |
570+11 | ![]() |
1687+37 | |
Men's 25 m Center-Fire Pistol | 25 m Pistol | ||||||||||
![]() |
Leonid Yekimov | ![]() |
589+21 | ![]() |
1748+67 | Florian Fouquet | ![]() |
581+18 | ![]() |
1716+32 | |
![]() |
Júlio Almeida | ![]() |
586+22 | ![]() |
1739+57 | Zhou Zhiguo | ![]() |
580+12 | ![]() |
1702+44 | |
![]() |
Pål Hembre | ![]() |
585+20 | ![]() |
1735+63 | Alexander Alifirenko | ![]() |
578+13 | ![]() |
1701+46 | |
Men's 25 m Standard Pistol | |||||||||||
![]() |
Hong Seong Hwan | ![]() |
577+16 | ![]() |
1704+38 | Zhou Zhiguo | ![]() |
567+12 | ![]() |
1673+27 | |
![]() |
Jin Yongde | ![]() |
574+16 | ![]() |
1703+41 | Aaron Sauter | ![]() |
560+12 | ![]() |
1667+34 | |
![]() |
Júlio Almeida | ![]() |
574+16 | ![]() |
1696+28 | Long Xuan Feng | ![]() |
560+7 | ![]() |
1666+27 | |
Men's 10 m Air Pistol | |||||||||||
![]() |
Tomoyuki Matsuda | ![]() |
689.4 | ![]() |
1749+64 | Zhang Bin | ![]() |
582+21 | ![]() |
1727+60 | |
![]() |
Andrija Zlatić | ![]() |
689.2 | ![]() |
1747+71 | Lukas Grunder | ![]() |
581+17 | ![]() |
1725+53 | |
![]() |
Jin Jong Oh | ![]() |
689.1 | ![]() |
1742+64 | Andrii Sokol | ![]() |
580+22 | ![]() |
1721+46 |
Pos | Individual | Team | Junior | Junior Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Women's 25 m Pistol | |||||||||||
![]() |
Kira Klimova | ![]() |
788.8 | ![]() |
1745+61 | Olga Nikulina | ![]() |
578+19 | ![]() |
1715+44 | |
![]() |
Zorana Arunović | ![]() |
788.8 | ![]() |
1741+45 | Sara Babicz | ![]() |
577+14 | ![]() |
1712+42 | |
![]() |
Lenka Maruskova | ![]() |
788.6 | ![]() |
1739+57 | Ekaterina Levina | ![]() |
575+14 | ![]() |
1699+48 | |
Women's 10 m Air Pistol | |||||||||||
![]() |
Zorana Arunović | ![]() |
486.8 | ![]() |
1145+33 | Khongorzul Tsagaandalai | ![]() |
382+10 | ![]() |
1136+33 | |
![]() |
Lalita Yauhleuskaya | ![]() |
485.0 | ![]() |
1143+32 | Alisson Gallien | ![]() |
381+10 | ![]() |
1130+26 | |
![]() |
Viktoria Chaika | ![]() |
485.0 | ![]() |
1142+31 | Kim Ye-ji | ![]() |
380+14 | ![]() |
1117+22 |
Pos | Individual | Team | Junior | Junior Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Men's Trap | |||||||||||
![]() |
Alberto Fernández | ![]() |
143 | ![]() |
361 | Julius Vass | ![]() |
121 | ![]() |
319 | |
![]() |
Alexey Alipov | ![]() |
142+2 | ![]() |
359 | Giulio Fioravanti | ![]() |
120 | ![]() |
316 | |
![]() |
Jiri Liptak | ![]() |
142+1 | ![]() |
359 | Valerio Grazini | ![]() |
118 | ![]() |
313 | |
Men's Double Trap | |||||||||||
![]() |
Joshua Richmond | ![]() |
196 (EFWR) | ![]() |
433 (WR) | Asher Noria | ![]() |
146 (=WR) | ![]() |
410 | |
![]() |
Vasily Mosin | ![]() |
193+30 (EWR) | ![]() |
427 | Alessandro Chianese | ![]() |
141 | ![]() |
407 | |
![]() |
Hu Binyuan | ![]() |
193+29 | ![]() |
425 | Filip Praj | ![]() |
140 | ![]() |
392 | |
Men's Skeet | |||||||||||
![]() |
Valeriy Shomin | ![]() |
149+22 | ![]() |
364 | Jon McGrath | ![]() |
123 | ![]() |
357 (WRJ) | |
![]() |
Ennio Falco | ![]() |
149+21 | ![]() |
363 | Raul Franco Bostelman | ![]() |
122 | ![]() |
356 | |
![]() |
Georgios Achilleos | ![]() |
149+10 | ![]() |
362 | George Kazakos | ![]() |
121+8 | ![]() |
352 |
Pos | Individual | Team | Junior | Junior Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Women's Trap | |||||||||||
![]() |
Zuzana Štefečeková | ![]() |
91 | ![]() |
211 | Miranda Wilder | ![]() |
69+10 | ![]() |
202 | |
![]() |
Liu Yingzi | ![]() |
89 | ![]() |
209 | Catherine Skinner | ![]() |
69+9 | ![]() |
194 | |
![]() |
Jessica Rossi | ![]() |
87+3 | ![]() |
207 | Rachael Lynn Heiden | ![]() |
68+1 | ![]() |
194 | |
Women's Double Trap | |||||||||||
![]() |
Li Rui | ![]() |
115 (=WR) | ||||||||
![]() |
Zhang Yafei | ![]() |
109 | ||||||||
![]() |
Kang Gee-eun | ![]() |
107 | ||||||||
Women's Skeet | |||||||||||
![]() |
Kimberly Rhode | ![]() |
97 | ![]() |
194 | Zhang Yue | ![]() |
68 | ![]() |
172 | |
![]() |
Wei Ning | ![]() |
96 | ![]() |
159 | Nanna Nielsen | ![]() |
66 | ![]() |
151 | |
![]() |
Danka Barteková | ![]() |
95 | ![]() |
148 | Roxana Manole | ![]() |
65 | ![]() |
142 |
Pos | Individual | Team | Junior | Junior Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Men's 50 m Running Target | |||||||||||
![]() |
Emil Martinsson | ![]() |
590+0 | ![]() |
1765+0 | Yuri Dovgal | ![]() |
586+0 | ![]() |
1723+0 | |
![]() |
Maxim Stepanov | ![]() |
589+0 | ![]() |
1743+0 | Sami Heikkila | ![]() |
584+0 | ![]() |
1723+0 | |
![]() |
Alexander Zinenko | ![]() |
589+0 | ![]() |
1742+0 | Alexander Naumenko | ![]() |
577+0 | ![]() |
1705+0 | |
Men's 50 m Running Target Mixed | |||||||||||
![]() |
Maxim Stepanov | ![]() |
394 | ![]() |
1169+0 | Tomi-Pekka Heikkila | ![]() |
387 | ![]() |
1143+0 | |
![]() |
Miroslav Jurco | ![]() |
393 | ![]() |
1159+0 | Yuri Dovgal | ![]() |
386 | ![]() |
1133+0 | |
![]() |
Emil Martinsson | ![]() |
391 | ![]() |
1155+0 | Josef Nikl | ![]() |
384 | ![]() |
1120+0 | |
Men's 10 m Running Target | |||||||||||
![]() |
Dmitry Romanov | ![]() |
577+11 | ![]() |
1725+41 | Yuri Dobgal | ![]() |
567+12 | ![]() |
1673+39 | |
![]() |
Zhai Yujia | ![]() |
576+9 | ![]() |
1707+34 | Alexander Naumenko | ![]() |
566+16 | ![]() |
1658+17 | |
![]() |
Krister Holmberg | ![]() |
577+12 | ![]() |
1706+41 | Josef Nikl | ![]() |
563+8 | ![]() |
1649+31 | |
Men's 10 m Running Target Mixed | |||||||||||
![]() |
Jo Yong Chol | ![]() |
385 | ![]() |
1143+31 | Alexander Naumenko | ![]() |
377 | ![]() |
1113+19 | |
![]() |
Zeng Guobin | ![]() |
384 | ![]() |
1136+27 | Yuri Dovgal | ![]() |
374 | ![]() |
1086+16 | |
![]() |
Jeong You Jin | ![]() |
383 | ![]() |
1133+20 | Igor Matskevych | ![]() |
373 | ![]() |
1083+22 |
Pos | Individual | Team | Junior | Junior Team | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Women's 10 m Running Target | |||||||||||
![]() |
Li Xue Yan | ![]() |
388+12 | ![]() |
1136+33 | Valentyna Goncharova | ![]() |
370 | ![]() |
1079+14 | |
![]() |
Zhao Li Li | ![]() |
377+13 | ![]() |
1110+21 | Ri Hyang Sim | ![]() |
362 | ![]() |
1029+5 | |
![]() |
Irina Izmalkova | ![]() |
376+11 | ![]() |
1101+14 | Liudmyla Vasylyuk | ![]() |
360 | ![]() |
1010+7 | |
Women's 10 m Running Target Mixed | |||||||||||
![]() |
Li Xue Yan | ![]() |
390 (=WR) | ![]() |
1158+36 | Valentyna Goncharova | ![]() |
371 | ![]() |
1089+15 | |
![]() |
Yang Zeng | ![]() |
386 | ![]() |
1113+31 | Ri Hyang Sim | ![]() |
368 | ![]() |
1035+13 | |
![]() |
Su Li | ![]() |
382 | ![]() |
1136+33 | Liudmyla Vasylyuk | ![]() |
367 | ![]() |
1030+17 |
Event | Score | Competitor | Nationality |
---|---|---|---|
Men's individual world records | |||
300m Rifle Prone Men | 600 | Vebjørn Berg Josselin Henry |
![]() ![]() |
Double Trap Men | 196 | Joshua Richmond | ![]() |
Women's individual world records | |||
10m Air Rifle Women | 505.6 | Yi Siling | ![]() |
10m Running Target Mixed Women | 390 | Li Xue Yan | ![]() |
Double Trap Women | 115 | Li Rui | ![]() |
50m Rifle Prone Women | 597 | Kim Yooyeon Tejaswini Sawant Joanna Ewa Nowakowska |
![]() ![]() ![]() |
300m Rifle Prone Women | 599 | Bettina Bucher | ![]() |
Junior Men's individual world records | |||
Double Trap Men Junior | 146 | Asher Noria | ![]() |
Men's team world records | |||
Double Trap Men Team | 433 | ![]() | |
25m Rapid Fire Pistol Men Team | ![]() | ||
Women's team world records | |||
Trap Women Team | 211 | ![]() | |
10m Running Target Mixed Women Team | 1158 | ![]() | |
50m Rifle 3 Positions Women Team | 1758 | ![]() | |
300m Rifle Prone Women Team | 1787 | ![]() | |
300m Rifle 3 Positions Women Team | 1727 | ![]() | |
Junior Men's team world records | |||
10m Air Rifle Men Junior Team | 1174 | ![]() | |
Trap Men Junior Team | 361 | ![]() | |
50m Rifle 3 Positions Men Junior Team | 3478 | ![]() | |
Skeet Men Junior Team | 357 | ![]() | |
Junior Women's team world records | |||
Trap Women Junior Team | 202 | ![]() | |
50m Rifle 3 Positions Women Junior Team | 1747 | ![]() | |
50m Rifle Prone Women Junior Team | 1780 | ![]() |
* Host nation (Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 21 | 20 | 11 | 52 |
2 | ![]() | 21 | 13 | 12 | 46 |
3 | ![]() | 11 | 6 | 7 | 24 |
4 | ![]() | 6 | 5 | 4 | 15 |
5 | ![]() | 5 | 6 | 12 | 23 |
6 | ![]() | 5 | 2 | 3 | 10 |
7 | ![]() | 4 | 6 | 7 | 17 |
8 | ![]() | 3 | 13 | 5 | 21 |
9 | ![]() | 3 | 4 | 5 | 12 |
10 | ![]() | 3 | 1 | 2 | 6 |
11 | ![]() | 2 | 4 | 3 | 9 |
12 | ![]() | 2 | 2 | 3 | 7 |
13 | ![]() | 2 | 0 | 6 | 8 |
14 | ![]() | 2 | 0 | 1 | 3 |
15 | ![]() | 2 | 0 | 0 | 2 |
16 | ![]() | 1 | 4 | 2 | 7 |
17 | ![]() | 1 | 3 | 5 | 9 |
18 | ![]() | 1 | 3 | 1 | 5 |
19 | ![]() | 1 | 3 | 0 | 4 |
20 | ![]() | 1 | 2 | 0 | 3 |
![]() | 1 | 2 | 0 | 3 | |
![]() | 1 | 2 | 0 | 3 | |
23 | ![]() | 1 | 1 | 3 | 5 |
24 | ![]() | 1 | 1 | 2 | 4 |
25 | ![]() | 1 | 1 | 1 | 3 |
26 | ![]() | 1 | 0 | 3 | 4 |
27 | ![]() | 1 | 0 | 2 | 3 |
28 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
30 | ![]() | 1 | 0 | 0 | 1 |
31 | ![]() | 0 | 1 | 1 | 2 |
32 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
34 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
Totals (35 entries) | 107 | 107 | 107 | 321 |