In today's world, 2008 Campeonato Paulista has become a topic of great relevance and interest to a wide range of people. Whether it is a current topic, a prominent personality, or a relevant event, 2008 Campeonato Paulista arouses the curiosity and attention of individuals from different backgrounds and cultures. Its impact and relevance transcend borders and generations, making it a topic of universal relevance. In this article, we will thoroughly explore 2008 Campeonato Paulista and analyze its influence on the world today. Through different perspectives and evidence, we will seek to fully understand the importance and impact that 2008 Campeonato Paulista has on contemporary society.
Season | 2008 |
---|---|
Champions | Palmeiras (22nd title) |
Relegated | Juventus Rio Preto Sertãozinho Rio Claro |
Matches played | 202 |
Goals scored | 530 (2.62 per match) |
Top goalscorer | Alex Mineiro (15) |
← 2007 2009 → |
The 2008 Campeonato Paulista de Futebol Profissional da Primeira Divisão - Série A1 was the 107th season of São Paulo's top-flight professional association football league. The competition began on January 16 and ended on May 4. Palmeiras won their 22nd title with a 6–0 victory on aggregate in the finals over Ponte Preta. Palmeiras' Alex Mineiro was the top scorer, with 15 goals.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guaratinguetá | 19 | 13 | 1 | 5 | 27 | 14 | +13 | 40 | Advances to Semifinals |
2 | Palmeiras | 19 | 12 | 4 | 3 | 36 | 16 | +20 | 40 | |
3 | São Paulo | 19 | 11 | 5 | 3 | 31 | 22 | +9 | 38 | |
4 | Ponte Preta | 19 | 10 | 5 | 4 | 36 | 23 | +13 | 35 | |
5 | Corinthians | 19 | 9 | 6 | 4 | 24 | 15 | +9 | 33 | |
6 | Barueri | 19 | 10 | 2 | 7 | 34 | 24 | +10 | 32 | Qualification for Campeonato do Interior |
7 | Santos | 19 | 9 | 4 | 6 | 28 | 23 | +5 | 31 | |
8 | Mirassol | 19 | 9 | 2 | 8 | 29 | 28 | +1 | 29 | Qualification for Campeonato do Interior |
9 | Noroeste | 19 | 8 | 5 | 6 | 29 | 23 | +6 | 29 | |
10 | Portuguesa | 19 | 7 | 7 | 5 | 21 | 17 | +4 | 28 | |
11 | Ituano | 19 | 8 | 2 | 9 | 24 | 32 | −8 | 26 | Qualification for Campeonato do Interior |
12 | Paulista | 19 | 7 | 4 | 8 | 24 | 24 | 0 | 25 | |
13 | Bragantino | 19 | 7 | 4 | 8 | 26 | 27 | −1 | 25 | |
14 | Marília | 19 | 7 | 1 | 11 | 21 | 20 | +1 | 22 | |
15 | São Caetano | 19 | 5 | 5 | 9 | 16 | 30 | −14 | 20 | |
16 | Guarani | 19 | 5 | 4 | 10 | 20 | 31 | −11 | 19 | |
17 | Juventus | 19 | 4 | 5 | 10 | 21 | 36 | −15 | 17 | Relegation to Campeonato Paulista Série A2 |
18 | Rio Preto | 19 | 4 | 3 | 12 | 16 | 28 | −12 | 15 | |
19 | Sertãozinho | 19 | 4 | 3 | 12 | 16 | 30 | −14 | 15 | |
20 | Rio Claro | 19 | 3 | 4 | 12 | 16 | 32 | −16 | 13 |
Semi-finals | Finals | ||||||||||||
1 | Guaratinguetá | 0 | 1 | 1 | |||||||||
4 | Ponte Preta | 1 | 2 | 3 | |||||||||
2 | Ponte Preta | 0 | 0 | 0 | |||||||||
3 | Palmeiras | 1 | 5 | 6 | |||||||||
2 | São Paulo | 2 | 0 | 2 | |||||||||
3 | Palmeiras | 1 | 2 | 3 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ponte Preta ![]() |
3–1 | ![]() |
1–0 | 2–1 |
São Paulo ![]() |
2–3 | ![]() |
2–1 | 0–2 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ponte Preta ![]() |
0–6 | ![]() |
0–1 | 0–5 |
Pos | Player | Team | Goals |
---|---|---|---|
1 | ![]() |
Palmeiras | 15 |
2 | ![]() |
Santos | 13 |
3 | ![]() |
São Paulo | 11 |
![]() |
Barueri | 11 | |
5 | ![]() |
Noroeste | 10 |
![]() |
São Paulo | 10 |