The importance of 2004 Cyprus Rally in today's society is undeniable. Whether as a public figure, topic of debate, or significant date, 2004 Cyprus Rally occupies a relevant place in daily conversation. Its impact extends to all aspects of life, from politics to entertainment, influencing our opinions, decisions and actions. In this article we will explore how 2004 Cyprus Rally has shaped our society and how it continues to play a central role in our lives.
2004 Cyprus Rally 32nd Cyprus Rally | |||
---|---|---|---|
Round 5 of the 2004 World Rally Championship season
| |||
![]() Rally winner Sébastien Loeb. | |||
Host country | ![]() | ||
Rally base | Limassol | ||
Dates run | May 14, 2004 – May 16, 2004 | ||
Stages | 18 (326.68 km; 202.99 miles) | ||
Stage surface | Gravel | ||
Overall distance | 1,116.09 km (693.51 miles) | ||
Statistics | |||
Crews | 37 at start, 19 at finish | ||
Overall results | |||
Overall winner | ![]() ![]() ![]() Citroën Xsara WRC |
The 2004 Cyprus Rally (formally the 32nd Cyprus Rally) was the fifth round of the 2004 World Rally Championship. The race was held over three days between 14 May and 16 May 2004, and was based in Limassol, Cyprus. Citroën's Sébastien Loeb won the race, his 7th win in the World Rally Championship.[1]
All dates and times are EEST (UTC+3).
Date | Time | No. | Stage name | Distance |
---|---|---|---|---|
Leg 1 — 121.78 km | ||||
14 May | 08:23 | SS1 | Lagoudera — Spilia 1 | 38.32 km |
09:46 | SS2 | Kourdali — Asinou 1 | 15.00 km | |
10:13 | SS3 | Asinou — Agios Theodoros 1 | 7.57 km | |
14:38 | SS4 | Lagoudera — Spilia 2 | 38.32 km | |
16:01 | SS5 | Kourdali — Asinou 2 | 15.00 km | |
16:29 | SS6 | Asinou — Agios Theodoros 2 | 7.57 km | |
Leg 2 — 109.56 km | ||||
15 May | 08:58 | SS7 | Platres — Saittas 1 | 11.12 km |
09:36 | SS8 | Foini — Koilinia 1 | 30.33 km | |
10:34 | SS9 | Galatareia — Pentalia 1 | 13.33 km | |
15:03 | SS10 | Platres — Saittas 2 | 11.12 km | |
15:41 | SS11 | Foini — Koilinia 2 | 30.33 km | |
16:39 | SS12 | Galatareia — Pentalia 2 | 13.33 km | |
Leg 3 — 95.34 km | ||||
16 May | 06:43 | SS13 | Vavatsinia — Mandra Kambiou 1 | 25.24 km |
07:31 | SS14 | Macheras — Agioi Vavatsinias 1 | 12.94 km | |
08:14 | SS15 | Kellaki — Foinikaria 1 | 9.49 km | |
11:18 | SS16 | Vavatsinia — Mandra Kambiou 2 | 11.24 km | |
12:06 | SS17 | Macheras — Agioi Vavatsinias 2 | 16.03 km | |
12:49 | SS18 | Kellaki — Foinikaria 2 | 11.15 km | |
Source:[3] |
Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 4:59:38.5 | 10 | |
2 | 7 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '04 | 4:59:53.6 | +15.1 | 8 |
3 | 4 | ![]() |
![]() |
![]() |
Citroën Xsara WRC | 5:02:02.5 | +2:24.0 | 6 |
4 | 1 | ![]() |
![]() |
![]() |
Subaru Impreza S10 WRC '04 | 5:09:07.6 | +9:29.1 | 5 |
5 | 2 | ![]() |
![]() |
![]() |
Subaru Impreza S9 WRC '04 | 5:09:19.4 | +9:40.9 | 4 |
6 | 11 | ![]() |
![]() |
![]() |
Ford Focus RS WRC '02 | 5:12:55.2 | +13:16.7 | 3 |
7 | 15 | ![]() |
![]() |
![]() |
Subaru Impreza S9 WRC '03 | 5:26:22.3 | +26:43.8 | 2 |
8 | 16 | ![]() |
![]() |
![]() |
Peugeot 206 WRC | 5:38:40.7 | +39:02.2 | 1 |
Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
---|---|---|---|---|---|---|---|
Leg 1 (14 May) | SS1 | Lagoudera — Spilia 1 | 38.32 km | ![]() |
Subaru Impreza S10 WRC '04 | 35:26.8 | ![]() |
SS2 | Kourdali — Asinou 1 | 15.00 km | ![]() |
Subaru Impreza S10 WRC '04 | 15:49.5 | ||
SS3 | Asinou — Agios Theodoros 1 | 7.57 km | ![]() |
Citroën Xsara WRC | 7:34.3 | ||
SS4 | Lagoudera — Spilia 2 | 38.32 km | ![]() |
Peugeot 307 WRC | 34:55.7 | ![]() | |
SS5 | Kourdali — Asinou 2 | 15.00 km | ![]() |
Citroën Xsara WRC | 15:32.2 | ||
SS6 | Asinou — Agios Theodoros 2 | 7.57 km | ![]() |
Ford Focus RS WRC '04 | 7:27.8 | ||
Leg 2 (15 May) | SS7 | Platres — Saittas 1 | 11.12 km | ![]() |
Subaru Impreza S10 WRC '04 | 9:10.1 | |
SS8 | Foini — Koilinia 1 | 30.33 km | ![]() |
Subaru Impreza S10 WRC '04 | 27:17.1 | ||
SS9 | Galatareia — Pentalia 1 | 13.33 km | ![]() |
Citroën Xsara WRC | 10:43.0 | ||
SS10 | Platres — Saittas 2 | 11.12 km | ![]() |
Subaru Impreza S10 WRC '04 | 9:04.0 | ||
SS11 | Foini — Koilinia 2 | 30.33 km | Notional stage time | ||||
SS12 | Galatareia — Pentalia 2 | 13.33 km | ![]() |
Citroën Xsara WRC | 10:28.2 | ||
Leg 3 (16 May) | SS13 | Vavatsinia — Mandra Kambiou 1 | 25.24 km | ![]() |
Peugeot 307 WRC | 23:06.8 | |
SS14 | Macheras — Agioi Vavatsinias 1 | 12.94 km | ![]() |
Peugeot 307 WRC | 11:28.5 | ||
SS15 | Kellaki — Foinikaria 1 | 9.49 km | ![]() |
Citroën Xsara WRC | 8:28.3 | ||
SS16 | Vavatsinia — Mandra Kambiou 2 | 11.24 km | ![]() |
Peugeot 307 WRC | 22:52.6 | ||
SS17 | Macheras — Agioi Vavatsinias 2 | 16.03 km | ![]() ![]() |
Citroën Xsara WRC Peugeot 307 WRC |
11:21.0 | ||
SS18 | Kellaki — Foinikaria 2 | 11.15 km | ![]() |
Subaru Impreza S10 WRC '04 | 8:24.6 | ![]() |
Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
1 | ![]() |
![]() |
35 | ![]() |
![]() |
35 | ![]() |
![]() |
55 | |||
2 | ![]() |
![]() |
34 | ![]() |
![]() |
34 | ![]() |
![]() |
54 | |||
3 | ![]() |
![]() |
28 | ![]() |
![]() |
28 | ![]() |
![]() |
40 | |||
4 | ![]() |
![]() |
24 | ![]() |
![]() |
24 | ![]() |
![]() |
33 | |||
5 | ![]() |
![]() |
19 | ![]() |
![]() |
19 | ![]() |
![]() |
5 |