In today's article we are going to delve into the fascinating world of 1998 Arkansas Razorbacks football team. This topic has been the subject of interest and debate throughout history, generating great curiosity and attracting the attention of experts and amateurs alike. Since its inception, 1998 Arkansas Razorbacks football team has raised countless questions and theories that have contributed to enriching our knowledge on this topic. In this article, we will explore its origins, its impacts on society, and the latest research and discoveries that have marked a milestone in the understanding of 1998 Arkansas Razorbacks football team. So get ready to embark on an exciting journey to discover everything you need to know about 1998 Arkansas Razorbacks football team.
1998 Arkansas Razorbacks football | |
---|---|
SEC Western Division co-champion | |
Florida Citrus Bowl, L 31–45 vs. Michigan | |
Conference | Southeastern Conference |
Western Division | |
Ranking | |
Coaches | No. 17 |
AP | No. 16 |
Record | 9–3 (6–2 SEC) |
Head coach |
|
Offensive coordinator | Houston Nutt |
Co-defensive coordinators |
|
Home stadium | Razorback Stadium (Capacity: 50,019) War Memorial Stadium (Capacity: 53,727) |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Tennessee x$# | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Florida % | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Georgia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State xy | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Arkansas x | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Tennessee 24, Mississippi State 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Arkansas Razorbacks football team represented the University of Arkansas during the 1998 NCAA Division I-A football season.[1] Houston Nutt became the first Arkansas head coach to win his first eight games, and the Razorbacks won a share of the 1998 SEC Western Division championship.
In the 9th game of the season, undefeated #10 Arkansas lost to eventual national champion #1 Tennessee in Knoxville, 24-28, due in large part to a fumble late in the game by Arkansas QB Clint Stoerner. Tennessee recovered the fumble and then drove the short field for the go-ahead touchdown with less than a minute to play. It is considered one of the most devastating losses in Razorback football history. The emotional hangover from that loss adversely affected Arkansas the following week, leading to an upset loss at Mississippi State, 21-22. Beating LSU in the season finale secured Arkansas a share of the division title and sent the 9-2 Razorbacks to the 1999 Florida Citrus Bowl in Orlando on New Year's Day to play the Michigan Wolverines. In the first meeting ever between the two schools, the Tom Brady-led Wolverines won, 31-45, and Arkansas finished the season 9-3 and ranked #16 in the final AP Poll.
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 5 | 6:00 pm | Southwestern Louisiana* | W 38–17 | 47,562 | [2] | |||
September 19 | 6:00 pm | SMU* | W 44–17 | 55,544 | [3] | |||
September 26 | 5:00 pm | No. 22 Alabama |
| ESPN2 | W 42–6 | 51,763 | [4] | |
October 3 | 5:00 pm | Kentucky | No. 22 |
| ESPN2 | W 27–20 | 55,782 | [5] |
October 10 | 2:30 pm | at Memphis* | No. 20 | ESPN2 | W 23–9 | 42,766 | [6] | |
October 17 | 12:00 pm | at South Carolina | No. 17 | PPV | W 41–28 | 67,930 | [7] | |
October 31 | 1:00 pm | at Auburn | No. 14 | PPV | W 24–21 | 78,439 | [8] | |
November 7 | 11:30 am | Ole Miss | No. 11 |
| JPS | W 34–0 | 49,115 | [9] |
November 14 | 2:30 pm | at No. 1 Tennessee | No. 10 | CBS | L 24–28 | 106,365 | [10] | |
November 21 | 11:30 am | at Mississippi State | No. 9 | JPS | L 21–22 | 36,656 | [11] | |
November 27 | 1:30 pm | LSU | No. 13 |
| CBS | W 41–14 | 55,831 | [12] |
January 1 | 1:00 pm | vs. No. 15 Michigan* | No. 11 | ABC | L 31–45 | 63,584 | [13] | |
|
Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | — | — | RV | RV | 22 | 20 | 17 | 15 | 14 | 11 | 10 | 9 | 13 | 11 | 11 | 16 |
Coaches Poll | — | RV | RV | RV | 24 | 19 | 16 | 12 | 12 | 10 | 9 | 9 | 13 | 11 | 11 | 17 |
BCS | Not released | 12 | 11 | 7 | 9 | 13 | 13 | 13 | Not released |
1998 Arkansas Razorbacks football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Michael Snowden