In today's article we are going to talk about 1997 L.League, a topic that has captured the attention of many people in recent times. 1997 L.League is a fascinating topic that has generated much interest and debate in today's society. Throughout this article we will explore various perspectives on 1997 L.League, analyzing its impact in different areas and how it has evolved over time. In addition, we will examine the different opinions and positions that exist around 1997 L.League, offering an exhaustive analysis that allows our readers to better understand this relevant topic. Do not miss it!
Season | 1997 |
---|---|
Champions | Nikko Securities Dream Ladies 2nd L. League title |
Top goalscorer | Anneli Andelén (19 goals) |
← 1996 1998 → |
Statistics of L. League in the 1997 season. Nikko Securities Dream Ladies won the championship.
Pos | Team | Pld | W | L | GF | GA | GD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Yomiuri-Seiyu Beleza | 9 | 8 | 1 | 26 | 5 | +21 | Champions |
2 | Prima Ham FC Kunoichi | 9 | 8 | 1 | 24 | 5 | +19 | |
3 | Nikko Securities Dream Ladies | 9 | 7 | 2 | 28 | 8 | +20 | |
4 | Suzuyo Shimizu FC Lovely Ladies | 9 | 6 | 3 | 17 | 12 | +5 | |
5 | Tasaki Perule FC | 9 | 5 | 4 | 11 | 18 | −7 | |
6 | Fujita SC Mercury | 9 | 4 | 5 | 12 | 11 | +1 | |
7 | Matsushita Electric Panasonic Bambina | 9 | 3 | 6 | 18 | 25 | −7 | |
8 | OKI FC Winds | 9 | 2 | 7 | 8 | 30 | −22 | |
9 | Takarazuka Bunnys Ladies SC | 9 | 2 | 7 | 6 | 19 | −13 | |
10 | Shiroki FC Serena | 9 | 0 | 9 | 13 | 30 | −17 |
Pos | Team | Pld | W | L | GF | GA | GD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Nikko Securities Dream Ladies | 9 | 8 | 1 | 27 | 7 | +20 | Champions |
2 | Yomiuri-Seiyu Beleza | 9 | 8 | 1 | 24 | 5 | +19 | |
3 | Prima Ham FC Kunoichi | 9 | 7 | 2 | 32 | 16 | +16 | |
4 | Suzuyo Shimizu FC Lovely Ladies | 9 | 4 | 5 | 20 | 24 | −4 | |
5 | Matsushita Electric Panasonic Bambina | 9 | 4 | 5 | 17 | 17 | 0 | |
6 | Tasaki Perule FC | 9 | 4 | 5 | 9 | 18 | −9 | |
7 | Shiroki FC Serena | 9 | 3 | 6 | 9 | 18 | −9 | |
8 | OKI FC Winds | 9 | 3 | 6 | 9 | 22 | −13 | |
9 | Fujita SC Mercury | 9 | 3 | 6 | 11 | 23 | −12 | |
10 | Takarazuka Bunnys Ladies SC | 9 | 1 | 8 | 10 | 18 | −8 |
Nikko Securities Dream Ladies won the championship.
Pos | Team | Pld | W | L | GF | GA | GD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Nikko Securities Dream Ladies | 18 | 15 | 3 | 55 | 15 | +40 | Season Champions |
2 | Yomiuri-Seiyu Beleza | 18 | 16 | 2 | 50 | 10 | +40 | |
3 | Prima Ham FC Kunoichi | 18 | 15 | 3 | 56 | 21 | +35 | |
4 | Suzuyo Shimizu FC Lovely Ladies | 18 | 10 | 8 | 37 | 36 | +1 | |
5 | Tasaki Perule FC | 18 | 9 | 9 | 20 | 36 | −16 | |
6 | Matsushita Electric Panasonic Bambina | 18 | 7 | 11 | 35 | 42 | −7 | |
7 | Fujita SC Mercury | 18 | 7 | 11 | 23 | 34 | −11 | |
8 | OKI FC Winds | 18 | 5 | 13 | 17 | 52 | −35 | |
9 | Shiroki FC Serena | 18 | 3 | 15 | 22 | 48 | −26 | |
10 | Takarazuka Bunnys Ladies SC | 18 | 3 | 15 | 16 | 37 | −21 | Division 1 promotion/relegation Series |
Player | Club |
---|---|
![]() |
Nikko Securities Dream Ladies |
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | ![]() |
Suzuyo Shimizu FC Lovely Ladies | 19
|
Player | Club |
---|---|
![]() |
Yomiuri-Seiyu Beleza |