This article will address the topic of 1996 Skate America, which is of great relevance today. 1996 Skate America has gained great importance in various areas, generating interest and debate among experts and the general public. Over the years, 1996 Skate America has sparked a series of investigations, theories and reflections that have enriched knowledge around this topic. Likewise, 1996 Skate America has generated various positions and opinions that reflect the diversity of perspectives that exist on the matter. In this article, different aspects related to 1996 Skate America will be analyzed, as well as its implications and repercussions in today's society.
1996 Skate America | |
---|---|
Type: | Champions Series |
Date: | October 31 – November 3 |
Season: | 1996–97 |
Location: | Springfield, Massachusetts |
Host: | U.S. Figure Skating |
Venue: | Springfield Civic Center |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1995 Skate America | |
Next: 1997 Skate America | |
Next GP: 1996 Skate Canada International |
The 1996 Skate America was the first event of six in the 1996–97 ISU Champions Series, a senior-level international invitational competition series. It was held at the Springfield Civic Center in Springfield, Massachusetts on October 31 – November 3.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points towards qualifying for the 1996–97 Champions Series Final.
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Todd Eldredge | ![]() |
1.5 | 1 | 1 |
2 | Alexei Urmanov | ![]() |
3.0 | 2 | 2 |
3 | Alexei Yagudin | ![]() |
6.0 | 6 | 3 |
4 | Viacheslav Zagorodniuk | ![]() |
6.0 | 4 | 4 |
5 | Éric Millot | ![]() |
7.5 | 5 | 5 |
6 | Takeshi Honda | ![]() |
7.5 | 3 | 6 |
7 | Scott Davis | ![]() |
11.0 | 8 | 7 |
8 | Cornel Gheorghe | ![]() |
13.0 | 10 | 8 |
9 | Dan Hollander | ![]() |
13.5 | 7 | 10 |
10 | Michael Hopfes | ![]() |
15.0 | 12 | 9 |
11 | Stanick Jeannette | ![]() |
15.5 | 9 | 11 |
12 | Jeffrey Langdon | ![]() |
17.5 | 11 | 12 |
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Michelle Kwan | ![]() |
1.5 | 1 | 1 |
2 | Tonia Kwiatkowski | ![]() |
3.0 | 2 | 2 |
3 | Sydne Vogel | ![]() |
4.5 | 3 | 3 |
4 | Julia Lautowa | ![]() |
6.5 | 5 | 4 |
5 | Hanae Yokoya | ![]() |
8.0 | 4 | 6 |
6 | Elena Sokolova | ![]() |
9.5 | 9 | 5 |
7 | Vanessa Gusmeroli | ![]() |
11.0 | 8 | 7 |
8 | Lenka Kulovaná | ![]() |
12.0 | 6 | 9 |
9 | Szusanna Szwed | ![]() |
13.0 | 10 | 8 |
10 | Maria Butyrskaya | ![]() |
13.5 | 7 | 10 |
11 | Fanny Cagnard | ![]() |
17.0 | 12 | 11 |
12 | Jennifer Robinson | ![]() |
17.5 | 11 | 12 |
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Oksana Kazakova / Artur Dmitriev | ![]() |
2.0 | 2 | 1 |
2 | Shelby Lyons / Brian Wells | ![]() |
2.5 | 1 | 2 |
3 | Stephanie Stiegler / John Zimmerman | ![]() |
5.0 | 4 | 3 |
4 | Marina Khaltourina / Andrei Krioukov | ![]() |
5.5 | 3 | 4 |
5 | Silvia Dimitrov / Rico Rex | ![]() |
7.5 | 5 | 5 |
6 | Sara Ward / Lance Travis | ![]() |
9.5 | 7 | 6 |
7 | Marie-Claude Savard-Gagnon / Luc Bradet | ![]() |
10.0 | 6 | 7 |
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Anjelika Krylova / Oleg Ovsiannikov | ![]() |
2.0 | 1 | 1 | 1 |
2 | Irina Lobacheva / Ilia Averbukh | ![]() |
4.0 | 2 | 2 | 2 |
3 | Sophie Moniotte / Pascal Lavanchy | ![]() |
6.0 | 3 | 3 | 3 |
4 | Elizabeth Punsalan / Jerod Swallow | ![]() |
9.0 | 5 | 5 | 4 |
5 | Irina Romanova / Igor Yaroshenko | ![]() |
9.0 | 4 | 4 | 5 |
6 | Kati Winkler / René Lohse | ![]() |
12.0 | 6 | 6 | 6 |
7 | Kateřina Mrázová / Martin Šimeček | ![]() |
14.0 | 7 | 7 | 7 |
8 | Megan Wing / Aaron Lowe | ![]() |
16.4 | 9 | 8 | 8 |
9 | Kate Robinson / Peter Breen | ![]() |
19.2 | 12 | 9 | 9 |
10 | Barbara Piton / Alexandre Piton | ![]() |
20.6 | 10 | 11 | 10 |
11 | Amy Webster / Ron Kravette | ![]() |
21.4 | 11 | 10 | 11 |
WD | Elizaveta Stekolnikova / Dmitri Kazarlyga | ![]() |
8 |