Today, the topic of 1995 Memphis Mad Dogs season is of great relevance in society. With the advancement of technology and constant changes in the world, 1995 Memphis Mad Dogs season has become a point of interest for many people. Whether 1995 Memphis Mad Dogs season is a cultural phenomenon, a scientific discovery, or a historical figure, his impact on our lives is undeniable. In this article, we will explore different aspects of 1995 Memphis Mad Dogs season and its influence in different areas, providing a broad and enriching vision on this topic that continues to capture the attention of audiences around the world.
1995 Memphis Mad Dogs season | |
---|---|
Owner | Fred Smith |
General manager | Steve Erhart |
Head coach | Pepper Rodgers |
Home stadium | Liberty Bowl Memorial Stadium |
Results | |
Record | 9–9 |
Division place | 4th, South |
Playoffs | Did not qualify |
Uniform | |
![]() | |
The 1995 Memphis Mad Dogs season was the first and only season in their franchise history. Memphis finished fourth in the South Division with a 9–9 record, but missed the playoffs.
Game | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
A | Sat, June 17 | San Antonio Texans | L 14–35 | 0–1 | Liberty Bowl Memorial Stadium | 13,454 |
B | Thu, June 22 | at Ottawa Rough Riders | W 28–21 | 1–1 | Frank Clair Stadium | 19,696 |
Team | GP | W | L | T | Pts | PF | PA | Div | Stk | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Stallions | 18 | 15 | 3 | 0 | 30 | 541 | 369 | 6–1 | W10 | Details |
San Antonio Texans | 18 | 12 | 6 | 0 | 24 | 630 | 457 | 5–3 | W3 | Details |
Birmingham Barracudas | 18 | 10 | 8 | 0 | 20 | 548 | 518 | 3–4 | L2 | Details |
Memphis Mad Dogs | 18 | 9 | 9 | 0 | 18 | 346 | 364 | 4–3 | L1 | Details |
Shreveport Pirates | 18 | 5 | 13 | 0 | 10 | 465 | 514 | 0–8 | L2 | Details |
Week | Game | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|---|
Score | Record | ||||||
1 | 1 | Thurs, June 29 | at Calgary Stampeders | L 18–24 | 0–1 | McMahon Stadium | 25,071 |
2 | 2 | Fri, July 7 | BC Lions | L 13–31 | 0–2 | Liberty Bowl Memorial Stadium | 14,278 |
3 | 3 | Fri, July 14 | Saskatchewan Roughriders | W 11–5 | 1–2 | Liberty Bowl Memorial Stadium | 11,748 |
4 | 4 | Wed, July 19 | at Ottawa Rough Riders | W 23–20 | 2–2 | Frank Clair Stadium | 21,221 |
4 | 5 | Mon, July 24 | at Hamilton Tiger-Cats | W 23–21 | 3–2 | Ivor Wynne Stadium | 20,324 |
5 | 6 | Sat, July 29 | Toronto Argonauts | L 7–10 (OT) | 3–3 | Liberty Bowl Memorial Stadium | 20,183 |
6 | 7 | Sat, Aug 5 | at San Antonio Texans | L 9–24 | 3–4 | Alamodome | 15,557 |
7 | 8 | Sat, Aug 12 | at Baltimore Stallions | W 25–15 | 4–4 | Memorial Stadium | 31,221 |
8 | 9 | Sat, Aug 19 | Baltimore Stallions | L 13–16 | 4–5 | Liberty Bowl Memorial Stadium | 18,249 |
9 | 10 | Sat, Aug 26 | San Antonio Texans | L 6–26 | 4–6 | Liberty Bowl Memorial Stadium | 16–223 |
10 | 11 | Sun, Sept 3 | at Shreveport Pirates | W 31–22 | 5–6 | Independence Stadium | 17,593 |
11 | 12 | Sun, Sept 10 | Shreveport Pirates | W 22–21 | 6–6 | Liberty Bowl Memorial Stadium | 10,198 |
12 | 13 | Sun, Sept 17 | at Saskatchewan Roughriders | L 32–34 | 6–7 | Taylor Field | 27,787 |
13 | 14 | Sun, Sept 24 | Birmingham Barracudas | W 28–19 | 7-7 | Liberty Bowl Memorial Stadium | 7,830 |
14 | Bye | ||||||
15 | 15 | Sun, Oct 8 | Ottawa Rough Riders | W 26–7 | 8-7 | Liberty Bowl Memorial Stadium | 12,437 |
16 | 16 | Fri, Oct 13 | at Edmonton Eskimos | L 17–34 | 8-8 | Commonwealth Stadium | 30,111 |
17 | 17 | Fri, Oct 20 | at Toronto Argonauts | W 28–10 | 9-8 | Skydome | 14,122 |
18 | 18 | Thurs, Oct 26 | Edmonton Eskimos | L 14–25 | 9-9 | Liberty Bowl Memorial Stadium | 12,078 |
Offense
Defense