In this article we present 1992 Boise State Broncos football team as a central element of our analysis. 1992 Boise State Broncos football team is a topic of great relevance and interest today, since its impact is felt in various areas of society. Through this article, we will explore the various aspects related to 1992 Boise State Broncos football team, examining its historical evolution, its influence in different contexts, and the implications it has for the present and future. In order to provide a comprehensive view on 1992 Boise State Broncos football team, we will approach it from multidisciplinary perspectives, thus offering a complete and enriching analysis for our readers.
1992 Boise State Broncos football | |
---|---|
![]() | |
Conference | Big Sky Conference |
Record | 5–6 (3–4 Big Sky) |
Head coach |
|
Home stadium | Bronco Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Idaho +^ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Eastern Washington +^ | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1992 Boise State Broncos football team represented Boise State University in the 1992 NCAA Division I-AA football season. The Broncos competed in the Big Sky Conference and played their home games at Bronco Stadium in Boise, Idaho. Led by sixth-year head coach Skip Hall, Boise State finished the season 5–6 overall and 3–4 in conference.
Hall resigned following BSU's eleventh consecutive loss to rival Idaho,[1][2] and he became the defensive coordinator at Missouri.[3][4]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 5 | Chattanooga* | L 20–35 | 18,194 | [5] | ||||
September 12 | at Idaho State | L 20–24 | 10,498 | [6] | ||||
September 19 | Pacific (CA)* |
| W 17–7 | 17,132 | [7][8] | |||
September 26 | 6:00 pm | at Stephen F. Austin* | W 24–20 | 12,145 | [9] | |||
October 3 | 6:05 pm | Montana |
| W 27–21 | 19,732 | [10] | ||
October 10 | at Northern Arizona | W 20–14 | 12,937 | [11] | ||||
October 17 | 6:05 pm | Weber State![]() | No. 19 |
| W 24–21 | 19,179 | [12] | |
October 24 | Portland State* | No. 16 |
| L 26–51 | 18,098 | [13] | ||
October 31 | 12:05 pm | at Montana State | L 13–17 | 5,827 | [14] | |||
November 14 | 1:35 pm | at No. 20 Eastern Washington | L 13–14 | 4,218 | [15][16] | |||
November 21 | 12:05 pm | No. 5 Idaho |
| Prime | L 16–62 | 22,472 | [17] | |
|