In this article, we will explore the topic of 1983–84 2. Bundesliga in depth, analyzing its origins, its impact on society, and its relevance today. 1983–84 2. Bundesliga has been a topic of interest for many years, and its importance has evolved over time. Through a combination of historical research and current analysis, we will examine how 1983–84 2. Bundesliga has influenced different aspects of life, and how it continues to be relevant today. In addition, we will address the various perspectives and opinions that exist around 1983–84 2. Bundesliga, with the aim of providing a complete and enriching vision on this topic. Join us on this journey of exploration and discovery about 1983–84 2. Bundesliga!
Season | 1983–84 |
---|---|
Champions | Karlsruher SC |
Promoted | Karlsruher SC FC Schalke 04 |
Relegated | Rot-Weiss Essen SC Charlottenburg VfL Osnabrück BV 08 Lüttringhausen |
Matches played | 380 |
Top goalscorer | Roland Wohlfarth (30 goals) |
Average attendance | 6,020 |
← 1982–83 1984–85 → |
The 1983–84 2. Bundesliga season was the tenth season of the 2. Bundesliga, the second tier of the German football league system.
Karlsruher SC and FC Schalke 04 were promoted to the Bundesliga while Rot-Weiss Essen, SC Charlottenburg, VfL Osnabrück and BV 08 Lüttringhausen were relegated to the Oberliga.
For the 1983–84 season Rot-Weiß Oberhausen, SC Charlottenburg, SSV Ulm 1846 and 1. FC Saarbrücken were newly promoted to the 2. Bundesliga from the Oberliga while Hertha BSC, FC Schalke 04 and Karlsruher SC had been relegated to the league from the Bundesliga.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC (C, P) | 38 | 25 | 7 | 6 | 94 | 45 | +49 | 57 | Promotion to Bundesliga |
2 | Schalke 04 (P) | 38 | 23 | 9 | 6 | 95 | 45 | +50 | 55 | |
3 | MSV Duisburg | 38 | 20 | 10 | 8 | 69 | 41 | +28 | 50 | Qualification to promotion play-offs |
4 | KSV Hessen Kassel | 38 | 20 | 8 | 10 | 68 | 39 | +29 | 48 | |
5 | SG Union Solingen | 38 | 17 | 10 | 11 | 70 | 54 | +16 | 44 | |
6 | Alemannia Aachen | 38 | 17 | 10 | 11 | 49 | 43 | +6 | 44 | |
7 | SC Freiburg | 38 | 13 | 17 | 8 | 50 | 49 | +1 | 43 | |
8 | Stuttgarter Kickers | 38 | 13 | 13 | 12 | 54 | 52 | +2 | 39 | |
9 | Fortuna Köln | 38 | 14 | 10 | 14 | 66 | 65 | +1 | 38 | |
10 | 1. FC Saarbrücken | 38 | 14 | 10 | 14 | 61 | 69 | −8 | 38 | |
11 | Hertha BSC | 38 | 13 | 11 | 14 | 64 | 57 | +7 | 37 | |
12 | Darmstadt 98 | 38 | 11 | 13 | 14 | 48 | 72 | −24 | 35 | |
13 | SSV Ulm 1846 | 38 | 10 | 12 | 16 | 58 | 68 | −10 | 32 | |
14 | Hannover 96 | 38 | 10 | 12 | 16 | 54 | 69 | −15 | 32 | |
15 | SG Wattenscheid 09 | 38 | 11 | 10 | 17 | 58 | 74 | −16 | 32 | |
16 | Rot-Weiß Oberhausen | 38 | 10 | 11 | 17 | 51 | 62 | −11 | 31 | |
17 | Rot-Weiss Essen (R) | 38 | 7 | 15 | 16 | 48 | 63 | −15 | 29 | Relegation to Oberliga |
18 | SC Charlottenburg (R) | 38 | 10 | 9 | 19 | 49 | 68 | −19 | 29 | |
19 | VfL Osnabrück (R) | 38 | 11 | 7 | 20 | 46 | 66 | −20 | 29 | |
20 | BV Lüttringhausen (R) | 38 | 6 | 6 | 26 | 36 | 87 | −51 | 18 |
The league's top scorers:[1]