In today's world, 1982 Peach Bowl is a topic of interest that has captured the attention of many people. Whether due to its relevance in society or its impact on daily life, 1982 Peach Bowl has generated a constant debate in different areas. From its influence in politics to its presence in the cultural sphere, 1982 Peach Bowl has managed to position itself as an issue of indisputable importance. Over the years, 1982 Peach Bowl has evolved and adapted to the changing demands of society, making it an extremely interesting topic and worthy of in-depth analysis. Through this article, we will explore the different facets of 1982 Peach Bowl and its impact on the world today.
1982 Peach Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Peach Bowl | |||||||||||||||||||
![]() Atlanta–Fulton County Stadium in Atlanta, Georgia, hosted the Peach Bowl. | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Date | December 31, 1982 | ||||||||||||||||||
Season | 1982 | ||||||||||||||||||
Stadium | Atlanta–Fulton County Stadium | ||||||||||||||||||
Location | Atlanta, GA | ||||||||||||||||||
MVP | Chuck Long (Iowa QB)[1] Clay Uhlenhake (Iowa DL)[1] | ||||||||||||||||||
Referee | Jim Garvey (ECAC) | ||||||||||||||||||
Attendance | 50,134[2] | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | CBS Sports | ||||||||||||||||||
Announcers | Verne Lundquist and Steve Davis | ||||||||||||||||||
The 1982 Peach Bowl, part of the 1982–83 bowl season, took place on December 31, 1982, at Atlanta–Fulton County Stadium in Atlanta, Georgia. The competing teams were the Iowa Hawkeyes, representing the Big Ten Conference, and the Tennessee Volunteers of the Southeastern Conference (SEC). This was the first ever meeting between the schools, and Iowa was victorious by a final score of 28–22.
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Iowa | Tennessee | |
---|---|---|
First downs | 24 | 23 |
Rushing yards | 43–110 | 38–154 |
Passing | 19–26–1 | 22–41–0 |
Passing yards | 304 | 221 |
Total offense | 414 | 375 |
Fumbles lost | 1–1 | 2–1 |
Punts–average | 5–35.0 | 5–45.0 |
Penalties | 3–30 | 7–47 |
Passing
Iowa: Long – 19–26, 304 yds, 3 TD, 1 INT
Tenn: Cockrell – 22–41, 221 yds, 1 TD
Rushing
Iowa: Gill – 16 carries, 70 yds; Phillips – 10 carries, 34 yds, 1 TD
Tenn: Coleman – 11 carries, 103 yds, 1 TD; Furnas – 12 carries, 52 yds
Receiving
Iowa: Moritz – 8 catches, 168 yds, 1 TD; Harmon – 3 catches, 44 yds, 2 TD
Tenn: Wilson – 7 catches, 62 yds; Duncan – 3 catches, 52 yds