In this article, we will explore the impact of 1979 CIAU University Cup on various aspects of today's society. From its influence in the cultural field to its impact on the global economy, 1979 CIAU University Cup has become a topic of great relevance today. Throughout these pages, we will analyze the different perspectives that exist on 1979 CIAU University Cup, as well as the challenges and opportunities it poses for the future. Through a multidisciplinary approach, we aim to offer a comprehensive view of 1979 CIAU University Cup and its role in the modern world.
Tournament details | |
---|---|
Venue(s) | Loyola Arena, Montreal, Quebec |
Dates | March 15–18 |
Teams | 6 |
Final positions | |
Champions | Alberta Golden Bears (5th title) |
Runner-up | Dalhousie Tigers |
Tournament statistics | |
Games played | 7 |
Awards | |
MVP | Dave Hindmarch (Alberta) |
The 1979 CIAU Men's University Cup Hockey Tournament (17th annual) was held at the Loyola Arena in Montreal, Quebec. The Concordia Stingers served as tournament host.
Semifinals | Championship | ||||||||||||
1 | Saint Mary’s | 4 | 4 | 4 | |||||||||
4 | Prince Edward Island | 5 | 2 | 3 | |||||||||
1 | Saint Mary’s | 3 | 3 | 4 | |||||||||
2 | Dalhousie | 2 | 6 | 5 | |||||||||
2 | Dalhousie | 5 | 4 | — | |||||||||
3 | Moncton | 2 | 1 | — |
Note: * denotes overtime period(s)
Championship March 10-12 | ||||||
1 | Alberta | 6 | 3 | 3 | ||
2 | Calgary | 4 | 4 | 1 |
Note: * denotes overtime period(s)
Championship March 9-10 | ||||||
1 | Regina | 7 | 5 | — | ||
2 | Manitoba | 4 | 1 | — |
Note: * denotes overtime period(s)
Quarterfinals February 20 | Semifinals | Championship | ||||||||||||||
E1 | Toronto | 3 | ||||||||||||||
C1 | McMaster | 4* | ||||||||||||||
C1 | McMaster | ? | ||||||||||||||
Eastern | ||||||||||||||||
? | ? | ? | ||||||||||||||
E2 | Laurentian | ? | ||||||||||||||
E3 | York | ? | ||||||||||||||
C1 | McMaster | ? | ? | ? | ||||||||||||
W1 | Guelph | ? | ? | ? | ||||||||||||
W1 | Guelph | ? | ||||||||||||||
C2 | Windsor | ? | ||||||||||||||
W1 | Guelph | ? | ||||||||||||||
Western | ||||||||||||||||
W3 | Western Ontario | ? | ||||||||||||||
W2 | Wilfrid Laurier | ? | ||||||||||||||
W3 | Western Ontario | ? |
Note: * denotes overtime period(s)
Semifinals February 21-25 | Championship February 28-March 3 | ||||||||||||||
1 | Concordia | 7 | 6 | — | |||||||||||
4 | McGill | 6 | 2 | — | |||||||||||
1 | Concordia | 7 | 8 | 8 | — | — | |||||||||
2 | Quebec–Chicoutimi | 5 | 3 | 5 | — | — | |||||||||
2 | Quebec–Chicoutimi | 0 | 11 | 6 | |||||||||||
3 | Laval | 8 | 3 | 2 |
Note: * denotes overtime period(s)
The format was unchanged from the year before. As tournament host, the QUAA received two bids to the tournament. The six teams were sorted by a committee prior to the tournament and arranged so that the two QUAA teams would be in opposite brackets.
In the round-robin groups, the teams that finished with the best record would advance to the championship game. If there was a tie for the best record, the first tie-breaker was goal differential. If there was a tie in goal differential, the teams would play sudden death overtime for the advantage.
Team | Qualification | Record | Appearance | Last |
---|---|---|---|---|
Alberta Golden Bears | West: Canada West Champion | 22–5–0 | 12th | 1978 |
Concordia Stingers | Quebec: QUAA Champion / Host | 23–2–0 | 4th | 1978 |
Dalhousie Tigers | Atlantic: AUAA Champion | 17–8–0 | 1st | Never |
Guelph Gryphons | Ontario: OUAA Champion | 13–4–3 | 2nd | 1976 |
Quebec–Chicoutimi Inuk | Quebec: QUAA Runner-Up | 13–10–3 | 1st | Never |
Regina Cougars | Plains: GPAC Champion | 20–4–0 | 2nd | 1978 |
Group 1 | ALB | CON | REG | Overall | |
1 | Alberta | W 7–1 | W 3–1 | 2–0 | |
---|---|---|---|---|---|
4 | Concordia | L 1–7 | W 8–3 | 1–1 | |
5 | Regina | L 1–3 | L 3–8 | 0–2 |
Group 2 | DAL | GUE | UQC | Overall | |
2 | Dalhousie | T 5–5 | W 7–3 | 1–0–1 | |
---|---|---|---|---|---|
3 | Guelph | T 5–5 | L 2–7 | 0–1–1 | |
6 | Quebec–Chicoutimi | L 3–7 | W 7–2 | 1–1 |
Championship March 18 | ||||
Alberta | 5 | |||
Dalhousie | 1 |
Note: * denotes overtime period(s)
Note: round-robin games were played on consecutive days March 15–17[1]
March 18, 1979 | Alberta Golden Bears | 5–1 | Dalhousie Tigers | Loyola Arena, Montreal, Quebec |