Today, 1978 VFL season continues to be a topic of great interest and relevance in society. Its impact can be observed in different areas, from politics to popular culture. In this article, we will delve into the world of 1978 VFL season and explore its meaning, evolution, and its influence on daily life. Through in-depth analysis, we will seek to better understand the role 1978 VFL season plays in our lives and how it has shaped our perceptions and actions. From its origins to current trends, 1978 VFL season has left an indelible mark on history and continues to be a topic of debate and reflection today.
1978 VFL premiership season | |
---|---|
Teams | 12 |
Premiers | Hawthorn 4th premiership |
Minor premiers | North Melbourne 2nd minor premiership |
Night series | Fitzroy 1st Night series win |
Brownlow Medallist | Malcolm Blight (North Melbourne) |
Coleman Medallist | Kelvin Templeton (Footscray) |
Attendance | |
Matches played | 138 |
Total attendance | 3,478,015 (25,203 per match) |
Highest | 101,704 |
The 1978 VFL season was the 82nd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 1 April until 30 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.
The premiership was won by the Hawthorn Football Club for the fourth time, after it defeated North Melbourne by 18 points in the 1978 VFL Grand Final.
Fitzroy defeated North Melbourne 13.18 (96) to 2.8 (20) in the final.
Round 2 | |||||
---|---|---|---|---|---|
Saturday, 8 April (2:10 pm) | Carlton 13.17 (95) | def. by | Geelong 15.19 (109) | Princes Park (crowd: 18,932) | Report |
Saturday, 8 April (2:10 pm) | Collingwood 22.23 (155) | def. | Essendon 12.16 (88) | Victoria Park (crowd: 34,665) | Report |
Saturday, 8 April (2:10 pm) | Melbourne 24.23 (167) | def. | Fitzroy 23.19 (157) | MCG (crowd: 15,613) | Report |
Saturday, 8 April (2:10 pm) | St Kilda 20.17 (137) | def. | Footscray 19.16 (130) | Moorabbin Oval (crowd: 18,540) | Report |
Saturday, 8 April (2:10 pm) | South Melbourne 16.8 (104) | def. by | Hawthorn 18.24 (132) | Lake Oval (crowd: 15,072) | Report |
Saturday, 8 April (2:10 pm) | North Melbourne 25.16 (166) | def. | Richmond 14.9 (93) | Arden Street Oval (crowd: 22,505) | Report |
|
Round 6 | |||||
---|---|---|---|---|---|
Saturday, 6 May (2:10 pm) | Carlton 19.12 (126) | def. by | Hawthorn 24.13 (157) | Princes Park (crowd: 19,649) | Report |
Saturday, 6 May (2:10 pm) | Fitzroy 14.12 (96) | def. by | Collingwood 22.16 (148) | Junction Oval (crowd: 25232) | Report |
Saturday, 6 May (2:10 pm) | Essendon 22.18 (150) | def. | Richmond 19.15 (129) | Windy Hill (crowd: 21946) | Report |
Saturday, 6 May (2:10 pm) | Footscray 16.9 (105) | def. by | South Melbourne 18.15 (123) | VFL Park (crowd: 19263) | Report |
Saturday, 6 May (2:10 pm) | Geelong 12.16 (88) | def. by | North Melbourne 16.14 (110) | Kardinia Park (crowd: 23,074) | Report |
Saturday, 6 May (2:10 pm) | Melbourne 21.15 (141) | def. by | St Kilda 31.18 (204) | MCG (crowd: 24852) | Report |
|
Round 13 | |||||
---|---|---|---|---|---|
Saturday, 1 July (2:10 pm) | Geelong 8.9 (57) | def. by | Carlton 9.13 (67) | Kardinia Park (crowd: 25,185) | Report |
Saturday, 1 July (2:10 pm) | Essendon 12.26 (98) | def. by | Collingwood 14.21 (105) | Windy Hill (crowd: 29,768) | Report |
Saturday, 1 July (2:10 pm) | Fitzroy 19.27 (141) | def. | Melbourne 8.13 (61) | VFL Park (crowd: 13,933) | Report |
Saturday, 1 July (2:10 pm) | Footscray 33.15 (213) | def. | St Kilda 16.10 (106) | Western Oval (crowd: 16,300) | Report |
Saturday, 1 July (2:10 pm) | Hawthorn 21.14 (140) | def. | South Melbourne 18.11 (119) | Princes Park (crowd: 13,853) | Report |
Saturday, 1 July (2:10 pm) | Richmond 21.16 (142) | def. | North Melbourne 17.15 (117) | MCG (crowd: 27,156) | Report |
|
(P) | Premiers |
Qualified for finals |
# | Team | P | W | L | D | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Melbourne | 22 | 16 | 6 | 0 | 2407 | 1991 | 120.9 | 64 |
2 | Hawthorn (P) | 22 | 16 | 6 | 0 | 2496 | 2120 | 117.7 | 64 |
3 | Collingwood | 22 | 15 | 7 | 0 | 2347 | 2072 | 113.3 | 60 |
4 | Carlton | 22 | 14 | 8 | 0 | 2329 | 1994 | 116.8 | 56 |
5 | Geelong | 22 | 12 | 10 | 0 | 2153 | 2104 | 102.3 | 48 |
6 | St Kilda | 22 | 11 | 10 | 1 | 2330 | 2503 | 93.1 | 46 |
7 | Richmond | 22 | 10 | 11 | 1 | 2459 | 2389 | 102.9 | 42 |
8 | South Melbourne | 22 | 9 | 13 | 0 | 2390 | 2383 | 100.3 | 36 |
9 | Fitzroy | 22 | 8 | 14 | 0 | 2258 | 2339 | 96.5 | 32 |
10 | Essendon | 22 | 8 | 14 | 0 | 2203 | 2337 | 94.3 | 32 |
11 | Footscray | 22 | 7 | 15 | 0 | 2272 | 2508 | 90.6 | 28 |
12 | Melbourne | 22 | 5 | 17 | 0 | 2025 | 2929 | 69.1 | 20 |
Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 104.8
Source: AFL Tables